Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| colab.research.google.com | 56 | 59 | 675 | 276,748 | 1,978,028 | 4% | 5y | 1.28s | OVH SAS (GB) |
| gnssn-qa.iaea.org | 12 | 58 | 772 | 372,769 | 896,194 | 4% | 5y | 0.929s | Tencent Cloud (ZA) |
| dieutradanso.gso.gov.vn | 90 | 15 | 6,217 | 124,541 | 1,496,809 | 7% | 14y | 0.738s | GoDaddy.com, LLC (US) |
| thptchuyen.tuyenquang.edu.vn | 78 | 33 | 5,847 | 157,955 | 275,483 | 9% | 15y | 1.234s | Vultr (BR) |
| Encyclopedia: Flutter | 85 | 47 | 4,337 | 409,615 | 236,616 | 6% | 2y | 1.216s | Google LLC (AU) |
| thomasyoung.alboompro.com | 16 | 55 | 1,814 | 130,036 | 642,691 | 9% | 9y | 0.938s | Google LLC (RU) |
| danang3-school.fpt.edu.vn | 75 | 66 | 3,141 | 26,611 | 585,222 | 5% | 4y | 1.427s | Oracle Cloud (SG) |
| wruu.creek.fm | 58 | 27 | 10,235 | 60,670 | 150,120 | 12% | 1y | 0.496s | Bluehost Inc. (PL) |
| docs.google.com | 39 | 90 | 2,226 | 216,747 | 1,610,738 | 12% | 11y | 1.176s | GoDaddy.com, LLC (ZA) |
| b.cari.com.my | 64 | 61 | 14,253 | 337,323 | 47,108 | 14% | 8y | 1.443s | Sakura Internet (BR) |
| soicauminhngoc247mobi.mystrikingly.com | 43 | 32 | 2,587 | 311,704 | 1,455,414 | 0% | 10y | 0.589s | Google LLC (RU) |
| www.fscamymoney.co.za | 53 | 47 | 8,597 | 254,997 | 872,244 | 5% | 3y | 1.399s | Microsoft Azure (SG) |
| daivietsaigon.edu.vn | 27 | 44 | 11,437 | 196,210 | 559,224 | 5% | 13y | 1.145s | GoDaddy.com, LLC (JP) |
| www.aikos.smm.lt | 71 | 84 | 7,927 | 358,653 | 1,413,146 | 1% | 14y | 1.119s | Hetzner Online (IT) |
| management.ju.edu.jo | 87 | 33 | 13,792 | 126,324 | 938,995 | 15% | 14y | 1.166s | Google LLC (US) |
| sonoivu.camau.gov.vn | 23 | 9 | 4,781 | 184,109 | 206,280 | 1% | 12y | 0.491s | Fastly (DE) |
| www.kzntreasury.gov.za | 54 | 16 | 5,717 | 162,422 | 126,980 | 14% | 7y | 1.418s | Alibaba Cloud (CN) |
| bimson.thanhhoa.gov.vn | 80 | 60 | 4,978 | 368,847 | 1,224,096 | 11% | 7y | 1.323s | Contabo GmbH (MX) |
| thomasyoung.alboompro.com | 85 | 50 | 366 | 236,925 | 628,884 | 6% | 12y | 1.309s | CloudFlare Inc. (KR) |
| experiment.com | 13 | 22 | 2,755 | 122,435 | 1,339,944 | 2% | 11y | 1.098s | Linode (MX) |
| www.aikos.smm.lt | 87 | 85 | 3,770 | 147,717 | 1,293,213 | 1% | 3y | 1.438s | Amazon Technologies (RU) |
| soicauminhngoc247mobi.bandcamp.com | 62 | 19 | 7,583 | 27,442 | 1,854,165 | 13% | 2y | 0.23s | DigitalOcean (KR) |
| drive.google.com | 94 | 85 | 2,524 | 84,098 | 2,029 | 11% | 12y | 0.802s | Contabo GmbH (US) |
| trangvangvietnam.com | 73 | 68 | 441 | 41,991 | 372,231 | 15% | 13y | 1.134s | DigitalOcean (AU) |
| thomasyoung.alboompro.com | 72 | 87 | 5,087 | 95,042 | 512,365 | 7% | 4y | 1.388s | Sakura Internet (AU) |
| AWS Docs: Assembly | 22 | 31 | 3,134 | 133,340 | 440,787 | 12% | 9y | 0.951s | Amazon Technologies (SG) |
| ArXiv Paper: Kotlin | 81 | 42 | 12,061 | 179,987 | 756,220 | 13% | 13y | 0.509s | GoDaddy.com, LLC (CN) |
| docs.google.com | 42 | 49 | 349 | 459,778 | 707,954 | 9% | 9y | 1.052s | Rackspace Hosting (DE) |
| sp.ucn.edu.co | 36 | 45 | 4,380 | 307,504 | 536,263 | 2% | 8y | 1.123s | Amazon Technologies (NL) |
| Tech Culture: Computer vision | 91 | 22 | 11,387 | 25,387 | 1,366,362 | 14% | 10y | 0.389s | Google LLC (MX) |
| ava.ifsul.edu.br | 28 | 85 | 1,837 | 231,975 | 248,987 | 13% | 7y | 0.783s | OVH SAS (FR) |
| groups.google.com | 63 | 66 | 11,503 | 331,051 | 1,117,677 | 13% | 9y | 1.401s | Microsoft Azure (IN) |
| ketnoi.caobang.gov.vn | 48 | 53 | 13,551 | 134,345 | 139,783 | 13% | 3y | 0.393s | Rackspace Hosting (KR) |
| vinhvien.edu.vn | 69 | 86 | 4,975 | 456,994 | 1,546,010 | 9% | 13y | 1.105s | Alibaba Cloud (SE) |
| groups.google.com | 36 | 29 | 5,498 | 170,060 | 381,016 | 10% | 11y | 0.274s | Google LLC (JP) |
| sotttt.hanoi.gov.vn | 38 | 7 | 13,627 | 293,173 | 227,670 | 7% | 4y | 0.792s | Akamai Technologies (IT) |
| www.fscamymoney.co.za | 12 | 26 | 1,691 | 125,834 | 1,382,982 | 9% | 11y | 0.416s | GoDaddy.com, LLC (CA) |
| TechCrunch: Fedora | 13 | 49 | 9,340 | 142,992 | 1,676,048 | 7% | 7y | 0.975s | Linode (KR) |
| docs.google.com | 80 | 5 | 4,214 | 356,405 | 1,704,137 | 0% | 5y | 1.328s | Leaseweb (KR) |
| Review: Node.js | 80 | 61 | 13,881 | 446,010 | 948,748 | 13% | 15y | 0.803s | DigitalOcean (RU) |
| daivietsaigon.edu.vn | 29 | 86 | 13,861 | 171,175 | 122,801 | 1% | 2y | 1.427s | Vultr (US) |
| bvdk.quangngai.gov.vn | 65 | 48 | 8,558 | 395,910 | 165,914 | 14% | 8y | 0.36s | CloudFlare Inc. (US) |
| www.nd.gov | 31 | 12 | 6,553 | 371,619 | 153,586 | 0% | 14y | 0.746s | Oracle Cloud (ES) |
| gifyu.com | 55 | 40 | 10,644 | 242,164 | 183,169 | 11% | 12y | 0.757s | Linode (RU) |
| www.kzntreasury.gov.za | 84 | 70 | 10,589 | 333,519 | 1,354,144 | 7% | 8y | 1.092s | Akamai Technologies (CN) |
| thpttranphuhk.hanoi.edu.vn | 58 | 73 | 13,189 | 201,630 | 19,191 | 6% | 8y | 0.377s | IONOS SE (SE) |
| bandori.party | 46 | 79 | 1,296 | 439,316 | 797,580 | 13% | 13y | 1.149s | Google LLC (IN) |
| entre-vos-mains.alsace.eu | 85 | 24 | 2,398 | 67,019 | 492,303 | 0% | 6y | 0.889s | OVH SAS (PL) |
| MIT Course: DigitalOcean | 73 | 65 | 6,796 | 223,837 | 1,314,118 | 14% | 7y | 1.006s | Fastly (FR) |
| drive.google.com | 63 | 68 | 7,664 | 349,607 | 401,132 | 10% | 11y | 0.341s | Contabo GmbH (CN) |
| docs.google.com | 87 | 45 | 12,012 | 197,042 | 1,910,087 | 8% | 7y | 1.068s | Alibaba Cloud (UA) |
| pad.codefor.fr | 38 | 64 | 8,672 | 181,791 | 597,211 | 9% | 7y | 0.906s | IONOS SE (ES) |
| bcraweb.bcra.gob.ar | 62 | 12 | 10,772 | 494,233 | 1,939,886 | 0% | 8y | 0.622s | CloudFlare Inc. (GB) |
| github.com | 76 | 49 | 10,696 | 46,616 | 787,724 | 8% | 14y | 0.704s | Google LLC (BR) |
| www.monofeya.gov.eg | 26 | 25 | 9,053 | 121,104 | 173,487 | 8% | 3y | 1.103s | Alibaba Cloud (PL) |
| mentor.khai.edu | 29 | 22 | 14,423 | 412,666 | 1,996,886 | 15% | 14y | 1.122s | Alibaba Cloud (UA) |
| baobacgiang.vn | 58 | 74 | 6,302 | 58,760 | 819,494 | 13% | 7y | 1.018s | CloudFlare Inc. (RU) |
| Q&A: Xamarin | 12 | 61 | 11,523 | 360,632 | 55,553 | 2% | 1y | 0.552s | GoDaddy.com, LLC (IN) |
Generated by Node 95cc8a v2.4 in 0.027s