Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Scientific Study: Microsoft Azure | 67 | 36 | 9,829 | 51,135 | 232,076 | 5% | 14y | 0.362s | GoDaddy.com, LLC (CN) |
| www.ntsb.gov | 84 | 73 | 6,237 | 2,561 | 1,005,334 | 6% | 6y | 0.543s | Linode (KR) |
| github.com | 76 | 49 | 10,696 | 46,616 | 787,724 | 8% | 14y | 0.704s | Google LLC (BR) |
| bcraweb.bcra.gob.ar | 77 | 23 | 4,918 | 449,858 | 1,128,288 | 12% | 10y | 0.451s | DigitalOcean (ZA) |
| Debug Oracle DB | 63 | 53 | 8,132 | 194,118 | 753,050 | 2% | 4y | 1.224s | Linode (CN) |
| Review: Cassandra | 75 | 56 | 10,885 | 276,397 | 343,653 | 3% | 3y | 0.953s | DigitalOcean (RU) |
| ml007.k12.sd.us | 38 | 14 | 9,243 | 198,367 | 1,969,986 | 12% | 14y | 0.918s | Bluehost Inc. (ES) |
| tinhuyhaiduong.vn | 83 | 56 | 103 | 227,557 | 429,261 | 6% | 13y | 0.546s | Microsoft Azure (CA) |
| Google Devs: Debian | 48 | 40 | 5,305 | 157,747 | 52,873 | 4% | 11y | 0.492s | Hetzner Online (AU) |
| itch.io | 21 | 25 | 5,530 | 345,808 | 312,111 | 6% | 2y | 1.021s | Google LLC (SE) |
| www.stu.edu.vn | 17 | 43 | 8,918 | 219,318 | 352,711 | 12% | 13y | 0.699s | CloudFlare Inc. (IT) |
| www.bienphong.com.vn | 77 | 78 | 7,840 | 371,167 | 664,746 | 8% | 14y | 0.92s | Contabo GmbH (JP) |
| tabelog.com | 22 | 51 | 490 | 380,175 | 922,594 | 11% | 11y | 0.407s | OVH SAS (US) |
| pixabay.com | 28 | 66 | 822 | 169,915 | 280,453 | 13% | 8y | 0.74s | Contabo GmbH (KR) |
| williamjohnson1.alboompro.com | 28 | 17 | 7,145 | 485,478 | 272,621 | 2% | 5y | 1.37s | Akamai Technologies (ZA) |
| www.almayadeen.net | 59 | 33 | 379 | 380,350 | 1,694,811 | 0% | 5y | 1.114s | OVH SAS (UA) |
| assets.ctfassets.net | 26 | 30 | 14,590 | 110,280 | 404,846 | 8% | 6y | 0.915s | Linode (CA) |
| thptxuanmai.edu.vn | 69 | 52 | 8,497 | 175,350 | 1,984,956 | 6% | 13y | 0.315s | Bluehost Inc. (KR) |
| mentor.khai.edu | 21 | 27 | 384 | 315,315 | 1,943,343 | 4% | 13y | 1.266s | Vultr (ZA) |
| sharkia.gov.eg | 39 | 52 | 11,700 | 443,108 | 786,896 | 9% | 14y | 1.414s | Fastly (FR) |
| addons.mozilla.org | 47 | 64 | 10,905 | 374,496 | 1,764,681 | 11% | 11y | 0.251s | DigitalOcean (BR) |
| sharkia.gov.eg | 44 | 63 | 3,780 | 498,016 | 1,373,557 | 3% | 12y | 1.364s | Leaseweb (FR) |
| Hacker News: C Sharp | 20 | 5 | 11,253 | 315,085 | 1,234,961 | 11% | 8y | 0.46s | GoDaddy.com, LLC (NL) |
| vinhthinh.vinhloc.thanhhoa.gov.vn | 77 | 52 | 3,208 | 222,875 | 974,880 | 7% | 5y | 1.276s | GoDaddy.com, LLC (CA) |
| docs.google.com | 79 | 75 | 3,514 | 205,046 | 206,316 | 0% | 9y | 0.596s | IONOS SE (ES) |
| haiduong.gov.vn | 55 | 45 | 4,692 | 216,598 | 195,708 | 1% | 13y | 0.811s | Oracle Cloud (IT) |
| drive.google.com | 67 | 51 | 10,074 | 430,850 | 863,330 | 1% | 14y | 0.687s | Vultr (RU) |
| www.goldposter.com | 85 | 66 | 2,638 | 245,409 | 1,470,195 | 14% | 11y | 0.713s | Oracle Cloud (US) |
| docs.google.com | 75 | 38 | 3,080 | 87,144 | 323,272 | 6% | 1y | 0.647s | Google LLC (KR) |
| gravatar.com | 69 | 64 | 8,032 | 345,151 | 1,887,274 | 14% | 9y | 1.078s | IONOS SE (ZA) |
| sklad-slabov.ru | 20 | 79 | 12,818 | 347,453 | 893,862 | 13% | 9y | 0.397s | DigitalOcean (CA) |
| friend24.in | 71 | 22 | 13,808 | 212,213 | 1,757,402 | 8% | 13y | 0.339s | Rackspace Hosting (MX) |
| Medium Article: Express.js | 87 | 60 | 11,137 | 155,165 | 1,607,314 | 14% | 1y | 0.895s | Linode (IT) |
| docs.google.com | 27 | 20 | 6,957 | 473,528 | 1,752,526 | 14% | 10y | 1.286s | Rackspace Hosting (ES) |
| groups.google.com | 26 | 14 | 4,451 | 469,765 | 1,927,009 | 10% | 13y | 0.625s | Tencent Cloud (IT) |
| github.com | 66 | 68 | 571 | 364,012 | 276,246 | 4% | 1y | 0.68s | Fastly (US) |
| docs.google.com | 89 | 7 | 466 | 398,066 | 1,506,654 | 3% | 4y | 0.597s | Bluehost Inc. (FR) |
| mooc.ifro.edu.br | 29 | 27 | 8,424 | 378,158 | 1,387,512 | 12% | 11y | 0.554s | Sakura Internet (AU) |
| github.com | 91 | 31 | 6,510 | 57,004 | 764,100 | 8% | 12y | 1.076s | Amazon Technologies (ZA) |
| newsnviews.larsentoubro.com | 37 | 23 | 4,414 | 402,315 | 950,025 | 13% | 7y | 0.526s | Amazon Technologies (CA) |
| ssp.nidm.gov.in | 49 | 12 | 2,383 | 466,534 | 55,725 | 3% | 12y | 0.39s | Oracle Cloud (FR) |
| www.smitefire.com | 27 | 7 | 8,003 | 314,295 | 1,529,327 | 13% | 13y | 0.745s | Bluehost Inc. (ES) |
| Q&A: Google Analytics | 50 | 52 | 2,657 | 171,827 | 876,463 | 4% | 8y | 0.849s | GoDaddy.com, LLC (IN) |
| management.ju.edu.jo | 74 | 63 | 6,198 | 96,215 | 1,883,685 | 14% | 8y | 0.376s | CloudFlare Inc. (IT) |
| docs.google.com | 44 | 80 | 7,027 | 364,340 | 1,408,057 | 5% | 11y | 1.115s | Tencent Cloud (US) |
| williamjohnson1.alboompro.com | 26 | 53 | 879 | 255,722 | 1,564,774 | 7% | 13y | 0.589s | Tencent Cloud (NL) |
Generated by Node 95cc8a v2.4 in 0.026s