Report: Voice Search Readiness #2
Full SEO report for session #2. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| participa.sostrecivic.coop | 59 | 55 | 10,440 | 312,511 | 1,759,428 | 6% | 8y | 1.253s | Alibaba Cloud (RU) |
| pad.itiv.kit.edu | 69 | 52 | 11,731 | 329,514 | 944,631 | 11% | 6y | 0.545s | Rackspace Hosting (DE) |
| aiti.edu.vn | 51 | 13 | 231 | 413,866 | 1,755,230 | 0% | 1y | 1.437s | Oracle Cloud (US) |
| hackmd.io | 75 | 44 | 9,139 | 24,680 | 520,273 | 11% | 5y | 0.243s | Amazon Technologies (JP) |
| drive.google.com | 21 | 26 | 5,276 | 31,510 | 197,236 | 1% | 13y | 0.428s | Tencent Cloud (CN) |
| Research: DynamoDB | 26 | 84 | 8,072 | 467,297 | 1,928,844 | 13% | 14y | 0.305s | GoDaddy.com, LLC (KR) |
| colab.research.google.com | 72 | 45 | 10,098 | 248,967 | 834,558 | 7% | 2y | 0.239s | Tencent Cloud (MX) |
| squareblogs.net | 88 | 36 | 5,421 | 362,850 | 81,704 | 5% | 15y | 1.27s | Leaseweb (SE) |
| md.coredump.ch | 51 | 84 | 4,704 | 137,419 | 1,937,191 | 1% | 2y | 0.283s | Google LLC (IT) |
| network.hu | 42 | 12 | 132 | 156,909 | 1,180,445 | 12% | 6y | 0.737s | Akamai Technologies (IT) |
| drill.lovesick.jp | 20 | 37 | 1,557 | 304,349 | 144,889 | 9% | 13y | 1.136s | Akamai Technologies (BR) |
| www3.uwsp.edu | 78 | 7 | 6,883 | 19,164 | 1,884,663 | 1% | 2y | 0.721s | Microsoft Azure (BR) |
| linqto.me | 90 | 78 | 2,282 | 11,571 | 628,630 | 5% | 15y | 0.55s | Sakura Internet (IT) |
| nl.enrollbusiness.com | 26 | 73 | 11,320 | 398,456 | 776,399 | 11% | 3y | 0.697s | GoDaddy.com, LLC (IT) |
| www.vajiracoop.com | 31 | 13 | 5,520 | 481,527 | 1,584,311 | 15% | 10y | 0.816s | Bluehost Inc. (KR) |
| mentor.khai.edu | 13 | 70 | 6,904 | 376,068 | 956,951 | 4% | 2y | 1.456s | Akamai Technologies (ZA) |
| www.works.gov.bh | 19 | 89 | 1,534 | 231,877 | 1,743,071 | 15% | 11y | 0.439s | Google LLC (FR) |
| Finance Term: SaaS | 40 | 58 | 4,225 | 220,485 | 292,645 | 3% | 4y | 1.291s | Google LLC (ZA) |
| sala.ggyy.tw | 71 | 33 | 11,340 | 406,647 | 1,855,814 | 6% | 9y | 1.468s | Bluehost Inc. (KR) |
| www.istitutocomprensivochignolopo.edu.it | 32 | 25 | 4,936 | 324,531 | 1,813,163 | 7% | 5y | 1.454s | Contabo GmbH (GB) |
| Udemy: Couchbase | 54 | 40 | 6,247 | 364,472 | 1,161,695 | 11% | 1y | 0.785s | IONOS SE (ES) |
| b52acuknet1.therestaurant.jp | 49 | 72 | 2,582 | 192,068 | 1,618,692 | 13% | 14y | 0.94s | Akamai Technologies (CN) |
| hu.pinterest.com | 73 | 19 | 6,771 | 425,446 | 987,035 | 8% | 1y | 1.002s | IONOS SE (KR) |
| Reddit Discussion: REST API | 88 | 87 | 3,931 | 177,642 | 1,593,992 | 14% | 1y | 0.744s | Bluehost Inc. (PL) |
| xoc-dia-online-21.gitbook.io | 60 | 50 | 1,697 | 284,857 | 176,736 | 10% | 7y | 0.463s | Linode (PL) |
| mm.tt | 25 | 75 | 2,999 | 446,599 | 850,603 | 6% | 3y | 1.051s | Fastly (CA) |
| cointr.ee | 93 | 58 | 4,442 | 67,057 | 514,191 | 12% | 4y | 1.141s | Alibaba Cloud (CN) |
| uemalp.edu.ec | 82 | 33 | 10,106 | 43,108 | 985,503 | 9% | 9y | 0.881s | Alibaba Cloud (IT) |
| groups.google.com | 43 | 53 | 13,323 | 253,845 | 966,128 | 8% | 11y | 1.236s | Linode (KR) |
| docs.google.com | 32 | 69 | 7,856 | 350,912 | 1,957,767 | 10% | 1y | 0.908s | Contabo GmbH (CN) |
| aarrnetbrr.onlc.fr | 15 | 73 | 7,315 | 60,439 | 1,241,532 | 6% | 15y | 1.104s | Akamai Technologies (RU) |
| zenwriting.net | 24 | 42 | 7,077 | 492,424 | 572,916 | 2% | 11y | 1.382s | Google LLC (GB) |
| hangoutshelp.net | 35 | 55 | 3,871 | 481,062 | 1,753,791 | 10% | 3y | 0.664s | Tencent Cloud (US) |
| md.chaosdorf.de | 29 | 76 | 2,757 | 129,808 | 729,962 | 3% | 6y | 1.304s | DigitalOcean (GB) |
| TechCrunch: Ubuntu | 65 | 89 | 11,623 | 329,675 | 891,345 | 13% | 6y | 0.526s | Linode (KR) |
| www.monofeya.gov.eg | 51 | 51 | 10,801 | 6,490 | 797,159 | 1% | 2y | 0.241s | OVH SAS (IN) |
| zzxx4593.mypixieset.com | 87 | 16 | 731 | 188,995 | 41,934 | 12% | 10y | 0.951s | Sakura Internet (IN) |
| ofuse.me | 88 | 34 | 11,479 | 195,332 | 776,473 | 14% | 10y | 0.743s | IONOS SE (KR) |
| skeptikon.fr | 13 | 40 | 2,780 | 400,201 | 557,453 | 12% | 7y | 1.071s | IONOS SE (PL) |
| forum.pokexgames.pl | 64 | 15 | 11,368 | 458,236 | 702,839 | 11% | 12y | 0.217s | HostEurope (MX) |
| chromewebstore.google.com | 49 | 70 | 10,887 | 375,638 | 1,105,190 | 12% | 13y | 0.903s | CloudFlare Inc. (PL) |
| linkspreed.web4.one | 63 | 40 | 14,351 | 48,940 | 1,998,269 | 2% | 12y | 1.194s | Microsoft Azure (FR) |
| Coursera Course: Firebase | 70 | 26 | 7,543 | 62,129 | 1,688,072 | 5% | 12y | 0.708s | Amazon Technologies (CA) |
| users.atw.hu | 58 | 25 | 3,608 | 244,695 | 564,699 | 6% | 1y | 0.711s | Bluehost Inc. (AU) |
| www.instapaper.com | 42 | 83 | 11,210 | 214,287 | 563,263 | 11% | 8y | 1.206s | IONOS SE (ES) |
| Quora: Symfony | 31 | 22 | 844 | 454,019 | 193,178 | 11% | 6y | 0.818s | GoDaddy.com, LLC (IN) |
| Encyclopedia: Heroku | 39 | 14 | 3,228 | 63,954 | 991,967 | 0% | 3y | 0.778s | Google LLC (AU) |
| pr.enrollbusiness.com | 57 | 27 | 14,876 | 327,160 | 1,543,144 | 12% | 13y | 0.586s | Bluehost Inc. (KR) |
Generated by Node 95cc8a v2.4 in 0.033s