Overview: Anchor Text Ratio #14
Full SEO report for session #14. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.vhs80.com | 58 | 20 | 4,428 | 135,434 | 1,220,072 | 9% | 6y | 0.994s | OVH SAS (IN) |
| chromewebstore.google.com | 93 | 25 | 7,704 | 166,392 | 1,593,394 | 13% | 2y | 0.308s | Contabo GmbH (RU) |
| www.edufex.com | 49 | 72 | 12,980 | 304,247 | 1,110,830 | 12% | 5y | 0.45s | Fastly (RU) |
| Open Source Elixir | 18 | 8 | 12,718 | 289,635 | 986,140 | 4% | 6y | 1.454s | Google LLC (ES) |
| vuf.minagricultura.gov.co | 33 | 42 | 12,540 | 177,826 | 1,876,080 | 7% | 3y | 1.271s | IONOS SE (MX) |
| www.adpost.com | 24 | 57 | 11,697 | 119,254 | 338,951 | 4% | 14y | 0.206s | Contabo GmbH (IN) |
| The Verge: MariaDB | 61 | 7 | 9,783 | 76,082 | 896,143 | 4% | 14y | 1.081s | DigitalOcean (RU) |
| haywin2deal.anime-voice.com | 14 | 40 | 11,455 | 19,696 | 356,060 | 15% | 1y | 0.35s | Microsoft Azure (ZA) |
| uk.pinterest.com | 77 | 83 | 6,217 | 113,674 | 1,376,404 | 10% | 14y | 0.569s | Leaseweb (IT) |
| manseukcom.creator-spring.com | 57 | 90 | 14,674 | 480,323 | 442,570 | 7% | 4y | 1.002s | Google LLC (CN) |
| www.abitur-und-studium.de | 80 | 23 | 10,093 | 198,843 | 1,257,839 | 5% | 8y | 0.741s | OVH SAS (BR) |
| all4webs.com | 40 | 78 | 7,721 | 470,988 | 473,065 | 0% | 2y | 0.655s | SoftLayer Technologies (US) |
| divekeeper.com | 12 | 69 | 7,638 | 267,229 | 1,072,665 | 10% | 7y | 1.39s | Amazon Technologies (FR) |
| community.alexgyver.ru | 55 | 88 | 12,270 | 275,922 | 434,318 | 15% | 14y | 1.327s | Leaseweb (CN) |
| www.cemkrete.com | 39 | 76 | 10,783 | 418,552 | 574,773 | 2% | 5y | 1.242s | Bluehost Inc. (MX) |
| News about Serverless | 37 | 42 | 5,967 | 251,718 | 1,467,854 | 1% | 6y | 0.219s | Linode (KR) |
| groups.google.com | 56 | 44 | 5,138 | 324,114 | 1,801,410 | 9% | 15y | 0.213s | Hetzner Online (FR) |
| www.works.gov.bh | 14 | 40 | 10,373 | 169,799 | 706,116 | 5% | 5y | 1.371s | Tencent Cloud (NL) |
| telegra.ph | 48 | 76 | 14,259 | 391,210 | 1,157,169 | 7% | 2y | 0.935s | CloudFlare Inc. (RU) |
| ead.pge.rs.gov.br | 23 | 58 | 6,413 | 206,672 | 243,542 | 3% | 5y | 0.217s | Alibaba Cloud (JP) |
| caf.vass.gov.vn | 76 | 39 | 634 | 149,776 | 1,061,566 | 2% | 4y | 0.36s | Bluehost Inc. (BR) |
| hanson.net | 93 | 29 | 9,012 | 233,940 | 132,353 | 6% | 14y | 0.237s | DigitalOcean (CN) |
| phatwalletforums.com | 47 | 51 | 3,346 | 312,650 | 840,902 | 0% | 4y | 1.477s | Tencent Cloud (BR) |
| s8vg.localinfo.jp | 41 | 30 | 1,658 | 82,012 | 1,248,427 | 11% | 7y | 1.101s | Fastly (IT) |
| forums.stardock.com | 72 | 29 | 8,304 | 389,783 | 1,273,287 | 3% | 5y | 0.214s | DigitalOcean (RU) |
| www.d-ushop.com | 28 | 53 | 11,017 | 333,608 | 741,188 | 2% | 4y | 0.345s | Bluehost Inc. (FR) |
| www.sunemall.com | 36 | 26 | 2,957 | 149,853 | 787,244 | 13% | 14y | 0.314s | CloudFlare Inc. (SE) |
| zb3.org | 14 | 32 | 9,870 | 427,617 | 801,842 | 12% | 4y | 1.33s | Leaseweb (PL) |
| forum.tkool.jp | 73 | 76 | 12,150 | 469,669 | 629,065 | 8% | 14y | 0.601s | Bluehost Inc. (IT) |
| realizarja.com.br | 14 | 83 | 6,060 | 389,565 | 788,675 | 7% | 11y | 1.065s | GoDaddy.com, LLC (IN) |
| figshare.com | 13 | 12 | 7,782 | 91,789 | 1,279,822 | 5% | 2y | 0.512s | SoftLayer Technologies (CN) |
| orcid.org | 74 | 76 | 3,624 | 84,581 | 230,984 | 5% | 2y | 1.362s | Amazon Technologies (IT) |
| PyPI: Docker | 77 | 64 | 2,924 | 11,811 | 877,108 | 7% | 4y | 1.319s | OVH SAS (IT) |
| chromewebstore.google.com | 55 | 27 | 2,420 | 229,970 | 1,381,760 | 13% | 13y | 1.395s | Leaseweb (NL) |
| groups.google.com | 41 | 18 | 11,314 | 484,616 | 875,695 | 6% | 12y | 1.499s | HostEurope (SG) |
| chromewebstore.google.com | 51 | 58 | 4,656 | 193,017 | 1,699,765 | 9% | 6y | 1.291s | Tencent Cloud (RU) |
| NPM Package: Cryptography | 42 | 45 | 13,473 | 148,072 | 1,925,104 | 11% | 8y | 0.867s | OVH SAS (MX) |
| www.dailymotion.com | 60 | 40 | 1,788 | 490,160 | 1,066,833 | 15% | 9y | 1.415s | Alibaba Cloud (ES) |
| tr.gravatar.com | 65 | 59 | 4,432 | 233,267 | 435,772 | 4% | 1y | 0.622s | HostEurope (GB) |
| docs.google.com | 36 | 37 | 5,893 | 63,046 | 1,142,045 | 10% | 11y | 0.9s | Alibaba Cloud (ZA) |
| ofuse.me | 27 | 46 | 13,787 | 326,331 | 1,537,493 | 4% | 11y | 1.132s | Alibaba Cloud (MX) |
| dirstop.com | 75 | 89 | 6,642 | 124,337 | 1,393,095 | 1% | 3y | 0.209s | Fastly (CN) |
| sk.pinterest.com | 64 | 5 | 8,552 | 492,928 | 79,742 | 7% | 14y | 0.42s | GoDaddy.com, LLC (US) |
| docs.google.com | 17 | 23 | 5,758 | 102,480 | 1,278,040 | 5% | 4y | 0.983s | Bluehost Inc. (IN) |
| www.redsea.gov.eg | 81 | 35 | 10,882 | 354,586 | 1,407,117 | 9% | 10y | 0.447s | Rackspace Hosting (UA) |
| www.france-ioi.org | 83 | 60 | 6,526 | 132,968 | 1,404,182 | 13% | 4y | 1.402s | SoftLayer Technologies (AU) |
| ssp.nidm.gov.in | 88 | 37 | 8,476 | 49,635 | 1,932,869 | 11% | 2y | 1.31s | Rackspace Hosting (NL) |
| newsnviews.larsentoubro.com | 66 | 44 | 1,918 | 244,407 | 166,490 | 12% | 11y | 1.263s | OVH SAS (MX) |
| www.webmastersun.com | 84 | 8 | 9,038 | 388,552 | 828,147 | 2% | 2y | 0.716s | Alibaba Cloud (CA) |
| quick-zebu-b6d.notion.site | 93 | 44 | 11,227 | 440,189 | 201,704 | 4% | 14y | 0.5s | GoDaddy.com, LLC (UA) |
| www.tarsheedad.com | 92 | 23 | 11,020 | 98,612 | 1,277,250 | 5% | 7y | 0.923s | Vultr (IT) |
| Tech Culture: Machine learning | 56 | 60 | 6,449 | 10,053 | 313,820 | 15% | 11y | 0.641s | Google LLC (MX) |
| listium.com | 51 | 52 | 13,349 | 111,746 | 1,882,802 | 8% | 14y | 0.784s | Leaseweb (UA) |
| docs.juze-cr.de | 12 | 47 | 11,502 | 477,073 | 1,834,421 | 3% | 15y | 1.228s | Hetzner Online (FR) |
| www.monofeya.gov.eg | 86 | 82 | 13,682 | 74,287 | 392,684 | 11% | 3y | 1.403s | Sakura Internet (RU) |
| aarrnetbrr.onlc.fr | 53 | 11 | 5,142 | 438,639 | 1,741,279 | 2% | 7y | 0.36s | Oracle Cloud (FR) |
Generated by Node 95cc8a v2.4 in 0.036s