Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| daivietsaigon.edu.vn | 27 | 44 | 11,437 | 196,210 | 559,224 | 5% | 13y | 1.145s | GoDaddy.com, LLC (JP) |
| quevo.bacninh.gov.vn | 37 | 59 | 13,370 | 6,368 | 1,182,737 | 2% | 7y | 0.917s | Vultr (AU) |
| computer.ju.edu.jo | 33 | 53 | 3,365 | 316,618 | 1,185,475 | 10% | 14y | 1.421s | Vultr (UA) |
| www.omangrid.com | 92 | 18 | 3,964 | 303,494 | 811,493 | 0% | 6y | 0.251s | Amazon Technologies (DE) |
| supplyautonomy.com | 89 | 56 | 5,432 | 139,880 | 1,763,631 | 9% | 12y | 0.338s | HostEurope (CN) |
| www.dibiz.com | 13 | 37 | 10,690 | 18,054 | 1,619,791 | 4% | 7y | 0.409s | Rackspace Hosting (AU) |
| docs.google.com | 14 | 65 | 13,645 | 346,690 | 1,935,890 | 13% | 1y | 1.456s | Contabo GmbH (AU) |
| www.monofeya.gov.eg | 46 | 59 | 6,154 | 131,464 | 476,461 | 8% | 2y | 1.013s | HostEurope (AU) |
| management.ju.edu.jo | 38 | 65 | 7,859 | 415,373 | 1,748,072 | 11% | 11y | 0.295s | Google LLC (SG) |
| thcsphudong.edu.vn | 62 | 31 | 3,817 | 11,464 | 387,583 | 15% | 14y | 0.445s | Leaseweb (SE) |
| huit.edu.vn | 38 | 57 | 10,527 | 380,439 | 1,370,853 | 4% | 5y | 0.954s | Leaseweb (FR) |
| Mashable: Node.js | 60 | 34 | 445 | 394,174 | 637,516 | 3% | 8y | 1.027s | Fastly (UA) |
| c2hoanghoatham.badinh.edu.vn | 25 | 6 | 1,962 | 307,414 | 869,420 | 4% | 10y | 0.202s | DigitalOcean (RU) |
| Container: Artificial intelligence | 16 | 12 | 3,018 | 191,903 | 636,208 | 0% | 15y | 1.419s | Rackspace Hosting (NL) |
| expatguidekorea.com | 18 | 69 | 11,559 | 288,971 | 1,813,166 | 1% | 4y | 0.773s | Hetzner Online (PL) |
| ssp.nidm.gov.in | 15 | 23 | 11,919 | 79,802 | 810,573 | 6% | 8y | 0.267s | OVH SAS (IN) |
| quantrimang.com | 94 | 7 | 1,894 | 199,534 | 895,720 | 5% | 2y | 1.07s | IONOS SE (FR) |
| jobs.tdwi.org | 12 | 24 | 12,343 | 257,216 | 1,630,232 | 8% | 11y | 1.104s | Leaseweb (JP) |
| ava.ifsul.edu.br | 12 | 52 | 7,267 | 310,738 | 450,126 | 4% | 6y | 0.969s | Leaseweb (DE) |
| management.ju.edu.jo | 37 | 68 | 9,967 | 455,579 | 1,121,378 | 14% | 1y | 0.597s | HostEurope (CA) |
| search.bbk.ac.uk | 79 | 5 | 3,172 | 256,742 | 618,311 | 3% | 8y | 1.264s | Fastly (JP) |
| www.deviantart.com | 55 | 5 | 146 | 118,597 | 7,477 | 13% | 1y | 1.082s | Vultr (US) |
| docs.google.com | 44 | 83 | 635 | 48,313 | 585,426 | 5% | 2y | 1.437s | Rackspace Hosting (ZA) |
| www.tarsheedad.com | 81 | 33 | 10,933 | 71,158 | 1,749,774 | 5% | 1y | 0.953s | Akamai Technologies (BR) |
| www.works.gov.bh | 38 | 82 | 3,101 | 415,541 | 108,186 | 8% | 1y | 1.494s | Alibaba Cloud (MX) |
| nongson.quangnam.gov.vn | 29 | 65 | 11,682 | 44,135 | 1,685,933 | 5% | 2y | 0.563s | Amazon Technologies (NL) |
| programujte.com | 50 | 35 | 9,573 | 324,956 | 137,503 | 0% | 14y | 1.323s | Linode (ES) |
| substance3d.adobe.com | 49 | 41 | 11,458 | 470,138 | 845,136 | 2% | 7y | 0.239s | Leaseweb (GB) |
| inkbunny.net | 85 | 48 | 1,455 | 313,757 | 1,191,797 | 15% | 9y | 1s | Rackspace Hosting (AU) |
| phijkchu.com | 45 | 67 | 1,610 | 7,721 | 1,833,325 | 5% | 4y | 0.814s | SoftLayer Technologies (GB) |
| www.tarsheedad.com | 91 | 88 | 12,093 | 116,342 | 467,542 | 0% | 6y | 1.261s | Bluehost Inc. (CN) |
| pad.itiv.kit.edu | 59 | 38 | 14,802 | 176,420 | 1,997,990 | 1% | 13y | 0.717s | IONOS SE (US) |
| Mashable: Public key | 36 | 74 | 9,764 | 367,482 | 1,034,292 | 3% | 5y | 1.453s | Fastly (UA) |
| www.swap-bot.com | 52 | 28 | 11,185 | 215,307 | 541,479 | 2% | 8y | 0.87s | Bluehost Inc. (AU) |
| thpthahuytap.vinhcity.edu.vn | 39 | 48 | 5,392 | 180,788 | 198,138 | 6% | 1y | 0.544s | Amazon Technologies (CN) |
| www.pexels.com | 25 | 84 | 3,561 | 187,660 | 348,505 | 12% | 13y | 1.024s | CloudFlare Inc. (AU) |
| moet.gov.vn | 15 | 9 | 4,933 | 452,636 | 768,628 | 3% | 2y | 1.008s | DigitalOcean (IT) |
| socialsocial.social | 26 | 46 | 6,800 | 77,429 | 258,134 | 11% | 5y | 1.026s | Oracle Cloud (FR) |
| www.thegioididong.com | 64 | 52 | 5,545 | 361,967 | 299,702 | 14% | 13y | 0.521s | Microsoft Azure (DE) |
| bettcasino.uk | 45 | 81 | 337 | 213,287 | 74,535 | 0% | 4y | 1.473s | Alibaba Cloud (UA) |
| Scientific Study: Cryptography | 74 | 26 | 11,093 | 22,051 | 354,665 | 13% | 1y | 0.773s | GoDaddy.com, LLC (CN) |
| www.omangrid.com | 42 | 51 | 5,589 | 291,087 | 1,456,254 | 3% | 4y | 0.569s | HostEurope (AU) |
| thptmaithucloan-hatinh.edu.vn | 60 | 81 | 12,423 | 443,840 | 624,943 | 4% | 7y | 0.308s | Google LLC (JP) |
| forum.kryptronic.com | 44 | 13 | 8,551 | 65,092 | 191,546 | 4% | 14y | 0.276s | Alibaba Cloud (BR) |
| colab.research.google.com | 62 | 50 | 11,574 | 79,183 | 505,189 | 10% | 11y | 0.585s | Oracle Cloud (SG) |
| www.omangrid.com | 70 | 74 | 5,381 | 14,237 | 1,103,402 | 15% | 2y | 0.47s | Fastly (PL) |
| Udemy: GPT-4 | 50 | 84 | 7,068 | 390,603 | 1,408,499 | 5% | 3y | 0.326s | IONOS SE (ES) |
| docs.google.com | 37 | 87 | 6,658 | 67,643 | 1,286,309 | 1% | 13y | 0.867s | CloudFlare Inc. (NL) |
| tongdieutradanso.vn | 78 | 45 | 14,855 | 318,646 | 1,072,450 | 9% | 11y | 0.5s | DigitalOcean (NL) |
| assets.ctfassets.net | 45 | 6 | 13,481 | 148,416 | 201,161 | 8% | 6y | 0.746s | Microsoft Azure (IN) |
Generated by Node 95cc8a v2.4 in 0.035s