Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| winningroute.co.uk | 61 | 15 | 4,997 | 35,064 | 161,910 | 15% | 7y | 0.965s | Bluehost Inc. (UA) |
| Finance Term: Startup | 15 | 59 | 480 | 270,706 | 1,612,988 | 15% | 5y | 1.097s | Google LLC (ZA) |
| galeria.farvista.net | 26 | 13 | 2,232 | 211,152 | 1,327,909 | 14% | 7y | 0.481s | Fastly (RU) |
| www.just.edu.jo | 46 | 14 | 11,302 | 200,300 | 1,481,400 | 15% | 4y | 0.706s | SoftLayer Technologies (ES) |
| anotepad.com | 61 | 52 | 3,181 | 17,387 | 1,893,739 | 8% | 7y | 1.406s | Hetzner Online (DE) |
| management.ju.edu.jo | 17 | 14 | 8,429 | 37,223 | 155,507 | 7% | 13y | 1.105s | Rackspace Hosting (JP) |
| addons.mozilla.org | 37 | 11 | 13,967 | 8,406 | 1,331,939 | 0% | 10y | 0.665s | Akamai Technologies (SG) |
| britspin.co.uk | 92 | 30 | 1,283 | 317,079 | 1,372,582 | 5% | 12y | 1.112s | Linode (KR) |
| portfolium.com | 84 | 48 | 8,084 | 161,372 | 1,383,736 | 10% | 4y | 0.624s | OVH SAS (IN) |
| StackOverflow: Conversion Rate | 27 | 47 | 11,715 | 256,136 | 1,464,622 | 2% | 13y | 1.303s | Linode (CN) |
| boostscasino.uk | 72 | 65 | 14,230 | 171,970 | 1,050,906 | 4% | 6y | 1.231s | Hetzner Online (ES) |
| www.dovepress.com | 42 | 87 | 3,679 | 436,601 | 1,144,118 | 15% | 6y | 0.378s | Contabo GmbH (UA) |
| ts.tdu.edu.vn | 87 | 77 | 12,002 | 498,761 | 90,416 | 6% | 9y | 0.224s | Oracle Cloud (FR) |
| management.ju.edu.jo | 78 | 10 | 14,287 | 30,347 | 1,200,924 | 7% | 13y | 0.98s | Oracle Cloud (IT) |
| www.monofeya.gov.eg | 71 | 21 | 2,750 | 386,450 | 1,264,506 | 13% | 2y | 1.289s | Contabo GmbH (GB) |
| www.cnbv.gob.mx | 64 | 55 | 10,404 | 309,547 | 1,385,228 | 5% | 4y | 1.318s | Google LLC (RU) |
| vov.gov.vn | 28 | 31 | 10,622 | 344,454 | 435,150 | 8% | 13y | 0.372s | Amazon Technologies (UA) |
| github.com | 18 | 27 | 7,949 | 190,279 | 367,762 | 4% | 6y | 0.308s | Linode (UA) |
| acecasino.uk | 51 | 70 | 8,415 | 380,077 | 227,459 | 3% | 3y | 0.356s | Bluehost Inc. (CN) |
| Q&A: Haskell | 24 | 48 | 8,827 | 153,078 | 670,837 | 15% | 1y | 0.572s | GoDaddy.com, LLC (IN) |
| c2hoanghoatham.badinh.edu.vn | 59 | 26 | 353 | 288,026 | 1,640,525 | 6% | 12y | 1.178s | SoftLayer Technologies (SE) |
| thangbinh.gov.vn | 12 | 60 | 2,926 | 192,439 | 900,984 | 9% | 7y | 0.373s | Google LLC (NL) |
| www.works.gov.bh | 57 | 19 | 1,992 | 480,081 | 1,109,665 | 5% | 6y | 0.769s | HostEurope (DE) |
| docs.google.com | 89 | 39 | 8,369 | 112,558 | 1,742,438 | 1% | 15y | 0.392s | CloudFlare Inc. (BR) |
| zirkels.com | 56 | 71 | 1,485 | 100,735 | 844,740 | 8% | 10y | 1.315s | Alibaba Cloud (AU) |
| www.minagricultura.gov.co | 67 | 73 | 7,637 | 249,052 | 1,861,042 | 14% | 4y | 1.241s | Google LLC (BR) |
| docs.google.com | 92 | 58 | 11,432 | 326,932 | 1,396,296 | 15% | 2y | 1.232s | GoDaddy.com, LLC (GB) |
| StackOverflow: Apache Server | 18 | 28 | 4,005 | 448,232 | 1,386,164 | 7% | 3y | 0.282s | Linode (CN) |
| www.ipvietnam.gov.vn | 32 | 33 | 7,671 | 420,908 | 1,501,693 | 14% | 3y | 0.276s | Linode (BR) |
| Mashable: DeFi | 69 | 63 | 3,399 | 241,678 | 298,417 | 6% | 10y | 0.668s | Fastly (UA) |
| www.redsea.gov.eg | 78 | 55 | 10,590 | 358,115 | 292,831 | 7% | 7y | 0.776s | HostEurope (UA) |
| c3phucu.hungyen.edu.vn | 60 | 41 | 4,764 | 148,407 | 1,488,553 | 5% | 6y | 0.607s | SoftLayer Technologies (SE) |
| www.monofeya.gov.eg | 39 | 43 | 8,460 | 18,915 | 1,218,265 | 6% | 12y | 1.075s | Vultr (US) |
| soyte.hatinh.gov.vn | 14 | 66 | 3,828 | 100,246 | 1,588,306 | 15% | 14y | 1.005s | SoftLayer Technologies (US) |
| aiplanet.com | 85 | 67 | 5,400 | 370,679 | 1,674,259 | 2% | 3y | 0.533s | Vultr (SE) |
| www.gaiaonline.com | 35 | 21 | 4,420 | 224,895 | 839,087 | 10% | 5y | 1.037s | Leaseweb (BR) |
| sites.google.com | 78 | 21 | 7,810 | 329,093 | 557,494 | 14% | 8y | 0.684s | Google LLC (CN) |
| NPM Package: Docker | 48 | 60 | 1,001 | 43,323 | 606,275 | 4% | 9y | 1.495s | OVH SAS (MX) |
| www.omangrid.com | 73 | 81 | 2,625 | 184,224 | 1,937,547 | 15% | 11y | 0.97s | Vultr (SE) |
| thcsnamha.hatinhcity.edu.vn | 66 | 28 | 5,374 | 387,934 | 130,008 | 2% | 14y | 0.206s | Amazon Technologies (PL) |
| thomasyoung.alboompro.com | 83 | 54 | 9,597 | 340,495 | 1,714,976 | 12% | 2y | 1.34s | Fastly (IN) |
| docs.google.com | 59 | 34 | 7,404 | 140,066 | 162,130 | 12% | 6y | 0.557s | Google LLC (IN) |
| pbgdpl.moj.gov.vn | 56 | 16 | 6,446 | 218,890 | 695,420 | 9% | 15y | 0.943s | Alibaba Cloud (SE) |
| docs.google.com | 51 | 11 | 3,939 | 80,513 | 301,314 | 3% | 7y | 0.906s | Hetzner Online (RU) |
| thomasyoung.alboompro.com | 13 | 51 | 2,070 | 204,611 | 758,740 | 13% | 3y | 0.927s | Amazon Technologies (CA) |
| TechCrunch: SQL injection | 55 | 62 | 3,846 | 58,831 | 1,363,062 | 10% | 14y | 0.652s | Linode (KR) |
| daivietsaigon.edu.vn | 27 | 44 | 11,437 | 196,210 | 559,224 | 5% | 13y | 1.145s | GoDaddy.com, LLC (JP) |
| Affiliate Marketing Repos | 27 | 14 | 5,113 | 204,164 | 88,651 | 14% | 12y | 0.56s | Google LLC (ES) |
Generated by Node 95cc8a v2.4 in 0.037s