Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.aikos.smm.lt | 21 | 83 | 6,234 | 213,072 | 1,652,200 | 6% | 2y | 0.47s | Leaseweb (CN) |
| www.omangrid.com | 16 | 17 | 6,610 | 20,133 | 225,774 | 8% | 12y | 0.468s | Tencent Cloud (RU) |
| hoabinh.gov.vn | 51 | 63 | 10,446 | 378,536 | 76,172 | 7% | 15y | 1.213s | Google LLC (IN) |
| docs.google.com | 86 | 84 | 12,473 | 471,502 | 934,956 | 12% | 9y | 1.448s | Rackspace Hosting (ES) |
| www.freelistingusa.com | 17 | 63 | 7,175 | 186,036 | 1,990,215 | 0% | 14y | 0.512s | Hetzner Online (SG) |
| management.ju.edu.jo | 81 | 85 | 6,930 | 355,705 | 1,953,548 | 1% | 12y | 0.772s | OVH SAS (NL) |
| fit.sgu.edu.vn | 33 | 71 | 5,488 | 367,953 | 646,852 | 4% | 15y | 0.651s | DigitalOcean (IT) |
| newsnviews.larsentoubro.com | 69 | 66 | 7,916 | 219,401 | 1,878,621 | 3% | 1y | 1.48s | Akamai Technologies (MX) |
| docs.google.com | 45 | 27 | 12,437 | 408,495 | 1,808,623 | 3% | 1y | 1.038s | SoftLayer Technologies (UA) |
| bcraweb.bcra.gob.ar | 69 | 19 | 1,769 | 446,064 | 518,184 | 12% | 6y | 0.513s | Leaseweb (SG) |
| Britannica: Kanban | 14 | 56 | 1,809 | 313,978 | 1,321,257 | 5% | 10y | 1.031s | Google LLC (AU) |
| www.just.edu.jo | 81 | 6 | 2,550 | 454,382 | 1,746,621 | 1% | 4y | 1.185s | Hetzner Online (SG) |
| Tech Culture: Oracle DB | 14 | 27 | 3,351 | 114,414 | 159,025 | 15% | 10y | 1.021s | Google LLC (MX) |
| hcma4.hcma.vn | 70 | 22 | 2,393 | 118,130 | 10,809 | 1% | 8y | 0.706s | Alibaba Cloud (ZA) |
| www.shippingexplorer.net | 68 | 10 | 6,177 | 86,449 | 50,633 | 7% | 3y | 0.526s | Vultr (SE) |
| pgdthanhkhe.edu.vn | 70 | 86 | 2,398 | 321,554 | 1,777,465 | 5% | 1y | 1.408s | IONOS SE (FR) |
| forums.sonicretro.org | 61 | 16 | 5,446 | 205,499 | 1,071,984 | 11% | 5y | 1.078s | Rackspace Hosting (IN) |
| www3.uwsp.edu | 91 | 70 | 12,937 | 84,316 | 911,058 | 7% | 3y | 0.277s | Sakura Internet (ZA) |
| www.redsea.gov.eg | 78 | 21 | 8,232 | 288,773 | 1,238,254 | 0% | 2y | 0.24s | Rackspace Hosting (MX) |
| xoops.ec-cube.net | 65 | 54 | 684 | 416,831 | 1,819,967 | 7% | 6y | 1.362s | Alibaba Cloud (CA) |
| docs.google.com | 60 | 73 | 11,509 | 173,171 | 1,514,064 | 15% | 8y | 1.148s | Contabo GmbH (IN) |
| assets.ctfassets.net | 30 | 78 | 13,001 | 470,507 | 1,175,528 | 12% | 2y | 1.145s | Alibaba Cloud (SG) |
| www.adpost.com | 71 | 54 | 2,171 | 341,242 | 1,752,448 | 4% | 8y | 0.754s | Linode (KR) |
| AWS Docs: Content Marketing | 54 | 41 | 11,600 | 160,163 | 1,423,061 | 9% | 14y | 1.432s | Amazon Technologies (SG) |
| sites.google.com | 68 | 71 | 2,053 | 421,318 | 1,744,434 | 13% | 13y | 0.803s | DigitalOcean (IN) |
| www.deviantart.com | 50 | 6 | 4,736 | 72,099 | 270,298 | 5% | 15y | 0.357s | Sakura Internet (AU) |
| 3dtoday.ru | 17 | 33 | 4,597 | 146,972 | 1,701,531 | 2% | 9y | 1.436s | Bluehost Inc. (ES) |
| drive.google.com | 69 | 63 | 14,664 | 204,926 | 1,130,806 | 9% | 12y | 0.742s | Leaseweb (RU) |
| soicauminhngoc247mobi.mystrikingly.com | 43 | 32 | 2,587 | 311,704 | 1,455,414 | 0% | 10y | 0.589s | Google LLC (RU) |
| www.arc.agric.za | 77 | 86 | 2,602 | 380,782 | 412,389 | 0% | 2y | 0.937s | Amazon Technologies (MX) |
| Microsoft Docs: Computer vision | 49 | 34 | 9,414 | 188,793 | 1,697,723 | 15% | 1y | 0.503s | Hetzner Online (IN) |
| dhktna.edu.vn | 25 | 23 | 7,352 | 209,786 | 1,896,165 | 1% | 5y | 0.869s | Sakura Internet (CN) |
| winmoment.co.uk | 69 | 90 | 3,352 | 444,687 | 1,406,677 | 1% | 15y | 0.607s | Oracle Cloud (GB) |
| colab.research.google.com | 16 | 86 | 14,092 | 21,744 | 479,307 | 15% | 5y | 0.835s | GoDaddy.com, LLC (PL) |
| baobacgiang.vn | 87 | 40 | 8,289 | 53,736 | 1,370,090 | 0% | 1y | 0.852s | Leaseweb (PL) |
| GitHub Topic: Public key | 52 | 83 | 7,545 | 273,835 | 1,266,131 | 5% | 4y | 0.43s | Google LLC (ES) |
| thcsphanboichaudanang.edu.vn | 28 | 56 | 4,093 | 27,978 | 397,223 | 3% | 9y | 0.242s | Tencent Cloud (AU) |
| github.com | 49 | 11 | 10,091 | 264,734 | 875,987 | 12% | 7y | 0.583s | IONOS SE (KR) |
| TechCrunch: Xamarin | 88 | 79 | 4,520 | 12,053 | 1,201,087 | 10% | 13y | 0.426s | Linode (KR) |
| vpubnd.hanam.gov.vn | 85 | 73 | 3,921 | 457,589 | 327,810 | 15% | 11y | 1.018s | Rackspace Hosting (IN) |
| www.dcfever.com | 93 | 90 | 2,003 | 46,097 | 1,779,330 | 8% | 4y | 1s | DigitalOcean (DE) |
| management.ju.edu.jo | 75 | 36 | 10,100 | 241,685 | 90,309 | 12% | 4y | 1.38s | Rackspace Hosting (KR) |
| www.ipvietnam.gov.vn | 94 | 27 | 6,616 | 149,286 | 1,078,595 | 5% | 13y | 0.497s | Linode (PL) |
| groups.google.com | 73 | 41 | 10,597 | 480,042 | 878,066 | 2% | 2y | 0.919s | Oracle Cloud (KR) |
| drive.google.com | 55 | 8 | 1,016 | 385,299 | 710,371 | 3% | 9y | 0.808s | GoDaddy.com, LLC (DE) |
| thangbinh.gov.vn | 12 | 60 | 2,926 | 192,439 | 900,984 | 9% | 7y | 0.373s | Google LLC (NL) |
| menwiki.men | 61 | 47 | 1,917 | 283,185 | 1,732,400 | 0% | 8y | 0.504s | Leaseweb (AU) |
| mooc.ifro.edu.br | 32 | 14 | 9,293 | 175,002 | 1,673,518 | 11% | 5y | 1.215s | DigitalOcean (SG) |
| Learn Spring Boot | 88 | 68 | 13,304 | 11,320 | 1,211,193 | 9% | 11y | 0.964s | Amazon Technologies (CA) |
| management.ju.edu.jo | 61 | 50 | 1,485 | 77,215 | 451,635 | 14% | 8y | 0.372s | GoDaddy.com, LLC (ES) |
| muonglay.dienbien.gov.vn | 23 | 55 | 7,367 | 342,759 | 143,592 | 6% | 7y | 1.184s | Google LLC (JP) |
| thomasyoung.alboompro.com | 27 | 46 | 2,295 | 313,405 | 835,215 | 4% | 7y | 1.383s | Rackspace Hosting (JP) |
| www.most.gov.vn | 16 | 67 | 5,158 | 228,193 | 1,112,354 | 8% | 14y | 0.685s | Vultr (PL) |
| langson.gov.vn | 12 | 27 | 13,247 | 389,367 | 1,951,368 | 2% | 6y | 1.415s | Sakura Internet (RU) |
| thcsphanhuychu.edu.vn | 83 | 41 | 9,311 | 329,079 | 951,093 | 15% | 1y | 0.289s | CloudFlare Inc. (IN) |
| computer.ju.edu.jo | 57 | 52 | 11,537 | 403,031 | 223,811 | 8% | 12y | 1.061s | IONOS SE (PL) |
Generated by Node 95cc8a v2.4 in 0.041s