Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| ml007.k12.sd.us | 79 | 44 | 14,765 | 487,534 | 1,013,846 | 6% | 9y | 0.991s | Sakura Internet (FR) |
| Debug MongoDB | 14 | 62 | 535 | 217,312 | 932,488 | 5% | 1y | 0.286s | Linode (CN) |
| ums.vnu.edu.vn | 82 | 48 | 1,538 | 220,986 | 1,142,831 | 10% | 12y | 0.849s | Microsoft Azure (CN) |
| www.sram.com | 77 | 40 | 7,817 | 374,556 | 36,184 | 3% | 3y | 1.452s | Microsoft Azure (JP) |
| AWS Docs: Swift | 88 | 76 | 8,373 | 425,013 | 16,772 | 15% | 2y | 0.691s | Amazon Technologies (SG) |
| jobs.suncommunitynews.com | 59 | 33 | 2,553 | 20,104 | 99,327 | 1% | 3y | 0.751s | Tencent Cloud (NL) |
| www3.uwsp.edu | 73 | 45 | 10,168 | 416,047 | 660,085 | 15% | 14y | 0.795s | Sakura Internet (JP) |
| namtuliem.hanoi.gov.vn | 78 | 49 | 10,405 | 160,842 | 622,578 | 2% | 13y | 0.82s | CloudFlare Inc. (BR) |
| baomoi.com | 85 | 84 | 2,142 | 73,150 | 268,270 | 11% | 5y | 0.277s | Leaseweb (CA) |
| itch.io | 61 | 55 | 13,041 | 320,777 | 1,010,788 | 14% | 10y | 1.257s | Linode (SG) |
| Encyclopedia: DeFi | 27 | 46 | 3,781 | 278,521 | 1,637,067 | 5% | 9y | 1.332s | Google LLC (AU) |
| www.redsea.gov.eg | 67 | 67 | 3,446 | 450,063 | 1,180,920 | 5% | 3y | 1.149s | Akamai Technologies (IT) |
| app.khoj.dev | 47 | 25 | 11,745 | 6,961 | 1,063,459 | 6% | 8y | 1.009s | HostEurope (PL) |
| MIT Course: Project Management | 74 | 72 | 13,883 | 255,775 | 1,872,759 | 5% | 12y | 1.086s | Fastly (FR) |
| challonge.com | 42 | 60 | 2,619 | 287,593 | 1,256,021 | 10% | 11y | 0.327s | Alibaba Cloud (AU) |
| rentry.co | 60 | 48 | 5,937 | 343,153 | 918,103 | 4% | 15y | 1.015s | Rackspace Hosting (UA) |
| www.adpost.com | 61 | 79 | 1,123 | 177,440 | 1,313,698 | 0% | 10y | 1.364s | Akamai Technologies (PL) |
| Q&A: Keras | 14 | 44 | 4,256 | 63,948 | 1,409,931 | 4% | 15y | 0.459s | GoDaddy.com, LLC (IN) |
| ml007.k12.sd.us | 17 | 36 | 216 | 101,691 | 1,128,219 | 0% | 1y | 0.904s | CloudFlare Inc. (SE) |
| www.heavyironjobs.com | 64 | 78 | 9,327 | 61,926 | 1,809,674 | 14% | 10y | 0.748s | Akamai Technologies (KR) |
| PyPI: Objective-C | 24 | 62 | 4,004 | 168,497 | 334,105 | 15% | 6y | 1.072s | OVH SAS (IT) |
| blooder.net | 54 | 79 | 12,136 | 313,442 | 1,923,645 | 14% | 9y | 0.422s | DigitalOcean (UA) |
| saigonact.edu.vn | 30 | 57 | 12,648 | 422,242 | 1,605,132 | 7% | 8y | 0.224s | SoftLayer Technologies (KR) |
| slidehtml5.com | 27 | 39 | 11,061 | 487,608 | 578,161 | 12% | 2y | 0.436s | Google LLC (BR) |
| docs.google.com | 33 | 23 | 739 | 253,457 | 754,132 | 10% | 8y | 1.312s | SoftLayer Technologies (ES) |
| thptdoanvanto.edu.vn | 82 | 31 | 10,964 | 240,443 | 593,495 | 15% | 3y | 1.24s | Alibaba Cloud (JP) |
| www.designspiration.com | 69 | 61 | 899 | 357,347 | 880,369 | 1% | 8y | 0.346s | Oracle Cloud (ZA) |
| www.fscamymoney.co.za | 40 | 83 | 770 | 364,489 | 486,667 | 11% | 6y | 1.469s | Amazon Technologies (US) |
| form.jotform.com | 22 | 35 | 400 | 161,654 | 1,663,610 | 0% | 10y | 1.081s | Vultr (GB) |
| www.stu.edu.vn | 68 | 74 | 12,848 | 195,001 | 368,402 | 5% | 1y | 0.623s | Microsoft Azure (FR) |
| www.omangrid.com | 73 | 77 | 478 | 49,167 | 1,732,315 | 9% | 5y | 1.392s | IONOS SE (IT) |
| Trends: C Sharp | 37 | 50 | 3,721 | 44,456 | 418,870 | 1% | 6y | 1.084s | Fastly (UA) |
| bcraweb.bcra.gob.ar | 33 | 48 | 10,394 | 364,032 | 573,105 | 14% | 7y | 0.612s | HostEurope (AU) |
| itch.io | 61 | 81 | 2,996 | 4,644 | 1,761,070 | 10% | 4y | 0.975s | Contabo GmbH (GB) |
| www.kzntreasury.gov.za | 18 | 36 | 7,971 | 18,487 | 1,015,229 | 4% | 11y | 0.611s | Hetzner Online (NL) |
| ava.ifsul.edu.br | 23 | 81 | 4,049 | 495,541 | 679,223 | 9% | 14y | 0.914s | DigitalOcean (JP) |
Generated by Node 95cc8a v2.4 in 0.036s