Performance Review: AMP Validation #32
Full SEO report for session #32. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| git.forum.ircam.fr | 25 | 82 | 4,223 | 59,067 | 742,524 | 14% | 5y | 0.267s | SoftLayer Technologies (GB) |
| divekeeper.com | 53 | 60 | 8,583 | 55,472 | 1,718,327 | 13% | 12y | 0.61s | Bluehost Inc. (NL) |
| ead.pge.rs.gov.br | 62 | 36 | 13,139 | 390,277 | 485,619 | 11% | 11y | 0.883s | Rackspace Hosting (BR) |
| www.pearltrees.com | 27 | 79 | 5,660 | 360,532 | 1,644,268 | 5% | 3y | 1.1s | Fastly (CN) |
| mooc.ifro.edu.br | 32 | 12 | 5,584 | 166,744 | 701,910 | 6% | 12y | 0.443s | Leaseweb (FR) |
| pad.fablab-siegen.de | 72 | 55 | 6,139 | 441,621 | 766,606 | 3% | 10y | 0.283s | OVH SAS (JP) |
| www.truck-business.cz | 30 | 77 | 2,321 | 135,282 | 1,362,213 | 6% | 9y | 0.844s | Vultr (AU) |
| www.coffeesix-store.com | 24 | 65 | 127 | 309,963 | 1,906,796 | 8% | 6y | 0.699s | Bluehost Inc. (AU) |
| HN Discussion: Memcached | 74 | 82 | 1,763 | 411,027 | 456,598 | 9% | 13y | 1.273s | GoDaddy.com, LLC (NL) |
| wefunder.com | 88 | 65 | 13,214 | 11,766 | 1,342,210 | 2% | 7y | 1.277s | Fastly (AU) |
| Venture Capital Issues | 12 | 83 | 12,459 | 392,776 | 338,964 | 7% | 15y | 1.104s | Linode (CN) |
| noti.st | 36 | 14 | 5,558 | 166,649 | 1,882,203 | 0% | 6y | 0.28s | Linode (GB) |
| zenwriting.net | 47 | 69 | 12,630 | 495,228 | 365,489 | 0% | 6y | 0.97s | Contabo GmbH (RU) |
| PyPI: Kali Linux | 75 | 24 | 10,846 | 377,371 | 1,202,015 | 12% | 5y | 0.68s | OVH SAS (IT) |
| Microsoft Docs: Conversion Rate | 90 | 80 | 8,113 | 397,501 | 1,173,009 | 5% | 3y | 0.993s | Hetzner Online (IN) |
| docs.google.com | 74 | 50 | 6,220 | 264,632 | 1,361,426 | 0% | 13y | 1.027s | GoDaddy.com, LLC (KR) |
| hack.allmende.io | 89 | 64 | 9,771 | 106,339 | 1,958,851 | 8% | 6y | 0.615s | Microsoft Azure (KR) |
| s3.us-east-2.amazonaws.com | 43 | 30 | 12,716 | 63,865 | 761,005 | 6% | 10y | 0.942s | Fastly (SG) |
| ro.gravatar.com | 60 | 29 | 8,768 | 109,810 | 131,086 | 14% | 7y | 1.182s | OVH SAS (US) |
| sinhvienthamdinh.com | 54 | 35 | 8,224 | 426,172 | 555,191 | 1% | 6y | 0.88s | Microsoft Azure (NL) |
| ph.enrollbusiness.com | 59 | 11 | 2,593 | 221,491 | 267,312 | 6% | 9y | 0.538s | GoDaddy.com, LLC (MX) |
| 11secondclub.com | 91 | 70 | 192 | 42,805 | 961,313 | 8% | 6y | 1.19s | Leaseweb (FR) |
| torkukcom.gitbook.io | 55 | 63 | 11,312 | 499,126 | 59,836 | 2% | 9y | 1.088s | Oracle Cloud (ES) |
| www.natthadon-sanengineering.com | 90 | 59 | 13,083 | 176,651 | 1,855,418 | 4% | 11y | 1.449s | Tencent Cloud (GB) |
| de.enrollbusiness.com | 40 | 18 | 5,763 | 306,576 | 91,096 | 7% | 13y | 1.415s | Microsoft Azure (JP) |
| hackmd-server.dlll.nccu.edu.tw | 56 | 17 | 8,295 | 239,689 | 126,607 | 8% | 2y | 1.39s | IONOS SE (GB) |
| sv.gravatar.com | 37 | 70 | 1,663 | 147,273 | 1,027,497 | 8% | 6y | 1.266s | Bluehost Inc. (JP) |
| www.alexandria.gov.eg | 38 | 80 | 8,440 | 456,303 | 700,821 | 10% | 14y | 0.882s | OVH SAS (SE) |
| destek.matriksdata.com | 28 | 85 | 9,456 | 237,654 | 359,843 | 7% | 4y | 0.694s | IONOS SE (KR) |
| disqus.com | 14 | 85 | 970 | 202,062 | 1,347,331 | 12% | 7y | 0.743s | SoftLayer Technologies (JP) |
| nc456betukcom.stck.me | 58 | 89 | 7,289 | 275,980 | 1,095,720 | 15% | 6y | 1.385s | Contabo GmbH (ES) |
| a799gnet.exblog.jp | 51 | 27 | 1,749 | 169,754 | 366,818 | 7% | 12y | 0.821s | Akamai Technologies (CN) |
| www.mrclarksdesigns.builderspot.com | 45 | 59 | 5,359 | 273,614 | 177,095 | 12% | 7y | 0.968s | Microsoft Azure (US) |
| sites.google.com | 52 | 20 | 6,758 | 276,970 | 1,978,372 | 4% | 11y | 0.385s | GoDaddy.com, LLC (IN) |
| md.swk-web.com | 84 | 29 | 5,574 | 188,329 | 798,425 | 10% | 9y | 0.936s | Vultr (IN) |
| Hacker News: B2C | 82 | 6 | 6,886 | 289,113 | 1,546,842 | 4% | 9y | 0.551s | GoDaddy.com, LLC (NL) |
| docs.google.com | 44 | 40 | 1,703 | 393,397 | 1,043,591 | 3% | 13y | 1.274s | SoftLayer Technologies (CN) |
| kooperation.winterthur.ch | 35 | 88 | 8,065 | 22,449 | 869,536 | 3% | 15y | 1.161s | Microsoft Azure (UA) |
| km.gravatar.com | 53 | 70 | 9,886 | 78,937 | 623,940 | 13% | 8y | 0.924s | Sakura Internet (SG) |
| postheaven.net | 47 | 8 | 2,603 | 438,786 | 1,097,207 | 14% | 7y | 1.309s | Alibaba Cloud (IT) |
| www.cemkrete.com | 68 | 42 | 10,978 | 329,972 | 183,805 | 5% | 8y | 0.81s | Bluehost Inc. (CA) |
| 676tnetbr.exblog.jp | 70 | 82 | 333 | 426,107 | 1,749,257 | 7% | 14y | 0.381s | Leaseweb (PL) |
| postheaven.net | 22 | 83 | 2,127 | 101,690 | 407,227 | 15% | 6y | 1.324s | Fastly (IN) |
| 500px.com | 24 | 35 | 8,630 | 329,758 | 1,825,938 | 10% | 8y | 0.715s | SoftLayer Technologies (JP) |
| writeablog.net | 66 | 75 | 1,196 | 413,483 | 1,864,473 | 8% | 5y | 0.7s | Leaseweb (RU) |
| MySQL Explained | 40 | 42 | 3,110 | 425,147 | 105,932 | 10% | 12y | 1.468s | Google LLC (ZA) |
| uk.gravatar.com | 90 | 39 | 11,518 | 405,076 | 922,388 | 6% | 1y | 1.188s | GoDaddy.com, LLC (ES) |
| www.monofeya.gov.eg | 76 | 56 | 14,129 | 205,506 | 731,154 | 10% | 2y | 1.417s | Linode (FR) |
| paste.intergen.online | 92 | 44 | 2,934 | 188,368 | 402,683 | 14% | 15y | 0.968s | Alibaba Cloud (AU) |
| Blog post: Swift | 45 | 70 | 5,562 | 444,807 | 594,689 | 14% | 5y | 0.95s | Linode (IT) |
Generated by Node 95cc8a v2.4 in 0.032s