Evaluation: Anchor Text Ratio #31
Full SEO report for session #31. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.thepetservicesweb.com | 58 | 76 | 10,881 | 20,807 | 140,726 | 5% | 12y | 0.526s | GoDaddy.com, LLC (BR) |
| www.thepartyservicesweb.com | 56 | 82 | 13,423 | 282,738 | 1,180,902 | 14% | 4y | 0.59s | Fastly (RU) |
| malt-orden.info | 18 | 14 | 6,939 | 231,632 | 1,876,973 | 12% | 11y | 1.42s | Akamai Technologies (ES) |
| www.bonback.com | 33 | 57 | 3,173 | 456,485 | 1,663,685 | 12% | 8y | 1.106s | HostEurope (SE) |
| www.tai-ji.net | 71 | 24 | 7,268 | 340,773 | 596,691 | 4% | 14y | 1.106s | Linode (RU) |
| simp.ly | 70 | 48 | 12,835 | 142,883 | 188,699 | 0% | 7y | 1.465s | IONOS SE (IT) |
| cs.gravatar.com | 40 | 69 | 1,884 | 298,995 | 1,502,915 | 10% | 4y | 1.462s | Rackspace Hosting (CA) |
| www.navacool.com | 71 | 18 | 14,646 | 314,942 | 1,798,266 | 7% | 4y | 1.361s | GoDaddy.com, LLC (UA) |
| pattern-wiki.win | 78 | 8 | 8,585 | 354,535 | 1,798,810 | 6% | 2y | 1.152s | Tencent Cloud (RU) |
| www.keepandshare.com | 45 | 40 | 430 | 487,567 | 428,488 | 1% | 10y | 1.102s | CloudFlare Inc. (CA) |
| scrapbox.io | 16 | 11 | 7,419 | 491,941 | 203,076 | 11% | 13y | 0.718s | Google LLC (NL) |
| Debug GraphQL | 50 | 8 | 8,084 | 19,470 | 1,232,918 | 0% | 11y | 0.717s | Linode (CN) |
| writexo.com | 33 | 30 | 10,714 | 405,593 | 1,012,917 | 1% | 11y | 1.331s | Tencent Cloud (AU) |
| network.hu | 21 | 25 | 10,006 | 22,645 | 983,199 | 11% | 13y | 1.025s | OVH SAS (BR) |
| fanclove.jp | 31 | 69 | 14,279 | 279,963 | 735,561 | 14% | 7y | 0.341s | OVH SAS (ZA) |
| Google API: Firewall | 28 | 36 | 2,810 | 32,329 | 561,262 | 1% | 2y | 0.721s | Hetzner Online (AU) |
| rant.li | 20 | 82 | 7,742 | 202,194 | 217,204 | 4% | 9y | 1.197s | Rackspace Hosting (US) |
| docs.juze-cr.de | 81 | 24 | 3,960 | 454,322 | 34,740 | 9% | 7y | 0.436s | SoftLayer Technologies (JP) |
| lzdsxxb.com | 60 | 59 | 13,251 | 131,406 | 679,846 | 9% | 14y | 0.594s | CloudFlare Inc. (ZA) |
| www.aikos.smm.lt | 46 | 64 | 12,795 | 119,470 | 264,761 | 9% | 14y | 0.355s | Rackspace Hosting (SE) |
| Google Devs: Couchbase | 47 | 69 | 2,662 | 186,399 | 1,979,157 | 2% | 11y | 0.241s | Hetzner Online (AU) |
| www.edna.cz | 86 | 14 | 14,774 | 228,009 | 214,266 | 4% | 14y | 0.306s | CloudFlare Inc. (ES) |
| www.tumblr.com | 45 | 11 | 14,686 | 196,917 | 1,126,903 | 11% | 6y | 0.689s | CloudFlare Inc. (IN) |
| ngel.ink | 70 | 43 | 10,455 | 189,018 | 62,506 | 11% | 14y | 0.807s | HostEurope (RU) |
| jobs.lifewest.edu | 15 | 83 | 5,513 | 466,844 | 210,648 | 13% | 10y | 0.719s | Google LLC (JP) |
| Mashable: C Plus Plus | 12 | 58 | 5,102 | 409,863 | 1,596,360 | 6% | 10y | 0.206s | Fastly (UA) |
| opendata.ternopilcity.gov.ua | 42 | 40 | 10,997 | 52,046 | 654,175 | 12% | 15y | 1.438s | Alibaba Cloud (SG) |
| paper.wf | 43 | 83 | 12,370 | 38,375 | 707,174 | 9% | 4y | 1.327s | Sakura Internet (US) |
| docs.google.com | 20 | 37 | 6,822 | 77,476 | 503,158 | 0% | 8y | 1.002s | Vultr (MX) |
| community.goldposter.com | 86 | 47 | 4,886 | 228,881 | 1,756,983 | 9% | 15y | 0.6s | CloudFlare Inc. (IT) |
| www.vajiracoop.com | 57 | 35 | 10,778 | 438,206 | 1,031,374 | 8% | 15y | 1.428s | CloudFlare Inc. (JP) |
| www.heavyironjobs.com | 12 | 15 | 12,914 | 12,388 | 1,814,974 | 1% | 11y | 0.746s | Akamai Technologies (ZA) |
| computer.ju.edu.jo | 35 | 64 | 2,110 | 45,128 | 350,769 | 1% | 9y | 0.361s | HostEurope (US) |
| notes.bmcs.one | 84 | 53 | 738 | 109,206 | 120,329 | 1% | 15y | 0.387s | Tencent Cloud (CA) |
| hiphopinferno.com | 19 | 90 | 13,341 | 107,020 | 89,850 | 14% | 14y | 0.276s | Vultr (GB) |
| www.nongkhaempolice.com | 70 | 37 | 491 | 40,743 | 87,874 | 4% | 10y | 0.868s | CloudFlare Inc. (GB) |
| sports.anime-navi.net | 29 | 55 | 3,830 | 329,072 | 1,351,107 | 9% | 2y | 0.37s | Fastly (ES) |
| forum.tkool.jp | 87 | 26 | 1,796 | 281,927 | 1,890,444 | 5% | 1y | 1.341s | SoftLayer Technologies (CA) |
| docs.google.com | 32 | 10 | 8,665 | 383,908 | 1,114,691 | 2% | 1y | 1.396s | Contabo GmbH (ZA) |
| HN Discussion: Jenkins | 69 | 31 | 14,410 | 41,084 | 1,141,035 | 2% | 9y | 1.155s | GoDaddy.com, LLC (NL) |
| brain-market.com | 50 | 15 | 6,870 | 44,860 | 1,430,531 | 8% | 14y | 0.801s | Amazon Technologies (PL) |
| Debug WebAssembly | 17 | 69 | 12,866 | 331,267 | 36,389 | 14% | 12y | 0.343s | Linode (CN) |
| s3.us-east-2.amazonaws.com | 37 | 88 | 11,629 | 180,872 | 1,471,499 | 15% | 5y | 0.436s | Google LLC (GB) |
| chromewebstore.google.com | 81 | 70 | 2,542 | 218,632 | 1,780,025 | 11% | 10y | 0.523s | Sakura Internet (CA) |
| docs.juze-cr.de | 40 | 17 | 156 | 483,834 | 1,048,190 | 10% | 1y | 1.336s | Rackspace Hosting (BR) |
| docs.google.com | 94 | 39 | 7,790 | 125,149 | 133,517 | 8% | 3y | 0.222s | Sakura Internet (FR) |
| docs.google.com | 19 | 28 | 394 | 97,445 | 280,367 | 8% | 6y | 0.255s | Leaseweb (PL) |
| chromewebstore.google.com | 19 | 85 | 12,121 | 331,076 | 1,055,320 | 13% | 14y | 0.272s | Vultr (UA) |
Generated by Node 95cc8a v2.4 in 0.031s