Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| kubethailanddecom58025.muzwiki.com | 86 | 59 | 13,490 | 395,107 | 1,133,917 | 13% | 1y | 1.183s | Bluehost Inc. (MX) |
| paidleads81358.estate-blog.com | 34 | 58 | 12,290 | 313,038 | 682,419 | 7% | 2y | 0.757s | Bluehost Inc. (MX) |
| MS Learn: E-commerce | 13 | 6 | 9,960 | 169,675 | 592,971 | 3% | 14y | 1.13s | Hetzner Online (IN) |
| judahmfhzp.wiki-racconti.com | 49 | 58 | 8,181 | 175,347 | 1,890,110 | 4% | 9y | 1.394s | Contabo GmbH (ZA) |
| kubethailand-de-com66532.wikicorrespondence.com | 36 | 11 | 8,324 | 439,342 | 1,658,320 | 7% | 7y | 0.631s | DigitalOcean (MX) |
| judahoygou.wikimillions.com | 42 | 22 | 399 | 118,385 | 1,985,928 | 14% | 2y | 1.314s | DigitalOcean (PL) |
| www.kontum.gov.vn | 18 | 8 | 8,408 | 234,167 | 590,715 | 2% | 14y | 0.501s | CloudFlare Inc. (FR) |
| pxhere.com | 20 | 10 | 13,396 | 396,423 | 1,069,153 | 0% | 13y | 0.251s | Vultr (AU) |
| gracebook.app | 58 | 7 | 1,438 | 47,204 | 750,040 | 13% | 15y | 0.954s | CloudFlare Inc. (GB) |
| linkneverdie.net | 64 | 20 | 12,705 | 274,408 | 1,392,919 | 4% | 10y | 0.939s | Hetzner Online (BR) |
| kubethailand-de-com78901.mywikiparty.com | 15 | 5 | 8,368 | 171,138 | 672,611 | 10% | 6y | 0.747s | Leaseweb (ES) |
| kubethailanddecom48259.wikistatement.com | 15 | 49 | 4,769 | 308,238 | 1,794,860 | 9% | 1y | 0.913s | Amazon Technologies (FR) |
| mindef.gov.bn | 28 | 17 | 1,549 | 442,253 | 670,490 | 6% | 12y | 0.624s | Vultr (DE) |
| kubethailanddecom11098.wikihearsay.com | 20 | 20 | 14,380 | 10,496 | 855,376 | 8% | 8y | 0.711s | Akamai Technologies (AU) |
| ssp.nidm.gov.in | 37 | 34 | 6,337 | 427,311 | 1,375,808 | 8% | 5y | 0.67s | Hetzner Online (IT) |
| bvhttdl.gov.vn | 26 | 8 | 9,262 | 309,754 | 1,249,748 | 1% | 7y | 1.197s | Tencent Cloud (UA) |
| www.redsea.gov.eg | 88 | 13 | 12,295 | 285,414 | 750,341 | 8% | 4y | 0.709s | Microsoft Azure (CN) |
| kubethailanddecom00987.hyperionwiki.com | 18 | 90 | 10,028 | 431,320 | 1,060,418 | 1% | 6y | 0.207s | CloudFlare Inc. (CA) |
| www.bandlab.com | 71 | 41 | 2,081 | 74,549 | 953,696 | 12% | 5y | 0.646s | Akamai Technologies (RU) |
| dominickmwemu.wannawiki.com | 87 | 46 | 3,801 | 449,112 | 480,855 | 7% | 9y | 1.423s | IONOS SE (GB) |
| github.com | 77 | 70 | 5,575 | 446,893 | 514,361 | 8% | 11y | 0.219s | IONOS SE (SG) |
| shawcenter.syr.edu | 34 | 62 | 3,099 | 319,346 | 693,912 | 10% | 14y | 0.207s | Bluehost Inc. (KR) |
| stephennvbnp.amoblog.com | 16 | 23 | 1,476 | 387,037 | 1,211,327 | 13% | 14y | 1.418s | Leaseweb (AU) |
| colab.research.google.com | 87 | 89 | 9,023 | 263,850 | 1,565,523 | 10% | 6y | 1.001s | GoDaddy.com, LLC (UA) |
| www.aikos.smm.lt | 50 | 34 | 3,166 | 399,293 | 1,908,243 | 6% | 5y | 0.495s | GoDaddy.com, LLC (US) |
| docs.google.com | 25 | 88 | 2,918 | 200,706 | 1,596,170 | 0% | 4y | 1.065s | Leaseweb (CA) |
| github.com | 28 | 8 | 11,529 | 372,922 | 1,780,094 | 13% | 13y | 0.872s | Amazon Technologies (ES) |
| start.me | 72 | 5 | 12,925 | 386,478 | 1,478,590 | 3% | 6y | 1.307s | Vultr (UA) |
| Coursera Course: Perl | 81 | 19 | 7,629 | 470,548 | 1,945,439 | 3% | 7y | 1.443s | Amazon Technologies (CA) |
| groups.google.com | 70 | 24 | 2,692 | 492,165 | 1,040,052 | 12% | 2y | 0.739s | Leaseweb (IT) |
| www.aikos.smm.lt | 40 | 21 | 6,462 | 114,397 | 1,138,226 | 0% | 9y | 0.764s | Linode (MX) |
| Wired Article: Java | 47 | 33 | 12,371 | 94,528 | 493,908 | 12% | 10y | 1.353s | Google LLC (MX) |
| charlieitbjr.wikififfi.com | 23 | 75 | 4,095 | 453,211 | 40,009 | 5% | 12y | 1.206s | SoftLayer Technologies (SG) |
| kubethailanddecom24570.wikidirective.com | 85 | 31 | 5,773 | 116,657 | 473,000 | 13% | 1y | 0.884s | Leaseweb (KR) |
| MS Learn: Jupyter Notebook | 25 | 80 | 4,619 | 382,823 | 1,790,731 | 4% | 6y | 0.472s | Hetzner Online (IN) |
| Udemy: Bash script | 37 | 12 | 14,123 | 369,721 | 36,404 | 15% | 3y | 0.819s | IONOS SE (ES) |
| kubethailanddecom58911.wikipublicity.com | 52 | 15 | 302 | 481,973 | 1,230,969 | 1% | 9y | 1.15s | SoftLayer Technologies (CA) |
| leetcode.com | 81 | 16 | 13,648 | 19,557 | 724,499 | 6% | 15y | 0.717s | SoftLayer Technologies (ES) |
| www.cema.gov.vn | 75 | 60 | 5,340 | 168,785 | 1,192,706 | 15% | 1y | 0.708s | IONOS SE (GB) |
| Dart Definition | 44 | 20 | 8,568 | 428,432 | 483,210 | 8% | 3y | 1.111s | DigitalOcean (NL) |
| md.chaosdorf.de | 87 | 67 | 1,931 | 33,557 | 1,560,927 | 14% | 11y | 0.24s | SoftLayer Technologies (SG) |
| winauthority.co.uk | 44 | 28 | 10,329 | 47,996 | 624,364 | 14% | 3y | 1.221s | GoDaddy.com, LLC (IN) |
| mindef.gov.bn | 81 | 39 | 2,897 | 77,688 | 1,698,516 | 3% | 13y | 1.374s | SoftLayer Technologies (KR) |
| ssp.nidm.gov.in | 52 | 45 | 892 | 365,271 | 927,758 | 15% | 7y | 0.384s | Alibaba Cloud (SG) |
| alexisilljg.wikikali.com | 69 | 70 | 2,323 | 238,953 | 682,372 | 3% | 11y | 1.053s | OVH SAS (ZA) |
| www.arc.agric.za | 20 | 66 | 10,620 | 309,453 | 1,095,707 | 14% | 1y | 1.267s | Leaseweb (KR) |
| kubethailanddecom60245.wikifrontier.com | 52 | 47 | 2,779 | 435,772 | 1,716,256 | 4% | 4y | 0.36s | Contabo GmbH (ES) |
| hashnode.com | 54 | 6 | 4,807 | 73,922 | 79,181 | 4% | 11y | 0.399s | Rackspace Hosting (ZA) |
| uccle.monopinion.belgium.be | 14 | 7 | 3,914 | 460,157 | 1,064,928 | 5% | 5y | 0.659s | Contabo GmbH (IT) |
| www.atlasobscura.com | 83 | 71 | 6,202 | 312,117 | 577,057 | 5% | 15y | 0.483s | DigitalOcean (DE) |
| www.outdooractive.com | 80 | 81 | 9,067 | 322,149 | 700,782 | 5% | 15y | 0.861s | IONOS SE (NL) |
| www.cnbv.gob.mx | 30 | 69 | 11,841 | 313,917 | 1,281,903 | 0% | 9y | 1.363s | IONOS SE (CN) |
| www.halaltrip.com | 72 | 20 | 14,894 | 356,462 | 1,163,230 | 5% | 5y | 0.966s | Akamai Technologies (IT) |
Generated by Node 95cc8a v2.4 in 0.029s