Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| ubdt.gov.vn | 32 | 6 | 4,784 | 166,120 | 894,514 | 1% | 9y | 0.622s | Vultr (SG) |
| docs.google.com | 72 | 9 | 4,728 | 415,390 | 1,290,419 | 10% | 10y | 0.223s | Linode (IN) |
| www.iniuria.us | 79 | 88 | 10,320 | 222,765 | 90,840 | 10% | 14y | 0.548s | HostEurope (US) |
| assets.ctfassets.net | 94 | 59 | 3,144 | 462,923 | 747,684 | 14% | 7y | 1.141s | IONOS SE (DE) |
| thptnguyentriphuong.edu.vn | 14 | 45 | 4,607 | 416,734 | 1,844,974 | 10% | 14y | 0.927s | Leaseweb (JP) |
| forums.sonicretro.org | 61 | 16 | 5,446 | 205,499 | 1,071,984 | 11% | 5y | 1.078s | Rackspace Hosting (IN) |
| docs.google.com | 37 | 69 | 5,398 | 249,645 | 766,281 | 1% | 15y | 0.66s | SoftLayer Technologies (CN) |
| thomasyoung.alboompro.com | 32 | 70 | 4,436 | 155,704 | 967,098 | 6% | 1y | 1.133s | GoDaddy.com, LLC (IN) |
| sites.google.com | 60 | 27 | 2,572 | 370,890 | 1,662,761 | 10% | 10y | 0.333s | Oracle Cloud (SG) |
| docs.google.com | 36 | 54 | 1,844 | 5,621 | 399,457 | 0% | 7y | 1.429s | IONOS SE (MX) |
| vuf.minagricultura.gov.co | 15 | 16 | 5,724 | 457,706 | 428,616 | 4% | 12y | 0.895s | Rackspace Hosting (BR) |
| drive.google.com | 52 | 69 | 13,497 | 250,914 | 1,432,500 | 12% | 4y | 1.456s | Contabo GmbH (PL) |
| bcraweb.bcra.gob.ar | 86 | 74 | 11,714 | 44,939 | 359,653 | 2% | 3y | 0.54s | Google LLC (SG) |
| c2lequydon.tuyenquang.edu.vn | 91 | 15 | 7,201 | 118,510 | 34,393 | 7% | 15y | 0.651s | Google LLC (KR) |
| www.qdnd.vn | 14 | 35 | 4,739 | 343,095 | 196,591 | 2% | 9y | 0.617s | Hetzner Online (JP) |
| doc.adminforge.de | 24 | 42 | 1,909 | 454,806 | 58,585 | 2% | 5y | 0.357s | Oracle Cloud (NL) |
| Tech Culture: Microsoft Azure | 72 | 9 | 12,753 | 283,177 | 1,610,952 | 13% | 12y | 1.435s | Google LLC (MX) |
| langson.gov.vn | 12 | 27 | 13,247 | 389,367 | 1,951,368 | 2% | 6y | 1.415s | Sakura Internet (RU) |
| www.harderfaster.net | 33 | 57 | 8,644 | 46,491 | 244,028 | 6% | 7y | 0.78s | Sakura Internet (UA) |
| management.ju.edu.jo | 32 | 16 | 10,235 | 126,932 | 857,281 | 8% | 10y | 1.021s | HostEurope (BR) |
| thcsnguyentrai.nghixuan.edu.vn | 19 | 59 | 6,462 | 464,996 | 1,647,707 | 7% | 6y | 1.492s | Akamai Technologies (RU) |
| makeagif.com | 19 | 51 | 12,932 | 207,000 | 7,488 | 0% | 10y | 0.333s | CloudFlare Inc. (JP) |
| tratu.coviet.vn | 20 | 70 | 1,488 | 225,634 | 1,966,915 | 5% | 7y | 0.755s | Linode (PL) |
| www.salmonshop.ca | 82 | 87 | 8,943 | 365,954 | 790,996 | 10% | 1y | 0.784s | CloudFlare Inc. (UA) |
| inkbunny.net | 30 | 49 | 12,930 | 405,421 | 312,198 | 12% | 15y | 1.283s | IONOS SE (US) |
| docs.google.com | 55 | 27 | 10,695 | 101,828 | 246,618 | 2% | 14y | 1.433s | DigitalOcean (MX) |
| marshallyin.com | 32 | 56 | 13,176 | 462,303 | 1,508,199 | 6% | 7y | 0.949s | GoDaddy.com, LLC (IT) |
| Google API: Ethereum | 42 | 34 | 4,728 | 476,292 | 802,864 | 14% | 4y | 0.645s | Hetzner Online (AU) |
| HN Discussion: Microservices | 14 | 5 | 4,543 | 462,695 | 746,242 | 8% | 9y | 0.235s | GoDaddy.com, LLC (NL) |
| phuocson.quangnam.gov.vn | 33 | 50 | 13,370 | 191,119 | 59,294 | 6% | 12y | 0.366s | Amazon Technologies (IT) |
| dav.edu.vn | 50 | 58 | 5,296 | 301,729 | 1,694,123 | 4% | 3y | 1.432s | Tencent Cloud (UA) |
| management.ju.edu.jo | 43 | 15 | 346 | 80,263 | 1,233,555 | 2% | 15y | 0.295s | HostEurope (BR) |
| danvan.vn | 41 | 15 | 11,435 | 229,505 | 265,104 | 11% | 15y | 0.984s | Contabo GmbH (IT) |
| The Verge: Digital Marketing | 51 | 26 | 2,504 | 472,253 | 1,027,140 | 3% | 7y | 0.658s | DigitalOcean (RU) |
| bvdk.quangngai.gov.vn | 65 | 48 | 8,558 | 395,910 | 165,914 | 14% | 8y | 0.36s | CloudFlare Inc. (US) |
| The Verge: Tor network | 40 | 29 | 11,077 | 33,873 | 547,710 | 4% | 3y | 1.366s | DigitalOcean (RU) |
| www.deviantart.com | 84 | 25 | 5,233 | 224,504 | 847,552 | 8% | 5y | 1.222s | Akamai Technologies (AU) |
| management.ju.edu.jo | 76 | 63 | 8,385 | 404,612 | 832,819 | 6% | 14y | 0.749s | HostEurope (SE) |
| spiderum.com | 36 | 41 | 13,473 | 471,002 | 1,913,570 | 0% | 5y | 0.23s | Microsoft Azure (ES) |
| telegra.ph | 73 | 61 | 7,440 | 478,747 | 834,320 | 9% | 13y | 0.477s | CloudFlare Inc. (UA) |
| groups.google.com | 60 | 33 | 10,759 | 14,489 | 1,481,195 | 6% | 14y | 0.397s | Contabo GmbH (MX) |
| thomasyoung.alboompro.com | 77 | 58 | 11,745 | 321,930 | 88,263 | 13% | 10y | 1.488s | Leaseweb (DE) |
| thanhtratinh.hatinh.gov.vn | 92 | 81 | 7,709 | 409,851 | 241,751 | 13% | 9y | 0.808s | OVH SAS (CN) |
| www.behance.net | 92 | 47 | 11,753 | 416,327 | 873,653 | 10% | 10y | 1.386s | SoftLayer Technologies (ZA) |
| www.tarsheedad.com | 50 | 54 | 6,504 | 382,206 | 3,540 | 13% | 1y | 1.482s | Alibaba Cloud (UA) |
| thcshonghinhdanang.edu.vn | 61 | 55 | 11,279 | 182,212 | 1,431,443 | 5% | 2y | 1.355s | Rackspace Hosting (IT) |
| WebAssembly Feedback | 71 | 29 | 4,767 | 13,617 | 303,747 | 14% | 7y | 0.39s | Bluehost Inc. (PL) |
| thcs-lytutrong-danang.edu.vn | 43 | 19 | 12,632 | 266,327 | 1,849,675 | 10% | 1y | 1.32s | Google LLC (JP) |
| experiment.com | 48 | 57 | 2,457 | 21,668 | 55,970 | 1% | 15y | 0.545s | GoDaddy.com, LLC (ZA) |
| pixabay.com | 28 | 66 | 822 | 169,915 | 280,453 | 13% | 8y | 0.74s | Contabo GmbH (KR) |
| hearthis.at | 66 | 64 | 8,539 | 316,747 | 721,989 | 6% | 1y | 1.284s | Vultr (IN) |
| github.com | 37 | 44 | 1,277 | 268,963 | 381,053 | 7% | 15y | 0.571s | Amazon Technologies (NL) |
| bariavungtau.toaan.gov.vn | 83 | 62 | 10,570 | 237,045 | 629,235 | 12% | 6y | 0.85s | Vultr (KR) |
| docs.google.com | 78 | 29 | 14,551 | 466,077 | 1,862,042 | 4% | 9y | 1.32s | HostEurope (DE) |
| www.sociomix.com | 64 | 52 | 11,424 | 371,737 | 1,570,459 | 12% | 4y | 0.466s | Oracle Cloud (RU) |
| ArXiv Paper: Django | 53 | 14 | 1,492 | 335,565 | 1,131,765 | 5% | 4y | 1.225s | GoDaddy.com, LLC (CN) |
| Finance Term: Windows Server | 41 | 61 | 1,505 | 385,941 | 1,828,243 | 9% | 4y | 0.433s | Google LLC (ZA) |
Generated by Node 95cc8a v2.4 in 0.038s