Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| camau.baohiemxahoi.gov.vn | 83 | 13 | 10,045 | 47,237 | 796,558 | 12% | 13y | 1.217s | OVH SAS (SE) |
| ml007.k12.sd.us | 13 | 30 | 11,956 | 81,889 | 713,605 | 0% | 9y | 0.971s | CloudFlare Inc. (PL) |
| www.molisa.gov.vn | 38 | 19 | 6,997 | 230,456 | 820,731 | 14% | 2y | 1.074s | Hetzner Online (ES) |
| www.lvz.de | 82 | 60 | 8,114 | 44,876 | 629,437 | 15% | 1y | 1.157s | OVH SAS (AU) |
| Amazon Cloud: Firewall | 54 | 82 | 3,461 | 237,976 | 344,678 | 7% | 12y | 0.426s | Amazon Technologies (SG) |
| Debug SaaS | 52 | 60 | 4,366 | 16,048 | 283,817 | 1% | 11y | 0.351s | Linode (CN) |
| colab.research.google.com | 36 | 90 | 13,399 | 292,121 | 242,606 | 2% | 12y | 0.909s | HostEurope (CN) |
| www.tarsheedad.com | 73 | 54 | 9,600 | 75,287 | 577,817 | 3% | 9y | 0.225s | Microsoft Azure (KR) |
| www.live4cup.com | 79 | 78 | 8,552 | 499,079 | 739,572 | 11% | 4y | 1.141s | Alibaba Cloud (RU) |
| Google Devs: Scrum | 65 | 23 | 13,704 | 200,400 | 540,366 | 15% | 9y | 0.806s | Hetzner Online (AU) |
| github.com | 84 | 70 | 11,945 | 493,231 | 1,692,996 | 1% | 3y | 0.49s | Contabo GmbH (IT) |
| as9games.storeinfo.jp | 55 | 68 | 2,226 | 285,995 | 1,747,402 | 12% | 12y | 1.08s | CloudFlare Inc. (RU) |
| Research: Vue.js | 48 | 24 | 13,172 | 300,174 | 1,452,167 | 11% | 14y | 0.387s | GoDaddy.com, LLC (KR) |
| Britannica: Google Analytics | 76 | 23 | 14,351 | 178,774 | 1,993,043 | 15% | 6y | 1.077s | Google LLC (AU) |
| pixelshot.it | 56 | 87 | 10,193 | 297,455 | 1,929,450 | 13% | 10y | 0.297s | Bluehost Inc. (CN) |
| www.notebook.ai | 14 | 49 | 5,025 | 62,376 | 1,888,016 | 1% | 15y | 1.5s | Oracle Cloud (CN) |
| bcraweb.bcra.gob.ar | 46 | 19 | 10,641 | 305,634 | 373,511 | 0% | 6y | 0.471s | SoftLayer Technologies (GB) |
| caf.vass.gov.vn | 78 | 49 | 4,654 | 137,462 | 1,426,552 | 12% | 12y | 1.409s | DigitalOcean (KR) |
| www.most.gov.vn | 46 | 32 | 10,347 | 444,310 | 1,692,286 | 9% | 9y | 1.406s | CloudFlare Inc. (BR) |
| sp.ucn.edu.co | 14 | 33 | 3,079 | 439,200 | 76,600 | 2% | 15y | 0.654s | GoDaddy.com, LLC (FR) |
| assets.ctfassets.net | 45 | 23 | 6,085 | 26,228 | 525,650 | 3% | 4y | 1.316s | Contabo GmbH (DE) |
| Wired Article: Spring Boot | 16 | 83 | 8,823 | 499,118 | 735,226 | 5% | 5y | 0.761s | Google LLC (MX) |
| kitsu.app | 56 | 63 | 7,750 | 338,206 | 1,987,331 | 14% | 7y | 1.086s | OVH SAS (ES) |
| addons.mozilla.org | 90 | 37 | 13,686 | 173,250 | 1,258,283 | 7% | 7y | 0.715s | Alibaba Cloud (SE) |
| camau.baohiemxahoi.gov.vn | 12 | 14 | 7,531 | 474,410 | 1,474,715 | 3% | 4y | 0.29s | CloudFlare Inc. (SG) |
| huce.edu.vn | 52 | 82 | 797 | 255,509 | 1,334,979 | 13% | 8y | 0.557s | Google LLC (IN) |
| docs.google.com | 66 | 61 | 474 | 237,476 | 1,930,098 | 12% | 6y | 0.326s | Linode (KR) |
Generated by Node 95cc8a v2.4 in 0.029s