Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| vuf.minagricultura.gov.co | 72 | 22 | 5,408 | 255,594 | 870,599 | 3% | 4y | 1.066s | Alibaba Cloud (JP) |
| longanh.tpthanhhoa.thanhhoa.gov.vn | 28 | 40 | 6,115 | 183,847 | 1,485,605 | 12% | 14y | 0.388s | Hetzner Online (JP) |
| hoangtruong.hoanghoa.thanhhoa.gov.vn | 47 | 20 | 5,306 | 413,990 | 353,429 | 15% | 14y | 0.776s | IONOS SE (AU) |
| www.monofeya.gov.eg | 26 | 25 | 9,053 | 121,104 | 173,487 | 8% | 3y | 1.103s | Alibaba Cloud (PL) |
| thptchuyen.hatinh.edu.vn | 52 | 57 | 3,317 | 47,483 | 1,890,355 | 15% | 5y | 1.329s | Vultr (ES) |
| bcraweb.bcra.gob.ar | 58 | 17 | 8,040 | 456,466 | 787,876 | 0% | 7y | 0.333s | Vultr (MX) |
| www.binhduong.gov.vn | 72 | 87 | 4,097 | 56,270 | 1,799,627 | 13% | 2y | 0.947s | SoftLayer Technologies (UA) |
| www.aucklandcouncil.govt.nz | 58 | 41 | 2,690 | 164,264 | 1,203,209 | 14% | 7y | 0.939s | SoftLayer Technologies (ES) |
| management.ju.edu.jo | 30 | 41 | 5,189 | 202,833 | 284,117 | 15% | 15y | 0.617s | Oracle Cloud (PL) |
| www.sythe.org | 46 | 77 | 13,164 | 110,327 | 307,485 | 11% | 3y | 0.718s | Alibaba Cloud (DE) |
| groups.google.com | 69 | 8 | 13,449 | 371,440 | 828,827 | 2% | 10y | 1.364s | Akamai Technologies (ES) |
| www.just.edu.jo | 33 | 73 | 12,065 | 188,309 | 414,624 | 1% | 11y | 0.648s | Leaseweb (CN) |
| huce.edu.vn | 39 | 31 | 10,562 | 361,684 | 1,686,766 | 14% | 1y | 1.077s | Microsoft Azure (FR) |
| sharkia.gov.eg | 25 | 67 | 8,759 | 53,683 | 556,786 | 13% | 4y | 0.367s | Fastly (MX) |
| thanhtratinh.hatinh.gov.vn | 21 | 9 | 4,462 | 228,768 | 1,252,726 | 1% | 13y | 1.278s | Amazon Technologies (IT) |
| computer.ju.edu.jo | 83 | 26 | 3,503 | 449,097 | 564,637 | 7% | 3y | 0.843s | GoDaddy.com, LLC (JP) |
| www.moj.gov.vn | 27 | 62 | 8,603 | 325,220 | 1,321,659 | 8% | 5y | 1.21s | Amazon Technologies (DE) |
| docs.google.com | 15 | 47 | 11,966 | 485,535 | 1,987,153 | 1% | 9y | 0.936s | OVH SAS (SG) |
| killtv.me | 26 | 39 | 12,473 | 150,809 | 963,661 | 15% | 9y | 0.934s | GoDaddy.com, LLC (NL) |
| zirkels.com | 51 | 23 | 11,467 | 483,848 | 1,845,069 | 8% | 3y | 0.869s | Linode (NL) |
| management.ju.edu.jo | 14 | 47 | 9,591 | 18,210 | 1,426,016 | 6% | 2y | 0.98s | Linode (KR) |
| uuc.edu.vn | 31 | 19 | 7,334 | 160,287 | 483,771 | 10% | 10y | 0.408s | HostEurope (DE) |
| info.undp.org | 75 | 65 | 441 | 56,437 | 498,702 | 10% | 13y | 0.286s | IONOS SE (KR) |
| www.tarsheedad.com | 57 | 65 | 11,858 | 359,209 | 456,799 | 2% | 9y | 0.865s | IONOS SE (JP) |
| Mashable: B2B | 41 | 84 | 59 | 208,591 | 1,287,666 | 13% | 13y | 0.601s | Fastly (UA) |
| www.hackerearth.com | 34 | 72 | 10,665 | 195,566 | 1,503,658 | 6% | 2y | 0.5s | Hetzner Online (AU) |
| Investopedia: B2B | 79 | 46 | 3,617 | 207,886 | 1,698,196 | 5% | 14y | 0.731s | Google LLC (ZA) |
| Blog post: CentOS | 27 | 89 | 12,563 | 108,787 | 493,699 | 14% | 11y | 0.871s | Linode (IT) |
| www.just.edu.jo | 51 | 30 | 12,684 | 24,944 | 565,682 | 12% | 3y | 0.905s | Sakura Internet (CN) |
| Container: Ethereum | 43 | 64 | 3,509 | 276,750 | 70,739 | 12% | 13y | 1.215s | Rackspace Hosting (NL) |
| vuf.minagricultura.gov.co | 63 | 70 | 3,205 | 465,472 | 1,589,719 | 6% | 8y | 0.466s | Linode (ES) |
| ava.ifsul.edu.br | 61 | 11 | 12,465 | 153,608 | 1,849,483 | 7% | 11y | 0.557s | Hetzner Online (RU) |
| Tech Culture: Cassandra | 78 | 84 | 13,298 | 233,254 | 1,750,147 | 1% | 8y | 1.106s | Google LLC (MX) |
| ava.ifsul.edu.br | 72 | 57 | 7,972 | 77,788 | 823,402 | 2% | 1y | 0.727s | Microsoft Azure (PL) |
| itch.io | 85 | 42 | 14,295 | 73,479 | 77,152 | 2% | 14y | 0.863s | Tencent Cloud (GB) |
| mentor.khai.edu | 29 | 13 | 6,619 | 327,919 | 659,934 | 5% | 4y | 0.261s | OVH SAS (US) |
| bbs.sdhuifa.com | 44 | 58 | 4,636 | 283,168 | 227,452 | 11% | 1y | 1.253s | Contabo GmbH (IT) |
| sp.ucn.edu.co | 49 | 31 | 13,764 | 115,989 | 611,617 | 5% | 8y | 0.592s | Leaseweb (ZA) |
| docs.google.com | 19 | 19 | 1,675 | 10,399 | 824,517 | 1% | 4y | 0.72s | Leaseweb (US) |
| music.apple.com | 62 | 75 | 14,356 | 169,367 | 1,376,933 | 6% | 10y | 1.006s | Sakura Internet (RU) |
| lovelydirectory.com | 83 | 13 | 6,120 | 109,890 | 522,930 | 3% | 12y | 0.284s | Alibaba Cloud (GB) |
| mindef.gov.bn | 45 | 83 | 8,108 | 327,720 | 28,419 | 2% | 9y | 0.346s | SoftLayer Technologies (ZA) |
| Review: Public key | 29 | 8 | 8,745 | 300,623 | 1,976,083 | 8% | 14y | 0.772s | DigitalOcean (RU) |
| itch.io | 23 | 88 | 6,619 | 422,827 | 856,489 | 15% | 6y | 1.454s | OVH SAS (MX) |
| party.biz | 61 | 28 | 10,015 | 54,450 | 1,385,069 | 1% | 5y | 0.572s | Google LLC (AU) |
| ssp.nidm.gov.in | 67 | 35 | 3,384 | 389,957 | 397,703 | 0% | 14y | 0.599s | Sakura Internet (CA) |
Generated by Node 95cc8a v2.4 in 0.035s