Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| colab.research.google.com | 73 | 22 | 3,579 | 119,116 | 429,744 | 12% | 7y | 0.277s | HostEurope (RU) |
| thomasyoung.alboompro.com | 62 | 47 | 11,615 | 54,095 | 1,416,909 | 12% | 3y | 1.497s | SoftLayer Technologies (DE) |
| www.aikos.smm.lt | 22 | 88 | 14,753 | 416,922 | 1,278,698 | 0% | 4y | 0.299s | Microsoft Azure (GB) |
| www.minagricultura.gov.co | 71 | 6 | 14,400 | 275,621 | 461,698 | 11% | 14y | 0.485s | Tencent Cloud (AU) |
| sub4sub.net | 81 | 60 | 261 | 255,415 | 743,140 | 10% | 9y | 0.461s | Sakura Internet (UA) |
| vinhphuc.gov.vn | 64 | 20 | 13,096 | 230,732 | 1,767,484 | 12% | 7y | 1.345s | Fastly (SE) |
| bimson.thanhhoa.gov.vn | 71 | 66 | 12,839 | 294,884 | 348,263 | 4% | 5y | 0.29s | Contabo GmbH (SG) |
| www.redsea.gov.eg | 21 | 29 | 8,010 | 221,710 | 592,415 | 2% | 4y | 0.404s | Vultr (NL) |
| Medium Article: CRM | 77 | 60 | 7,707 | 389,845 | 1,289,222 | 9% | 10y | 0.804s | Linode (IT) |
| www.redsea.gov.eg | 33 | 90 | 5,537 | 457,179 | 157,953 | 12% | 11y | 0.279s | Hetzner Online (JP) |
| Google Scholar: Bash script | 41 | 37 | 4,062 | 19,192 | 653,251 | 14% | 5y | 0.538s | GoDaddy.com, LLC (KR) |
| Tech Culture: Kanban | 26 | 6 | 10,671 | 261,029 | 1,363,224 | 15% | 7y | 0.63s | Google LLC (MX) |
| dbnd.quangngai.gov.vn | 94 | 79 | 1,238 | 195,738 | 31,927 | 4% | 12y | 1.111s | Leaseweb (KR) |
| github.com | 39 | 15 | 10,900 | 133,287 | 1,849,921 | 8% | 5y | 0.353s | OVH SAS (ES) |
| hoabinh.gov.vn | 79 | 79 | 12,470 | 284,876 | 636,287 | 1% | 4y | 0.66s | Alibaba Cloud (CN) |
| tuyensinh.huce.edu.vn | 42 | 53 | 10,785 | 165,818 | 749,860 | 6% | 13y | 0.461s | Sakura Internet (UA) |
| winedges.co.uk | 91 | 66 | 6,583 | 396,769 | 39,290 | 7% | 14y | 0.434s | SoftLayer Technologies (GB) |
| quangtri.edu.vn | 15 | 68 | 1,585 | 451,487 | 1,371,830 | 3% | 7y | 0.257s | Bluehost Inc. (SG) |
| www.monofeya.gov.eg | 63 | 82 | 4,828 | 490,247 | 432,852 | 0% | 3y | 0.865s | Leaseweb (FR) |
| itch.io | 88 | 55 | 3,290 | 271,833 | 515,924 | 9% | 8y | 0.775s | Rackspace Hosting (IN) |
| blogfreely.net | 59 | 23 | 8,774 | 64,203 | 419,744 | 10% | 8y | 0.934s | GoDaddy.com, LLC (MX) |
| thuvienphapluat.vn | 94 | 27 | 12,106 | 85,744 | 276,989 | 9% | 2y | 0.715s | Vultr (NL) |
| mentor.khai.edu | 31 | 33 | 13,761 | 226,045 | 1,111,718 | 12% | 8y | 0.726s | Oracle Cloud (UA) |
| www.mopo.de | 34 | 69 | 3,567 | 484,626 | 762,660 | 8% | 14y | 1.379s | Alibaba Cloud (CA) |
| docs.google.com | 86 | 44 | 3,352 | 169,010 | 1,404,193 | 2% | 2y | 0.293s | CloudFlare Inc. (FR) |
| ngason.thanhhoa.gov.vn | 16 | 36 | 12,791 | 445,086 | 708,590 | 15% | 13y | 1.317s | Sakura Internet (NL) |
| www.monofeya.gov.eg | 38 | 11 | 1,678 | 129,830 | 1,995,513 | 10% | 11y | 0.69s | Tencent Cloud (IT) |
| xoops.ec-cube.net | 65 | 54 | 684 | 416,831 | 1,819,967 | 7% | 6y | 1.362s | Alibaba Cloud (CA) |
| www.bandlab.com | 49 | 64 | 1,170 | 208,150 | 414,500 | 9% | 7y | 1.045s | Sakura Internet (FR) |
| www.divephotoguide.com | 91 | 53 | 14,288 | 155,308 | 1,861,535 | 1% | 15y | 0.987s | SoftLayer Technologies (GB) |
| github.com | 48 | 65 | 12,409 | 99,769 | 726,839 | 9% | 2y | 1.262s | CloudFlare Inc. (SG) |
| Hacker News: Windows Server | 73 | 24 | 3,492 | 295,436 | 1,230,740 | 6% | 14y | 0.533s | GoDaddy.com, LLC (NL) |
| Medium Article: Scala | 45 | 83 | 11,527 | 123,607 | 683,809 | 13% | 12y | 0.696s | Linode (IT) |
| caf.vass.gov.vn | 52 | 83 | 14,977 | 240,073 | 1,925,201 | 12% | 6y | 1.253s | Amazon Technologies (RU) |
| ubkttw.vn | 42 | 13 | 1,967 | 123,697 | 1,184,486 | 13% | 2y | 1.399s | Sakura Internet (ES) |
| moha.gov.vn | 79 | 63 | 10,231 | 122,831 | 690,518 | 0% | 11y | 1.072s | Hetzner Online (CA) |
| dayhoctot.com | 78 | 25 | 2,233 | 478,658 | 299,772 | 5% | 4y | 0.504s | Rackspace Hosting (GB) |
| baohiemxahoi.gov.vn | 19 | 35 | 10,321 | 342,455 | 685,612 | 11% | 10y | 1.128s | Fastly (GB) |
| longthanh.yenthanh.nghean.gov.vn | 93 | 18 | 10,201 | 162,629 | 410,178 | 8% | 11y | 0.757s | IONOS SE (AU) |
| bbcovenant.guildlaunch.com | 76 | 73 | 9,607 | 1,186 | 1,978,099 | 7% | 12y | 1.284s | Amazon Technologies (SE) |
| www.just.edu.jo | 38 | 21 | 5,638 | 323,653 | 1,463,286 | 7% | 2y | 1.213s | Microsoft Azure (DE) |
| experiment.com | 41 | 59 | 11,266 | 158,852 | 1,481,647 | 3% | 9y | 0.434s | CloudFlare Inc. (KR) |
| www.sitc.edu.vn | 56 | 61 | 1,643 | 27,081 | 1,214,998 | 8% | 15y | 0.73s | Microsoft Azure (CA) |
| hoangtruong.hoanghoa.thanhhoa.gov.vn | 87 | 65 | 14,404 | 181,836 | 1,011,653 | 3% | 10y | 0.989s | Amazon Technologies (NL) |
| www.pubpub.org | 38 | 10 | 8,768 | 245,153 | 1,560,862 | 14% | 13y | 0.546s | Tencent Cloud (IN) |
| stnmt.hanam.gov.vn | 50 | 50 | 9,302 | 245,976 | 1,704,104 | 10% | 7y | 0.637s | Sakura Internet (UA) |
| www.iniuria.us | 79 | 88 | 10,320 | 222,765 | 90,840 | 10% | 14y | 0.548s | HostEurope (US) |
| docs.google.com | 85 | 90 | 13,791 | 56,864 | 1,348,235 | 11% | 6y | 1.247s | Sakura Internet (DE) |
| hanoi-school.fpt.edu.vn | 71 | 68 | 11,498 | 321,877 | 468,081 | 4% | 11y | 1.329s | Contabo GmbH (CN) |
| Python Lib: Spring Boot | 55 | 31 | 13,633 | 236,153 | 1,783,828 | 7% | 12y | 1.491s | OVH SAS (IT) |
| Reddit Discussion: Dart | 12 | 52 | 1,375 | 459,564 | 1,149,138 | 8% | 11y | 1.108s | Bluehost Inc. (PL) |
| olm.vn | 55 | 38 | 2,425 | 406,287 | 479,421 | 8% | 11y | 1.051s | Contabo GmbH (SG) |
| www.monofeya.gov.eg | 77 | 80 | 11,002 | 449,283 | 760,363 | 11% | 5y | 0.648s | Hetzner Online (CA) |
| mindef.gov.bn | 15 | 19 | 12,097 | 26,969 | 230,235 | 4% | 4y | 1.432s | Sakura Internet (IT) |
| app.talkshoe.com | 28 | 88 | 6,594 | 330,892 | 619,600 | 11% | 14y | 0.592s | Contabo GmbH (GB) |
| thpttranphuhk.hanoi.edu.vn | 58 | 73 | 13,189 | 201,630 | 19,191 | 6% | 8y | 0.377s | IONOS SE (SE) |
Generated by Node 95cc8a v2.4 in 0.031s