Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| honglinh.hatinh.gov.vn | 32 | 52 | 7,014 | 379,317 | 1,460,613 | 12% | 11y | 0.834s | Alibaba Cloud (IN) |
| Encyclopedia: Jupyter Notebook | 70 | 55 | 14,240 | 221,796 | 1,036,131 | 7% | 8y | 0.254s | Google LLC (AU) |
| HN Discussion: WebAssembly | 93 | 9 | 10,434 | 177,030 | 677,104 | 11% | 8y | 1.16s | GoDaddy.com, LLC (NL) |
| www.works.gov.bh | 15 | 53 | 9,813 | 86,899 | 831,303 | 2% | 4y | 1.374s | OVH SAS (IN) |
| Blog post: Flask | 55 | 31 | 8,999 | 389,170 | 577,630 | 14% | 10y | 0.233s | Linode (IT) |
| MDN Docs: Express.js | 43 | 32 | 119 | 440,222 | 146,181 | 12% | 14y | 0.557s | Sakura Internet (SE) |
| docs.google.com | 50 | 10 | 1,098 | 180,216 | 1,997,457 | 6% | 1y | 1.199s | GoDaddy.com, LLC (NL) |
| github.com | 67 | 72 | 13,454 | 374,049 | 318,764 | 9% | 5y | 0.599s | Alibaba Cloud (NL) |
| pc-mazsik.network.hu | 30 | 17 | 6,992 | 39,119 | 1,556,843 | 9% | 9y | 0.577s | Alibaba Cloud (SE) |
| hanam.gov.vn | 82 | 87 | 10,875 | 120,886 | 497,080 | 2% | 11y | 0.918s | Contabo GmbH (AU) |
| forum.lexulous.com | 28 | 55 | 11,363 | 262,635 | 1,367,483 | 8% | 8y | 0.339s | Bluehost Inc. (SG) |
| ubdt.gov.vn | 14 | 57 | 9,526 | 171,140 | 357,629 | 15% | 2y | 0.515s | Akamai Technologies (US) |
| bcraweb.bcra.gob.ar | 65 | 43 | 7,807 | 84,066 | 1,623,095 | 4% | 13y | 0.246s | Fastly (JP) |
| sp.ucn.edu.co | 55 | 69 | 6,265 | 422,923 | 301,935 | 12% | 11y | 0.754s | Oracle Cloud (AU) |
| forum.cncprovn.com | 46 | 67 | 8,322 | 217,388 | 1,179,049 | 0% | 10y | 1.273s | Bluehost Inc. (IN) |
| developers.thethings.io | 63 | 56 | 9,695 | 211,319 | 422,821 | 7% | 8y | 0.807s | Google LLC (RU) |
| c3lamnghiep.edu.vn | 16 | 44 | 3,979 | 12,445 | 1,468,901 | 13% | 5y | 0.755s | SoftLayer Technologies (CN) |
| NPM Package: WebAssembly | 59 | 6 | 6,847 | 169,821 | 313,663 | 3% | 7y | 0.664s | OVH SAS (MX) |
| bcraweb.bcra.gob.ar | 36 | 73 | 4,067 | 103,813 | 338,621 | 12% | 10y | 0.495s | Akamai Technologies (RU) |
| uuc.edu.vn | 31 | 19 | 7,334 | 160,287 | 483,771 | 10% | 10y | 0.408s | HostEurope (DE) |
| thptnguyenhue.haiphong.edu.vn | 18 | 51 | 646 | 24,496 | 283,003 | 7% | 14y | 1.462s | GoDaddy.com, LLC (NL) |
| kaeuchi.jp | 54 | 16 | 13,134 | 372,780 | 1,161,897 | 9% | 15y | 0.278s | Microsoft Azure (IN) |
| NLP Definition | 80 | 74 | 6,209 | 81,130 | 1,402,435 | 10% | 14y | 0.883s | DigitalOcean (NL) |
| filesharingtalk.com | 57 | 62 | 2,796 | 18,023 | 628,778 | 11% | 13y | 1.138s | Contabo GmbH (BR) |
| oye.participer.lyon.fr | 84 | 9 | 12,803 | 47,169 | 1,910,122 | 3% | 8y | 1.257s | Alibaba Cloud (AU) |
| History of B2B | 87 | 55 | 2,674 | 79,161 | 992,908 | 11% | 7y | 0.38s | DigitalOcean (NL) |
| bcraweb.bcra.gob.ar | 65 | 68 | 3,724 | 111,222 | 472,419 | 1% | 1y | 1.086s | IONOS SE (JP) |
| forums.giantitp.com | 83 | 32 | 6,410 | 288,409 | 328,481 | 10% | 6y | 0.67s | Tencent Cloud (RU) |
| ctsv.hcmue.edu.vn | 22 | 61 | 9,075 | 378,110 | 122,040 | 9% | 6y | 0.297s | Hetzner Online (AU) |
| www3.uwsp.edu | 64 | 13 | 795 | 372,952 | 1,542,097 | 9% | 4y | 0.653s | Sakura Internet (BR) |
| humg.edu.vn | 30 | 21 | 4,259 | 221,203 | 1,651,059 | 6% | 10y | 0.214s | Sakura Internet (UA) |
Generated by Node 95cc8a v2.4 in 0.027s