Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Scientific Study: Kubernetes | 76 | 30 | 11,046 | 470,686 | 122,073 | 9% | 9y | 0.208s | GoDaddy.com, LLC (CN) |
| www.notebook.ai | 62 | 51 | 5,020 | 354,289 | 1,439,644 | 7% | 12y | 1.319s | Sakura Internet (KR) |
| career.gpo.vn | 53 | 59 | 13,865 | 20,569 | 1,526,678 | 13% | 4y | 1.465s | Linode (IT) |
| www.fscamymoney.co.za | 73 | 34 | 3,639 | 212,112 | 576,009 | 3% | 15y | 0.553s | Alibaba Cloud (KR) |
| computer.ju.edu.jo | 54 | 32 | 6,235 | 446,639 | 1,706,065 | 4% | 2y | 1.331s | Bluehost Inc. (US) |
| Google Scholar: Rust | 59 | 41 | 4,587 | 477,874 | 1,153,900 | 14% | 7y | 1.164s | GoDaddy.com, LLC (KR) |
| Wiki: Dart | 44 | 20 | 8,568 | 428,432 | 483,210 | 8% | 3y | 1.111s | DigitalOcean (NL) |
| www.flickr.com | 48 | 39 | 10,960 | 307,785 | 1,904,064 | 0% | 7y | 0.32s | Rackspace Hosting (ES) |
| www.goldposter.com | 33 | 55 | 10,414 | 348,584 | 1,531,173 | 14% | 2y | 1.248s | Contabo GmbH (MX) |
| www.graphberry.com | 23 | 68 | 12,353 | 97,670 | 373,365 | 10% | 8y | 0.594s | Rackspace Hosting (DE) |
| sharkia.gov.eg | 62 | 20 | 9,253 | 61,678 | 1,527,712 | 15% | 6y | 1.102s | GoDaddy.com, LLC (IN) |
| sites.google.com | 35 | 72 | 4,759 | 308,659 | 697,699 | 2% | 14y | 0.323s | Alibaba Cloud (RU) |
| www3.uwsp.edu | 73 | 45 | 10,168 | 416,047 | 660,085 | 15% | 14y | 0.795s | Sakura Internet (JP) |
| HN Discussion: Realm | 35 | 85 | 6,705 | 296,160 | 1,379,975 | 12% | 3y | 0.472s | GoDaddy.com, LLC (NL) |
| TechCrunch: Web3 | 53 | 32 | 7,069 | 43,754 | 1,869,971 | 9% | 14y | 1.018s | Linode (KR) |
| www.kzntreasury.gov.za | 31 | 35 | 3,786 | 431,237 | 1,875,353 | 0% | 6y | 1.295s | CloudFlare Inc. (JP) |
| phanchutrinh.phuyen.edu.vn | 45 | 79 | 13,502 | 276,880 | 1,758,150 | 12% | 6y | 0.975s | Linode (GB) |
| pixabay.com | 28 | 66 | 822 | 169,915 | 280,453 | 13% | 8y | 0.74s | Contabo GmbH (KR) |
| bcraweb.bcra.gob.ar | 44 | 41 | 5,034 | 249,467 | 1,518,354 | 7% | 9y | 0.605s | SoftLayer Technologies (IT) |
| thcsthachtrunghatinh.edu.vn | 37 | 86 | 13,282 | 499,951 | 237,113 | 4% | 12y | 0.567s | Linode (UA) |
| thptnguyenhue.haiphong.edu.vn | 17 | 88 | 11,198 | 12,584 | 76,119 | 7% | 9y | 1.223s | Hetzner Online (ES) |
| www.google.com.vn | 22 | 50 | 2,520 | 15,242 | 1,263,550 | 15% | 12y | 1.194s | Amazon Technologies (RU) |
| quantrimang.com | 83 | 21 | 12,297 | 224,277 | 682,434 | 10% | 12y | 1.134s | Sakura Internet (JP) |
| vhearts.net | 25 | 24 | 325 | 250,079 | 827,247 | 1% | 2y | 1.25s | Sakura Internet (KR) |
| vibuma.com | 33 | 8 | 62 | 11,594 | 1,852,794 | 12% | 3y | 0.457s | Hetzner Online (FR) |
| colab.research.google.com | 16 | 33 | 9,141 | 310,323 | 418,724 | 5% | 9y | 1.205s | Sakura Internet (IT) |
| www.tarsheedad.com | 73 | 54 | 9,600 | 75,287 | 577,817 | 3% | 9y | 0.225s | Microsoft Azure (KR) |
| drive.google.com | 23 | 61 | 9,246 | 27,950 | 1,498,878 | 14% | 8y | 0.735s | Fastly (PL) |
| bcraweb.bcra.gob.ar | 78 | 36 | 3,295 | 476,429 | 1,215,346 | 12% | 7y | 0.929s | Fastly (FR) |
| www.focus.de | 41 | 9 | 14,902 | 194,502 | 275,076 | 7% | 13y | 1.205s | CloudFlare Inc. (IN) |
| www.arc.agric.za | 53 | 51 | 7,642 | 32,323 | 1,196,813 | 6% | 15y | 1.165s | CloudFlare Inc. (UA) |
| drive.google.com | 52 | 42 | 3,360 | 341,457 | 72,965 | 5% | 4y | 1.224s | Microsoft Azure (CN) |
| vuf.minagricultura.gov.co | 44 | 45 | 3,623 | 289,428 | 505,878 | 4% | 13y | 1.131s | Oracle Cloud (US) |
| Academic: MySQL | 87 | 19 | 13,559 | 181,687 | 1,835,953 | 6% | 1y | 1.097s | Fastly (FR) |
| www.monofeya.gov.eg | 14 | 63 | 2,268 | 27,970 | 169,200 | 10% | 13y | 0.348s | HostEurope (CN) |
Generated by Node 95cc8a v2.4 in 0.037s