Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.omangrid.com | 65 | 85 | 6,328 | 266,058 | 1,630,511 | 0% | 4y | 1.297s | Rackspace Hosting (DE) |
| www.omangrid.com | 56 | 24 | 12,279 | 394,726 | 1,510,739 | 2% | 14y | 0.472s | HostEurope (AU) |
| www.monofeya.gov.eg | 49 | 87 | 3,465 | 47,956 | 573,851 | 13% | 9y | 1.212s | Bluehost Inc. (ZA) |
| www3.uwsp.edu | 26 | 38 | 7,657 | 57,543 | 778,085 | 0% | 9y | 0.925s | Vultr (SE) |
| computer.ju.edu.jo | 92 | 64 | 6,010 | 35,196 | 993,321 | 10% | 12y | 0.942s | OVH SAS (SE) |
| www.fscamymoney.co.za | 41 | 28 | 2,122 | 38,766 | 947,901 | 1% | 13y | 1.165s | GoDaddy.com, LLC (CA) |
| Britannica: Haskell | 55 | 64 | 4,455 | 468,573 | 325,976 | 1% | 11y | 0.4s | Google LLC (AU) |
| soyte.hatinh.gov.vn | 14 | 86 | 1,186 | 6,793 | 113,514 | 6% | 14y | 1.075s | Rackspace Hosting (GB) |
| drive.google.com | 57 | 6 | 8,877 | 259,745 | 1,804,559 | 10% | 3y | 0.283s | GoDaddy.com, LLC (GB) |
| assets.ctfassets.net | 43 | 86 | 655 | 468,483 | 142,276 | 2% | 4y | 0.589s | Linode (UA) |
| groups.google.com | 79 | 89 | 11,537 | 2,887 | 1,802,645 | 3% | 1y | 1.068s | Contabo GmbH (JP) |
| Research: React | 77 | 37 | 15,000 | 421,668 | 697,404 | 13% | 15y | 1.017s | GoDaddy.com, LLC (KR) |
| vuf.minagricultura.gov.co | 39 | 55 | 12,629 | 334,323 | 459,332 | 9% | 10y | 1.159s | Amazon Technologies (PL) |
| docs.google.com | 47 | 20 | 4,034 | 8,130 | 1,327,864 | 3% | 7y | 0.309s | SoftLayer Technologies (DE) |
| Microsoft Azure Issues | 68 | 30 | 13,303 | 162,531 | 1,026,201 | 14% | 5y | 0.837s | Linode (CN) |
| Research: SaaS | 19 | 41 | 14,842 | 39,016 | 1,924,119 | 0% | 15y | 1.462s | GoDaddy.com, LLC (KR) |
| Python Lib: Spring Boot | 55 | 31 | 13,633 | 236,153 | 1,783,828 | 7% | 12y | 1.491s | OVH SAS (IT) |
| Spring Boot Repos | 20 | 67 | 5,692 | 261,071 | 238,627 | 14% | 11y | 0.307s | Google LLC (ES) |
| pixabay.com | 22 | 73 | 4,545 | 7,992 | 900,886 | 7% | 10y | 0.676s | Fastly (ES) |
| ava.ifsul.edu.br | 72 | 57 | 7,972 | 77,788 | 823,402 | 2% | 1y | 0.727s | Microsoft Azure (PL) |
| pad.itiv.kit.edu | 41 | 51 | 4,342 | 221,969 | 195,873 | 4% | 14y | 0.415s | CloudFlare Inc. (IN) |
| mooc.ifro.edu.br | 33 | 44 | 13,467 | 396,848 | 15,404 | 14% | 13y | 0.936s | OVH SAS (IT) |
| www.binhduong.gov.vn | 70 | 89 | 3,424 | 197,679 | 731,898 | 6% | 3y | 0.209s | Google LLC (NL) |
| docs.google.com | 82 | 83 | 4,841 | 387,710 | 762,235 | 7% | 6y | 1.01s | SoftLayer Technologies (PL) |
| docs.google.com | 93 | 31 | 14,387 | 489,605 | 462,962 | 0% | 1y | 0.77s | Oracle Cloud (IT) |
| conifer.rhizome.org | 68 | 17 | 4,308 | 112,651 | 920,372 | 10% | 7y | 1.371s | Oracle Cloud (AU) |
| thomasyoung.alboompro.com | 40 | 5 | 4,749 | 458,341 | 1,100,025 | 9% | 13y | 0.94s | Hetzner Online (CN) |
| topsitenet.com | 54 | 45 | 7,146 | 84,522 | 1,260 | 5% | 4y | 1.037s | Rackspace Hosting (DE) |
| drive.google.com | 64 | 64 | 11,811 | 325,509 | 941,390 | 8% | 13y | 1.424s | Bluehost Inc. (JP) |
| hanam.gov.vn | 51 | 12 | 12,340 | 431,878 | 1,498,132 | 4% | 7y | 1.14s | DigitalOcean (US) |
| Scientific Study: Kubernetes | 76 | 30 | 11,046 | 470,686 | 122,073 | 9% | 9y | 0.208s | GoDaddy.com, LLC (CN) |
| www.hvnh.edu.vn | 92 | 70 | 11,075 | 149,752 | 1,016,982 | 7% | 4y | 0.809s | Vultr (US) |
| Google API: PPC Advertising | 94 | 10 | 5,589 | 278,571 | 1,859,250 | 10% | 3y | 0.307s | Hetzner Online (AU) |
Generated by Node 95cc8a v2.4 in 0.027s