Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.inkitt.com | 34 | 50 | 5,717 | 376,455 | 1,340,844 | 9% | 6y | 1.25s | HostEurope (ZA) |
| medibang.com | 64 | 10 | 1,792 | 127,502 | 1,542,193 | 4% | 15y | 1.352s | Sakura Internet (BR) |
| iuh.edu.vn | 13 | 65 | 12,667 | 214,064 | 1,968,555 | 8% | 11y | 1.413s | Vultr (RU) |
| speakerdeck.com | 79 | 67 | 14,416 | 79,083 | 1,512,574 | 1% | 1y | 1.283s | Sakura Internet (PL) |
| experiment.com | 58 | 89 | 13,905 | 373,947 | 826,986 | 10% | 11y | 0.431s | GoDaddy.com, LLC (IN) |
| vuf.minagricultura.gov.co | 22 | 50 | 6,361 | 1,279 | 764,944 | 12% | 1y | 0.89s | GoDaddy.com, LLC (CA) |
| docs.google.com | 39 | 25 | 8,631 | 296,291 | 5,833 | 2% | 9y | 0.932s | Sakura Internet (JP) |
| www.monofeya.gov.eg | 69 | 60 | 9,830 | 164,255 | 1,612,760 | 10% | 8y | 1.039s | Rackspace Hosting (CA) |
| www.printables.com | 58 | 81 | 12,405 | 264,425 | 718,662 | 6% | 12y | 1.378s | Alibaba Cloud (JP) |
| ofuse.me | 61 | 49 | 3,432 | 80,736 | 183,377 | 0% | 8y | 1.089s | Vultr (ZA) |
| thcsnguyentrai.nghixuan.edu.vn | 19 | 59 | 6,462 | 464,996 | 1,647,707 | 7% | 6y | 1.492s | Akamai Technologies (RU) |
| www.ukwomenorg.com | 69 | 33 | 637 | 350,618 | 1,918,664 | 1% | 14y | 0.521s | DigitalOcean (PL) |
| community.hodinkee.com | 26 | 51 | 3,824 | 453,327 | 781,254 | 6% | 15y | 1.194s | Vultr (SG) |
| mentor.khai.edu | 16 | 11 | 4,485 | 198,527 | 461,697 | 7% | 4y | 1.447s | SoftLayer Technologies (SE) |
| itch.io | 68 | 11 | 4,728 | 496,469 | 968,514 | 9% | 1y | 1.132s | HostEurope (AU) |
| tuyensinh.tmu.edu.vn | 46 | 47 | 1,399 | 399,553 | 1,613,328 | 9% | 9y | 1.426s | Akamai Technologies (ES) |
| haugiang.gov.vn | 60 | 36 | 12,978 | 336,344 | 1,108,498 | 7% | 11y | 1.425s | Oracle Cloud (RU) |
| 1wum.ru | 81 | 33 | 134 | 432,286 | 1,694,555 | 13% | 13y | 0.825s | Contabo GmbH (UA) |
| Udemy: Penetration testing | 77 | 72 | 11,234 | 408,494 | 1,267,240 | 14% | 15y | 1.104s | IONOS SE (ES) |
| thcsyenbinh.edu.vn | 12 | 65 | 1,642 | 65,173 | 451,252 | 3% | 11y | 0.755s | Sakura Internet (SE) |
| www.omangrid.com | 18 | 39 | 7,463 | 150,577 | 1,847,034 | 8% | 4y | 0.351s | Tencent Cloud (US) |
| kingpinplay.co.uk | 36 | 48 | 10,115 | 4,584 | 1,390,285 | 6% | 12y | 1.376s | Akamai Technologies (GB) |
| beteiligung.amt-huettener-berge.de | 86 | 64 | 12,258 | 204,437 | 1,456,987 | 11% | 8y | 0.378s | Sakura Internet (FR) |
| github.com | 31 | 29 | 14,927 | 145,327 | 777,951 | 14% | 14y | 0.936s | Hetzner Online (US) |
| kktix.com | 33 | 10 | 13,136 | 251,570 | 721,386 | 6% | 15y | 1.449s | Alibaba Cloud (RU) |
| docs.google.com | 30 | 46 | 13,736 | 226,412 | 1,872,113 | 2% | 10y | 1.345s | Leaseweb (ES) |
| dongda.hanoi.gov.vn | 58 | 66 | 2,441 | 330,218 | 542,737 | 8% | 12y | 0.419s | Fastly (RU) |
| docs.google.com | 47 | 14 | 3,395 | 461,068 | 707,922 | 1% | 4y | 0.416s | Contabo GmbH (CN) |
| www.works.gov.bh | 41 | 17 | 4,075 | 251,719 | 1,006,104 | 10% | 12y | 0.639s | SoftLayer Technologies (AU) |
| Trends: Digital Marketing | 32 | 7 | 11,676 | 428,105 | 1,692,877 | 0% | 6y | 0.732s | Fastly (UA) |
| sp.ucn.edu.co | 14 | 33 | 3,079 | 439,200 | 76,600 | 2% | 15y | 0.654s | GoDaddy.com, LLC (FR) |
| docs.google.com | 81 | 34 | 10,988 | 209,479 | 48,062 | 14% | 13y | 1.202s | SoftLayer Technologies (DE) |
| retirepreneurplrfiresalereview.nicepage.io | 53 | 85 | 174 | 210,342 | 1,590,991 | 14% | 10y | 1.174s | IONOS SE (SG) |
| sp.ucn.edu.co | 70 | 84 | 8,586 | 491,411 | 1,454,214 | 0% | 5y | 0.915s | Contabo GmbH (DE) |
| www.minagricultura.gov.co | 48 | 17 | 5,417 | 267,294 | 1,476,763 | 2% | 11y | 0.392s | Rackspace Hosting (RU) |
| colab.research.google.com | 36 | 90 | 13,399 | 292,121 | 242,606 | 2% | 12y | 0.909s | HostEurope (CN) |
| Research: Rust | 59 | 41 | 4,587 | 477,874 | 1,153,900 | 14% | 7y | 1.164s | GoDaddy.com, LLC (KR) |
| assets.ctfassets.net | 57 | 18 | 11,399 | 390,223 | 144,138 | 7% | 1y | 0.534s | Fastly (UA) |
| MS Learn: Python | 56 | 41 | 345 | 43,395 | 718,108 | 12% | 11y | 0.843s | Hetzner Online (IN) |
| dhhp.edu.vn | 36 | 23 | 8,348 | 366,836 | 212,866 | 0% | 10y | 0.326s | Hetzner Online (SG) |
| c2hoanghoatham.badinh.edu.vn | 59 | 26 | 353 | 288,026 | 1,640,525 | 6% | 12y | 1.178s | SoftLayer Technologies (SE) |
| thixa.phutho.gov.vn | 48 | 71 | 10,417 | 267,867 | 375,990 | 6% | 10y | 1.099s | Bluehost Inc. (AU) |
| experiment.com | 70 | 57 | 4,826 | 255,014 | 565,918 | 2% | 10y | 0.437s | Rackspace Hosting (UA) |
| Review: Unity 3D | 94 | 34 | 12,420 | 314,658 | 477,644 | 2% | 13y | 0.947s | DigitalOcean (RU) |
| itch.io | 62 | 11 | 3,566 | 257,430 | 900,063 | 6% | 1y | 0.348s | OVH SAS (BR) |
| fort-raevskiy.ru | 38 | 38 | 7,797 | 103,669 | 1,831,316 | 2% | 14y | 0.531s | GoDaddy.com, LLC (US) |
| bcraweb.bcra.gob.ar | 34 | 53 | 9,558 | 260,492 | 1,156,129 | 14% | 15y | 1.284s | Microsoft Azure (ES) |
| huggingface.co | 35 | 19 | 408 | 5,535 | 1,701,117 | 13% | 13y | 0.447s | CloudFlare Inc. (GB) |
| ts.hust.edu.vn | 13 | 13 | 2,253 | 42,661 | 1,478,695 | 12% | 9y | 1.365s | Leaseweb (AU) |
| itch.io | 59 | 83 | 1,839 | 217,771 | 239,347 | 13% | 1y | 1.49s | Amazon Technologies (KR) |
Generated by Node 95cc8a v2.4 in 0.043s