Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| vnua.edu.vn | 24 | 15 | 502 | 364,795 | 730,564 | 11% | 12y | 0.451s | Sakura Internet (PL) |
| Google Scholar: Kali Linux | 91 | 49 | 11,006 | 295,643 | 540,805 | 5% | 14y | 0.218s | GoDaddy.com, LLC (KR) |
| www3.uwsp.edu | 63 | 78 | 14,838 | 36,364 | 1,928,393 | 10% | 7y | 0.681s | Contabo GmbH (ES) |
| donghoa.phuyen.gov.vn | 64 | 56 | 9,405 | 301,316 | 1,289,699 | 2% | 11y | 0.598s | Bluehost Inc. (MX) |
| allmylinks.com | 62 | 39 | 10,817 | 445,956 | 1,418,347 | 11% | 14y | 0.653s | DigitalOcean (FR) |
| management.ju.edu.jo | 19 | 84 | 93 | 215,748 | 1,782,131 | 4% | 13y | 0.83s | OVH SAS (CA) |
| haraj.com.sa | 42 | 25 | 2,339 | 474,007 | 650,879 | 5% | 10y | 1.142s | Leaseweb (ES) |
| muabanhaiduong.com | 34 | 20 | 10,316 | 366,789 | 636,714 | 14% | 13y | 1.134s | IONOS SE (KR) |
| iplogger.org | 81 | 70 | 8,035 | 155,939 | 683,678 | 13% | 15y | 1.104s | Oracle Cloud (US) |
| engage.alaska.edu | 40 | 37 | 14,417 | 266,323 | 61,412 | 1% | 6y | 1.319s | HostEurope (UA) |
| Container: Vue.js | 88 | 12 | 896 | 413,833 | 1,874,644 | 1% | 3y | 0.649s | Rackspace Hosting (NL) |
| docs.google.com | 72 | 50 | 9,591 | 427,000 | 1,386,665 | 6% | 8y | 0.877s | Vultr (FR) |
| Investopedia: Tor network | 79 | 45 | 13,215 | 150,873 | 971,974 | 1% | 10y | 0.257s | Google LLC (ZA) |
| www.omangrid.com | 70 | 58 | 13,349 | 149,506 | 17,425 | 5% | 7y | 0.975s | Hetzner Online (BR) |
| assets.ctfassets.net | 21 | 76 | 3,326 | 370,452 | 84,360 | 1% | 15y | 0.204s | Microsoft Azure (KR) |
| Investopedia: Dart | 57 | 68 | 10,963 | 182,477 | 1,977,171 | 7% | 12y | 0.942s | Google LLC (ZA) |
| docs.google.com | 47 | 43 | 1,436 | 258,231 | 1,858,051 | 15% | 5y | 0.712s | Vultr (BR) |
| baohiemxahoi.gov.vn | 19 | 35 | 10,321 | 342,455 | 685,612 | 11% | 10y | 1.128s | Fastly (GB) |
| groups.google.com | 77 | 23 | 8,752 | 230,561 | 1,893,511 | 14% | 14y | 1.495s | Sakura Internet (US) |
| github.com | 45 | 5 | 2,653 | 76,771 | 680,338 | 0% | 13y | 0.516s | Linode (CN) |
| itch.io | 68 | 7 | 12,246 | 135,147 | 1,143,561 | 4% | 11y | 0.781s | CloudFlare Inc. (RU) |
| sites.google.com | 79 | 10 | 2,599 | 322,374 | 373,407 | 6% | 3y | 1.048s | SoftLayer Technologies (IN) |
| drive.google.com | 22 | 87 | 3,122 | 381,704 | 1,456,294 | 8% | 6y | 0.681s | Bluehost Inc. (UA) |
| thuanloc.hauloc.thanhhoa.gov.vn | 74 | 76 | 3,355 | 182,575 | 83,523 | 15% | 14y | 0.433s | Hetzner Online (CN) |
| lethihonggamdn.edu.vn | 24 | 76 | 8,400 | 284,801 | 1,420,240 | 15% | 6y | 0.87s | Alibaba Cloud (UA) |
| sharkia.gov.eg | 22 | 90 | 8,011 | 466,414 | 1,676,921 | 6% | 2y | 0.97s | Bluehost Inc. (SG) |
| info.undp.org | 75 | 65 | 441 | 56,437 | 498,702 | 10% | 13y | 0.286s | IONOS SE (KR) |
| Coursera Course: Project Management | 16 | 58 | 9,370 | 297,177 | 74,186 | 1% | 10y | 0.809s | Amazon Technologies (CA) |
| mindef.gov.bn | 69 | 52 | 7,918 | 285,053 | 342,797 | 10% | 2y | 0.884s | Vultr (ZA) |
| www.focus.de | 91 | 37 | 5,332 | 390,623 | 1,742,585 | 14% | 3y | 1.183s | Tencent Cloud (ZA) |
| megastudy.edu.vn | 12 | 17 | 10,735 | 495,213 | 566,711 | 10% | 9y | 0.446s | Leaseweb (IT) |
| www.dubaonhanluchcmc.gov.vn | 76 | 5 | 14,952 | 222,582 | 1,772,433 | 5% | 12y | 1.496s | Leaseweb (DE) |
| fairygodboss.com | 61 | 35 | 6,278 | 277,022 | 299,767 | 10% | 10y | 1.284s | Bluehost Inc. (ES) |
| www.fscamymoney.co.za | 81 | 58 | 10,375 | 121,470 | 1,287,987 | 1% | 6y | 1.428s | SoftLayer Technologies (UA) |
| mindef.gov.bn | 15 | 86 | 7,303 | 130,891 | 1,930,010 | 15% | 10y | 0.674s | Vultr (BR) |
| www.arc.agric.za | 41 | 70 | 4,427 | 108,451 | 744,444 | 14% | 14y | 0.852s | Sakura Internet (NL) |
| www.urbandictionary.com | 37 | 60 | 10,193 | 171,704 | 1,693,835 | 2% | 10y | 0.719s | DigitalOcean (KR) |
| 40 | 83 | 3,702 | 476,981 | 1,428,969 | 15% | 11y | 0.202s | Sakura Internet (JP) | |
| www.dungdong.com | 23 | 53 | 1,976 | 120,831 | 788,856 | 11% | 11y | 1.058s | Alibaba Cloud (ES) |
| ml007.k12.sd.us | 41 | 70 | 11,562 | 498,525 | 1,160,439 | 0% | 1y | 0.736s | Rackspace Hosting (ES) |
| colab.research.google.com | 73 | 76 | 5,509 | 14,257 | 300,108 | 9% | 1y | 0.38s | Leaseweb (CN) |
| vnua.edu.vn | 60 | 22 | 9,671 | 305,358 | 664,132 | 3% | 10y | 0.732s | Akamai Technologies (SE) |
| forums.elementalgame.com | 89 | 80 | 420 | 499,902 | 559,520 | 3% | 6y | 0.417s | CloudFlare Inc. (KR) |
| Finance Term: DigitalOcean | 78 | 70 | 7,780 | 183,538 | 758,814 | 8% | 4y | 0.527s | Google LLC (ZA) |
| apexcasino.uk | 36 | 48 | 7,101 | 409,651 | 1,276,463 | 13% | 4y | 0.587s | Amazon Technologies (ZA) |
| www.akaqa.com | 42 | 26 | 1,251 | 191,095 | 125,661 | 8% | 13y | 1.048s | Vultr (IT) |
| vuf.minagricultura.gov.co | 15 | 64 | 13,795 | 486,894 | 1,648,382 | 5% | 6y | 0.542s | CloudFlare Inc. (IT) |
| sharkia.gov.eg | 40 | 68 | 1,441 | 260,528 | 1,623,119 | 1% | 1y | 0.794s | Vultr (SG) |
| Open Source MySQL | 70 | 86 | 6,730 | 310,937 | 573,451 | 6% | 5y | 0.758s | Google LLC (ES) |
| myanimelist.net | 49 | 81 | 11,910 | 121,955 | 406,279 | 12% | 10y | 0.353s | Amazon Technologies (UA) |
| www.kontum.gov.vn | 18 | 8 | 8,408 | 234,167 | 590,715 | 2% | 14y | 0.501s | CloudFlare Inc. (FR) |
| vuf.minagricultura.gov.co | 12 | 87 | 3,904 | 12,419 | 146,434 | 1% | 4y | 0.744s | CloudFlare Inc. (BR) |
| www.cdph.ca.gov | 27 | 55 | 9,056 | 208,088 | 1,856,574 | 11% | 4y | 0.453s | SoftLayer Technologies (BR) |
| langson.gov.vn | 12 | 27 | 13,247 | 389,367 | 1,951,368 | 2% | 6y | 1.415s | Sakura Internet (RU) |
Generated by Node 95cc8a v2.4 in 0.026s