Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| forum.dmec.vn | 82 | 31 | 108 | 417,737 | 827,124 | 15% | 2y | 0.26s | Leaseweb (US) |
| bbs.sdhuifa.com | 44 | 58 | 4,636 | 283,168 | 227,452 | 11% | 1y | 1.253s | Contabo GmbH (IT) |
| www.theyworkforyou.com | 56 | 66 | 7,741 | 45,491 | 1,204,704 | 7% | 7y | 0.678s | Vultr (KR) |
| info.undp.org | 14 | 87 | 13,408 | 249,240 | 1,167,379 | 7% | 15y | 1.423s | HostEurope (RU) |
| Google Scholar: Bitcoin | 77 | 33 | 4,152 | 282,449 | 111,146 | 5% | 2y | 1.049s | GoDaddy.com, LLC (KR) |
| sp.ucn.edu.co | 68 | 38 | 13,626 | 382,470 | 1,486,078 | 11% | 14y | 1.472s | Akamai Technologies (DE) |
| thcslevanthiem.hatinhcity.edu.vn | 28 | 55 | 603 | 282,551 | 1,621,963 | 3% | 13y | 0.712s | GoDaddy.com, LLC (IT) |
| docs.google.com | 87 | 45 | 12,012 | 197,042 | 1,910,087 | 8% | 7y | 1.068s | Alibaba Cloud (UA) |
| www.tarsheedad.com | 81 | 55 | 8,033 | 450,229 | 1,453,121 | 3% | 1y | 0.208s | DigitalOcean (PL) |
| Britannica: CI CD | 36 | 62 | 836 | 281,565 | 1,999,684 | 7% | 7y | 0.37s | Google LLC (AU) |
| www.fscamymoney.co.za | 47 | 18 | 990 | 447,140 | 990,587 | 13% | 9y | 1.365s | Vultr (IT) |
| experiment.com | 85 | 34 | 2,197 | 335,987 | 836,051 | 2% | 4y | 1.318s | Fastly (SE) |
| www.monofeya.gov.eg | 18 | 44 | 3,048 | 471,793 | 1,928,620 | 3% | 7y | 1.163s | Google LLC (SG) |
| hoabinh.gov.vn | 79 | 79 | 12,470 | 284,876 | 636,287 | 1% | 4y | 0.66s | Alibaba Cloud (CN) |
| quevo.bacninh.gov.vn | 37 | 59 | 13,370 | 6,368 | 1,182,737 | 2% | 7y | 0.917s | Vultr (AU) |
| ntthnue.edu.vn | 82 | 85 | 11,630 | 375,539 | 1,004,340 | 6% | 9y | 0.392s | Sakura Internet (ES) |
| bcraweb.bcra.gob.ar | 74 | 14 | 5,916 | 405,931 | 1,946,294 | 8% | 2y | 0.614s | Oracle Cloud (RU) |
| www.cnbv.gob.mx | 48 | 28 | 1,571 | 160,912 | 53,781 | 11% | 15y | 1.123s | IONOS SE (CN) |
| github.com | 28 | 67 | 6,801 | 485,254 | 998,899 | 12% | 14y | 1.415s | Fastly (SE) |
| thomasyoung.alboompro.com | 61 | 75 | 2,982 | 90,611 | 1,526,754 | 12% | 7y | 0.207s | HostEurope (CA) |
| MS Learn: Tor network | 14 | 75 | 3,116 | 288,273 | 1,124,419 | 1% | 1y | 1.472s | Hetzner Online (IN) |
| www3.uwsp.edu | 28 | 89 | 609 | 36,128 | 1,522,283 | 10% | 5y | 1.286s | Sakura Internet (CN) |
| mentor.khai.edu | 68 | 41 | 10,022 | 484,133 | 1,515,063 | 4% | 2y | 0.818s | Linode (KR) |
| MS Learn: Rust | 91 | 68 | 12,485 | 151,851 | 460,828 | 4% | 13y | 0.674s | Hetzner Online (IN) |
| www.lazada.vn | 68 | 86 | 14,173 | 108,206 | 1,687,301 | 0% | 6y | 0.95s | Fastly (SE) |
| caf.vass.gov.vn | 43 | 66 | 514 | 70,575 | 683,760 | 6% | 7y | 0.205s | Fastly (UA) |
| www.cema.gov.vn | 81 | 15 | 6,820 | 472,763 | 1,980,944 | 7% | 11y | 0.454s | Rackspace Hosting (KR) |
| stu.edu.vn | 52 | 12 | 12,203 | 205,327 | 1,632,534 | 10% | 3y | 0.915s | Akamai Technologies (PL) |
| docs.google.com | 77 | 87 | 10,328 | 134,458 | 814,796 | 0% | 13y | 0.682s | Akamai Technologies (FR) |
| gnssn-qa.iaea.org | 14 | 70 | 13,605 | 434,937 | 109,568 | 5% | 11y | 0.416s | Oracle Cloud (SE) |
| computer.ju.edu.jo | 52 | 89 | 5,748 | 142,171 | 870,569 | 4% | 5y | 0.384s | Google LLC (AU) |
| MDN Docs: Django | 73 | 44 | 448 | 284,390 | 390,544 | 9% | 9y | 0.914s | Sakura Internet (SE) |
| qna.habr.com | 67 | 6 | 10,154 | 387,226 | 625,011 | 10% | 10y | 1.202s | Alibaba Cloud (UA) |
| selficlub.com | 24 | 69 | 5,972 | 310,558 | 885,466 | 1% | 7y | 0.213s | Tencent Cloud (GB) |
| thcsphuongmai.edu.vn | 48 | 60 | 4,580 | 103,695 | 1,231,231 | 15% | 14y | 0.498s | HostEurope (CA) |
| assets.ctfassets.net | 73 | 75 | 3,922 | 234,462 | 1,449,507 | 0% | 13y | 0.946s | Leaseweb (FR) |
| findaspring.org | 92 | 37 | 9,470 | 122,893 | 1,638,610 | 1% | 4y | 0.917s | Tencent Cloud (AU) |
| ml007.k12.sd.us | 62 | 65 | 11,301 | 152,436 | 23,614 | 11% | 5y | 0.896s | Google LLC (NL) |
| Britannica: CRM | 64 | 14 | 10,760 | 366,441 | 1,726,728 | 14% | 11y | 0.244s | Google LLC (AU) |
| bcraweb.bcra.gob.ar | 69 | 71 | 4,087 | 165,842 | 843,432 | 4% | 4y | 1.181s | DigitalOcean (GB) |
| dongdadalat.edu.vn | 36 | 90 | 8,598 | 410,023 | 1,813,550 | 1% | 3y | 0.509s | Oracle Cloud (GB) |
| Britannica: PPC Advertising | 70 | 20 | 7,985 | 199,120 | 724,364 | 9% | 7y | 1.38s | Google LLC (AU) |
| williamjohnson1.alboompro.com | 59 | 72 | 4,101 | 377,020 | 1,405,938 | 15% | 1y | 0.661s | SoftLayer Technologies (SG) |
| bavi.hanoi.gov.vn | 35 | 48 | 6,199 | 74,849 | 311,765 | 2% | 15y | 0.367s | Alibaba Cloud (SG) |
| groups.google.com | 53 | 31 | 3,277 | 398,495 | 791,144 | 1% | 6y | 1.465s | OVH SAS (IT) |
| Medium Article: ERP | 49 | 77 | 286 | 144,223 | 465,032 | 3% | 6y | 1.076s | Linode (IT) |
| hoabinh.gov.vn | 51 | 63 | 10,446 | 378,536 | 76,172 | 7% | 15y | 1.213s | Google LLC (IN) |
| community.alexgyver.ru | 83 | 78 | 4,857 | 7,533 | 1,481,421 | 9% | 10y | 1.013s | SoftLayer Technologies (BR) |
Generated by Node 95cc8a v2.4 in 0.042s