Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| docs.google.com | 18 | 64 | 10,862 | 459,588 | 520,799 | 15% | 15y | 1.5s | Leaseweb (AU) |
| www.deviantart.com | 33 | 60 | 7,888 | 205,114 | 626,310 | 4% | 14y | 0.462s | Linode (SE) |
| assets.ctfassets.net | 56 | 81 | 11,591 | 163,702 | 153,531 | 4% | 2y | 0.432s | Google LLC (GB) |
| thomasyoung.alboompro.com | 87 | 66 | 10,273 | 351,394 | 1,540,394 | 5% | 13y | 0.703s | Vultr (UA) |
| boss.why3s.cc | 49 | 36 | 3,962 | 446,489 | 232,910 | 7% | 9y | 1.411s | Akamai Technologies (PL) |
| www.dovepress.com | 30 | 44 | 6,993 | 476,570 | 1,786,496 | 2% | 7y | 0.887s | Linode (AU) |
| Q&A: Ubuntu | 65 | 79 | 12,040 | 447,477 | 1,729,386 | 15% | 7y | 1.069s | GoDaddy.com, LLC (IN) |
| pad.itiv.kit.edu | 57 | 76 | 10,833 | 103,554 | 466,378 | 10% | 6y | 1.315s | Contabo GmbH (AU) |
| www.smitefire.com | 72 | 33 | 1,401 | 320,469 | 628,150 | 14% | 13y | 0.822s | Contabo GmbH (JP) |
| winchoice.co.uk | 94 | 61 | 3,919 | 344,902 | 76,240 | 6% | 7y | 0.254s | Fastly (AU) |
| docs.google.com | 26 | 36 | 1,479 | 428,560 | 751,182 | 11% | 6y | 1.094s | Google LLC (AU) |
| www.cnbv.gob.mx | 55 | 22 | 9,713 | 433,733 | 496,973 | 15% | 9y | 0.432s | Hetzner Online (US) |
| baomoi.com | 64 | 53 | 2,939 | 42,112 | 937,233 | 4% | 8y | 1.328s | GoDaddy.com, LLC (DE) |
| Scientific Study: Objective-C | 56 | 40 | 12,037 | 8,411 | 902,528 | 1% | 11y | 1.35s | GoDaddy.com, LLC (CN) |
| vinh.hgs.edu.vn | 59 | 62 | 8,254 | 442,019 | 1,867,896 | 1% | 12y | 0.48s | Sakura Internet (CN) |
| langson.gov.vn | 12 | 27 | 13,247 | 389,367 | 1,951,368 | 2% | 6y | 1.415s | Sakura Internet (RU) |
| bavi.hanoi.gov.vn | 13 | 64 | 12,641 | 36,361 | 1,142,886 | 1% | 2y | 0.347s | DigitalOcean (PL) |
| Open Source Startup | 71 | 74 | 10,247 | 295,862 | 1,320,366 | 7% | 12y | 1.244s | Google LLC (ES) |
| vuf.minagricultura.gov.co | 12 | 22 | 10,960 | 1,955 | 1,657,427 | 13% | 11y | 0.877s | GoDaddy.com, LLC (NL) |
| PyPI: B2C | 57 | 16 | 3,104 | 253,968 | 1,602,027 | 4% | 10y | 1.344s | OVH SAS (IT) |
| management.ju.edu.jo | 54 | 51 | 6,103 | 482,143 | 1,950,709 | 0% | 7y | 0.885s | Hetzner Online (MX) |
| www.monofeya.gov.eg | 94 | 75 | 9,697 | 410,724 | 1,978,388 | 12% | 9y | 1.049s | Sakura Internet (JP) |
| yenthang.langchanh.thanhhoa.gov.vn | 50 | 15 | 168 | 325,621 | 1,209,057 | 9% | 7y | 1.108s | Fastly (ES) |
| Research: Django | 74 | 56 | 6,092 | 465,311 | 948,986 | 3% | 9y | 0.446s | GoDaddy.com, LLC (KR) |
| docs.google.com | 35 | 37 | 8,015 | 456,489 | 1,803,135 | 15% | 14y | 1.388s | Alibaba Cloud (FR) |
| www.redsea.gov.eg | 78 | 13 | 5,432 | 380,293 | 1,699,687 | 15% | 7y | 0.775s | Contabo GmbH (IN) |
| gifyu.com | 34 | 51 | 8,951 | 69,818 | 842,550 | 10% | 1y | 0.396s | Oracle Cloud (AU) |
| www.arc.agric.za | 68 | 35 | 5,732 | 484,656 | 634,262 | 5% | 14y | 1.266s | SoftLayer Technologies (NL) |
| www.sitc.edu.vn | 13 | 18 | 4,165 | 228,344 | 843,790 | 6% | 2y | 1.47s | Sakura Internet (PL) |
| sharkia.gov.eg | 25 | 67 | 8,759 | 53,683 | 556,786 | 13% | 4y | 0.367s | Fastly (MX) |
| bcraweb.bcra.gob.ar | 16 | 25 | 14,115 | 171,591 | 310,061 | 1% | 6y | 0.642s | DigitalOcean (UA) |
| www.google.com | 77 | 87 | 13,260 | 435,881 | 484,856 | 14% | 2y | 1.005s | HostEurope (DE) |
| jobs.suncommunitynews.com | 39 | 46 | 7,653 | 41,366 | 220,138 | 14% | 5y | 0.348s | Akamai Technologies (NL) |
| newsnviews.larsentoubro.com | 91 | 66 | 14,435 | 411,337 | 542,004 | 9% | 14y | 1.429s | Fastly (SG) |
| myobjectionemailgeneratorplr.nicepage.io | 37 | 16 | 12,903 | 31,412 | 432,926 | 1% | 14y | 0.484s | Google LLC (BR) |
| www.aikos.smm.lt | 35 | 32 | 14,389 | 275,984 | 1,715,704 | 14% | 5y | 1.063s | Leaseweb (BR) |
| thcs-ledo-danang.edu.vn | 93 | 78 | 14,993 | 40,295 | 1,734,441 | 12% | 1y | 1.139s | GoDaddy.com, LLC (IN) |
| gnssn-qa.iaea.org | 32 | 18 | 4,352 | 112,355 | 1,698,644 | 4% | 15y | 0.85s | Bluehost Inc. (AU) |
| huggingface.co | 35 | 19 | 408 | 5,535 | 1,701,117 | 13% | 13y | 0.447s | CloudFlare Inc. (GB) |
| www.minagricultura.gov.co | 35 | 89 | 11,855 | 389,281 | 176,752 | 10% | 6y | 1.226s | Bluehost Inc. (DE) |
| caf.vass.gov.vn | 82 | 26 | 4,637 | 203,622 | 172,930 | 7% | 6y | 0.357s | Amazon Technologies (ES) |
| sharkia.gov.eg | 31 | 74 | 3,351 | 406,994 | 885,957 | 3% | 9y | 0.673s | Oracle Cloud (UA) |
| assets.ctfassets.net | 86 | 60 | 14,199 | 417,501 | 652,580 | 8% | 2y | 0.701s | OVH SAS (MX) |
| newsnviews.larsentoubro.com | 25 | 83 | 5,809 | 54,601 | 889,417 | 6% | 5y | 1.274s | Linode (AU) |
| ml007.k12.sd.us | 79 | 44 | 14,765 | 487,534 | 1,013,846 | 6% | 9y | 0.991s | Sakura Internet (FR) |
| Blog post: Scrum | 72 | 84 | 7,146 | 290,006 | 1,356,743 | 14% | 12y | 1.238s | Linode (IT) |
| docs.google.com | 82 | 28 | 14,824 | 251,357 | 203,056 | 10% | 7y | 0.63s | Amazon Technologies (UA) |
| www.omangrid.com | 83 | 14 | 451 | 1,095 | 1,482,728 | 2% | 7y | 0.624s | Oracle Cloud (JP) |
| Training: Ruby on Rails | 15 | 9 | 7,240 | 229,572 | 1,259,219 | 5% | 6y | 0.241s | IONOS SE (ES) |
| www.redsea.gov.eg | 54 | 50 | 719 | 135,635 | 1,793,988 | 14% | 5y | 0.245s | Hetzner Online (KR) |
| docs.google.com | 35 | 28 | 4,482 | 136,547 | 868,461 | 9% | 4y | 1.359s | OVH SAS (ES) |
| Google Scholar: Project Management | 88 | 37 | 3,949 | 333,868 | 648,855 | 15% | 3y | 1.316s | GoDaddy.com, LLC (KR) |
| www.flickr.com | 48 | 39 | 10,960 | 307,785 | 1,904,064 | 0% | 7y | 0.32s | Rackspace Hosting (ES) |
| developers.thethings.io | 24 | 34 | 14,308 | 411,373 | 557,941 | 3% | 3y | 0.634s | Tencent Cloud (SE) |
Generated by Node 95cc8a v2.4 in 0.035s