Benchmark: Site Speed #26
Full SEO report for session #26. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.wcu.edu | 64 | 28 | 2,741 | 316,259 | 1,270,021 | 9% | 12y | 0.292s | Leaseweb (NL) |
| oye.participer.lyon.fr | 80 | 21 | 5,170 | 477,421 | 1,346,217 | 2% | 14y | 1.283s | Oracle Cloud (SE) |
| www.friend007.com | 77 | 88 | 7,946 | 433,461 | 1,789,202 | 6% | 6y | 1.321s | Leaseweb (BR) |
| Britannica: Firebase | 87 | 88 | 230 | 62,807 | 1,434,029 | 11% | 10y | 0.996s | Google LLC (AU) |
| www.flickr.com | 17 | 57 | 8,784 | 173,461 | 1,181,902 | 2% | 1y | 1.497s | Oracle Cloud (PL) |
| Hacker News: Scrum | 89 | 90 | 645 | 344,708 | 1,761,965 | 9% | 15y | 0.458s | GoDaddy.com, LLC (NL) |
| bimson.thanhhoa.gov.vn | 71 | 66 | 12,839 | 294,884 | 348,263 | 4% | 5y | 0.29s | Contabo GmbH (SG) |
| dongdadalat.edu.vn | 36 | 90 | 8,598 | 410,023 | 1,813,550 | 1% | 3y | 0.509s | Oracle Cloud (GB) |
| bcraweb.bcra.gob.ar | 84 | 90 | 2,903 | 395,974 | 1,216,628 | 5% | 1y | 0.798s | Amazon Technologies (SE) |
| Python Lib: Heroku | 92 | 23 | 6,108 | 304,998 | 545,816 | 14% | 8y | 1.345s | OVH SAS (IT) |
| horrorgamebooksempirereview.nicepage.io | 70 | 22 | 14,091 | 446,908 | 632,481 | 6% | 5y | 0.931s | Microsoft Azure (MX) |
| www.pixiv.net | 66 | 68 | 7,481 | 44,039 | 162,419 | 1% | 2y | 1.463s | IONOS SE (KR) |
| www.fantasyplanet.cz | 78 | 5 | 2,732 | 374,500 | 1,116,431 | 14% | 5y | 1.258s | Linode (US) |
| sites.google.com | 64 | 88 | 13,630 | 361,429 | 1,576,261 | 14% | 7y | 0.648s | Hetzner Online (FR) |
| computer.ju.edu.jo | 58 | 81 | 4,484 | 426,707 | 471,302 | 8% | 15y | 1.071s | Fastly (AU) |
| daivietsaigon.edu.vn | 61 | 81 | 11,062 | 364,369 | 1,218,996 | 9% | 3y | 0.539s | SoftLayer Technologies (ZA) |
| Blog post: NLP | 51 | 13 | 6,741 | 369,958 | 1,913,642 | 12% | 14y | 0.48s | Linode (IT) |
| mindef.gov.bn | 45 | 52 | 6,155 | 728 | 694,861 | 6% | 8y | 0.921s | DigitalOcean (FR) |
| www.openrec.tv | 64 | 28 | 8,100 | 159,880 | 1,299,435 | 8% | 5y | 0.38s | Google LLC (AU) |
| www.coursera.org | 12 | 21 | 11,234 | 360,059 | 1,595,490 | 2% | 5y | 0.555s | CloudFlare Inc. (US) |
| www.tarsheedad.com | 51 | 62 | 13,486 | 414,784 | 1,165,125 | 4% | 3y | 1.302s | Leaseweb (AU) |
| heliskidirectory.com | 74 | 58 | 11,438 | 412,571 | 1,234,437 | 11% | 8y | 1.207s | Alibaba Cloud (CN) |
| app.khoj.dev | 34 | 74 | 5,307 | 224,895 | 943,734 | 7% | 13y | 1.321s | Microsoft Azure (US) |
| bcraweb.bcra.gob.ar | 22 | 30 | 1,590 | 253,680 | 1,767,799 | 5% | 3y | 0.595s | GoDaddy.com, LLC (ES) |
| www.alexandria.gov.eg | 81 | 14 | 556 | 311,708 | 1,831,873 | 10% | 14y | 1.425s | HostEurope (CN) |
| www.redsea.gov.eg | 34 | 9 | 1,550 | 455,186 | 1,290,925 | 4% | 15y | 0.872s | Leaseweb (ES) |
| www3.uwsp.edu | 59 | 77 | 488 | 497,744 | 121,913 | 4% | 11y | 0.494s | Fastly (AU) |
| elovebook.com | 48 | 25 | 11,479 | 408,967 | 1,737,575 | 6% | 15y | 0.976s | Alibaba Cloud (CA) |
| sharkia.gov.eg | 62 | 82 | 12,195 | 88,237 | 1,728,657 | 11% | 10y | 1.271s | Fastly (KR) |
| tongdieutradanso.vn | 14 | 10 | 14,520 | 459,572 | 488,920 | 14% | 14y | 0.5s | DigitalOcean (MX) |
| thuanloc.hauloc.thanhhoa.gov.vn | 74 | 76 | 3,355 | 182,575 | 83,523 | 15% | 14y | 0.433s | Hetzner Online (CN) |
| assets.ctfassets.net | 90 | 11 | 12,492 | 388,552 | 244,092 | 14% | 2y | 0.923s | HostEurope (ES) |
| lsvn.vn | 67 | 55 | 7,584 | 202,304 | 1,081,401 | 14% | 3y | 0.242s | HostEurope (SE) |
| spiderum.com | 36 | 41 | 13,473 | 471,002 | 1,913,570 | 0% | 5y | 0.23s | Microsoft Azure (ES) |
| mentor.khai.edu | 48 | 83 | 922 | 275,161 | 110,723 | 1% | 15y | 1.311s | Contabo GmbH (SE) |
| bimson.thanhhoa.gov.vn | 71 | 66 | 12,839 | 294,884 | 348,263 | 4% | 5y | 0.29s | Contabo GmbH (SG) |
| thptquocoai.hanoi.edu.vn | 33 | 77 | 4,772 | 454,910 | 898,044 | 5% | 2y | 0.731s | CloudFlare Inc. (IT) |
| Britannica: Dropshipping | 71 | 41 | 2,664 | 355,314 | 1,261,999 | 3% | 8y | 0.582s | Google LLC (AU) |
| HN Discussion: Cassandra | 32 | 84 | 12,012 | 37,804 | 1,181,789 | 14% | 15y | 1.117s | GoDaddy.com, LLC (NL) |
| drive.google.com | 14 | 90 | 13,791 | 234,824 | 349,691 | 2% | 8y | 0.726s | SoftLayer Technologies (CA) |
| meta.decidim.org | 64 | 68 | 11,415 | 297,162 | 703,878 | 7% | 8y | 0.546s | HostEurope (JP) |
| www.skial.com | 73 | 67 | 11,244 | 64,181 | 942,223 | 8% | 1y | 0.882s | DigitalOcean (RU) |
| computer.ju.edu.jo | 92 | 56 | 11,652 | 343,869 | 625,904 | 5% | 15y | 1.374s | HostEurope (ES) |
| assets.ctfassets.net | 72 | 58 | 11,184 | 393,434 | 571,430 | 10% | 15y | 0.5s | Microsoft Azure (ZA) |
| Microsoft Docs: C Plus Plus | 91 | 58 | 4,921 | 411,166 | 122,644 | 13% | 6y | 0.804s | Hetzner Online (IN) |
| www.focus.de | 41 | 9 | 14,902 | 194,502 | 275,076 | 7% | 13y | 1.205s | CloudFlare Inc. (IN) |
| Google Devs: Ransomware | 44 | 76 | 13,991 | 175,341 | 668,699 | 9% | 8y | 1.242s | Hetzner Online (AU) |
Generated by Node 95cc8a v2.4 in 0.035s