Monitor: Structured Data #80
Full SEO report for session #80. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| itch.io | 34 | 6 | 1,875 | 416,492 | 513,589 | 12% | 1y | 0.789s | CloudFlare Inc. (CA) |
| vuf.minagricultura.gov.co | 65 | 88 | 6,243 | 302,845 | 278,219 | 8% | 3y | 1.466s | Tencent Cloud (JP) |
| www.omangrid.com | 14 | 69 | 10,645 | 194,359 | 1,584,366 | 11% | 12y | 0.38s | Amazon Technologies (CN) |
| directory4search.com | 68 | 50 | 4,118 | 51,300 | 729,785 | 8% | 1y | 0.537s | Google LLC (SE) |
| www.just.edu.jo | 38 | 21 | 5,638 | 323,653 | 1,463,286 | 7% | 2y | 1.213s | Microsoft Azure (DE) |
| caf.vass.gov.vn | 48 | 56 | 3,939 | 407,684 | 1,020,141 | 8% | 9y | 0.314s | Sakura Internet (BR) |
| Google API: MariaDB | 88 | 28 | 4,632 | 380,434 | 1,911,895 | 4% | 12y | 0.243s | Hetzner Online (AU) |
| MS Learn: ASP.NET Core | 85 | 8 | 6,426 | 299,510 | 1,815,785 | 2% | 2y | 1.057s | Hetzner Online (IN) |
| l2top.co | 52 | 65 | 5,781 | 259,641 | 437,324 | 11% | 15y | 0.368s | Linode (RU) |
| elearnportal.science | 71 | 62 | 10,308 | 247,381 | 1,662,333 | 0% | 15y | 0.869s | Vultr (PL) |
| Encyclopedia: PowerShell | 71 | 34 | 641 | 128,293 | 772,482 | 12% | 5y | 0.907s | Google LLC (AU) |
| www.fscamymoney.co.za | 83 | 5 | 893 | 262,808 | 371,377 | 7% | 14y | 0.532s | GoDaddy.com, LLC (US) |
| www.fscamymoney.co.za | 59 | 36 | 10,794 | 369,520 | 894,647 | 13% | 3y | 1.013s | Oracle Cloud (FR) |
| www.elektroenergetika.si | 26 | 73 | 1,092 | 182,262 | 731,825 | 12% | 14y | 0.579s | Amazon Technologies (GB) |
| docs.google.com | 19 | 36 | 11,951 | 138,007 | 1,054,167 | 0% | 6y | 0.206s | Sakura Internet (NL) |
| Investopedia: Large Language Model | 39 | 90 | 14,000 | 55,471 | 1,512,125 | 9% | 2y | 0.39s | Google LLC (ZA) |
| computer.ju.edu.jo | 21 | 51 | 3,080 | 429,189 | 1,078,406 | 5% | 8y | 1.494s | HostEurope (BR) |
| www.works.gov.bh | 15 | 53 | 9,813 | 86,899 | 831,303 | 2% | 4y | 1.374s | OVH SAS (IN) |
| www.aikos.smm.lt | 64 | 21 | 3,006 | 137,441 | 1,404,266 | 13% | 13y | 1.298s | Contabo GmbH (IT) |
| www.kzntreasury.gov.za | 21 | 68 | 13,127 | 135,498 | 1,440,086 | 10% | 6y | 1.477s | HostEurope (MX) |
| Blog post: Xamarin | 13 | 55 | 2,772 | 93,653 | 437,624 | 13% | 6y | 0.761s | Linode (IT) |
| github.com | 32 | 78 | 2,986 | 145,912 | 910,926 | 6% | 14y | 0.535s | Oracle Cloud (AU) |
| jobs.westerncity.com | 44 | 41 | 10,345 | 300,373 | 337,522 | 5% | 15y | 0.949s | IONOS SE (DE) |
| ava.ifsul.edu.br | 59 | 37 | 14,107 | 140,077 | 551,355 | 1% | 2y | 1.111s | Contabo GmbH (RU) |
| Open Source DDoS attack | 59 | 78 | 2,584 | 364,175 | 980,298 | 5% | 10y | 0.304s | Google LLC (ES) |
| www.redsea.gov.eg | 12 | 72 | 3,289 | 126,282 | 668,278 | 11% | 2y | 0.371s | CloudFlare Inc. (UA) |
| docs.google.com | 39 | 34 | 2,210 | 16,116 | 296,984 | 10% | 13y | 0.771s | GoDaddy.com, LLC (ZA) |
| www3.uwsp.edu | 29 | 78 | 14,434 | 412,066 | 1,546,904 | 5% | 10y | 0.442s | Amazon Technologies (GB) |
| www3.uwsp.edu | 87 | 77 | 989 | 476,974 | 1,948,509 | 5% | 1y | 1.383s | Rackspace Hosting (MX) |
| mooc.ifro.edu.br | 26 | 34 | 3,942 | 373,344 | 1,482,342 | 11% | 3y | 0.482s | SoftLayer Technologies (SE) |
| newsnviews.larsentoubro.com | 69 | 44 | 506 | 291,906 | 1,470,327 | 0% | 2y | 0.29s | IONOS SE (JP) |
| vuf.minagricultura.gov.co | 59 | 75 | 1,933 | 312,977 | 1,252,644 | 5% | 3y | 1.311s | GoDaddy.com, LLC (RU) |
| docs.google.com | 87 | 70 | 8,293 | 108,898 | 798,643 | 5% | 14y | 0.679s | DigitalOcean (DE) |
| pad.itiv.kit.edu | 65 | 90 | 6,830 | 16,859 | 1,449,998 | 1% | 13y | 0.471s | Amazon Technologies (ES) |
| bulios.com | 55 | 77 | 6,127 | 195,328 | 472,053 | 14% | 11y | 1.433s | Tencent Cloud (DE) |
| ArXiv Paper: Elasticsearch | 63 | 20 | 7,233 | 55,328 | 234,215 | 8% | 8y | 0.99s | GoDaddy.com, LLC (CN) |
| www3.uwsp.edu | 67 | 19 | 12,734 | 416,176 | 774,322 | 9% | 6y | 1.072s | HostEurope (JP) |
| docs.google.com | 70 | 63 | 2,259 | 116,601 | 1,266,681 | 12% | 9y | 0.866s | Fastly (RU) |
| www.mixcloud.com | 83 | 89 | 14,596 | 418,270 | 1,848,276 | 11% | 13y | 0.408s | Leaseweb (JP) |
| groups.google.com | 37 | 20 | 2,419 | 485,328 | 214,192 | 14% | 14y | 0.373s | Fastly (SE) |
| musikersuche.musicstore.de | 88 | 89 | 8,064 | 199,337 | 1,050,398 | 10% | 14y | 0.929s | HostEurope (KR) |
| www.kzntreasury.gov.za | 57 | 58 | 8,992 | 120,860 | 585,325 | 11% | 10y | 0.765s | OVH SAS (DE) |
| docs.google.com | 44 | 19 | 618 | 355,966 | 330,983 | 14% | 5y | 0.325s | Fastly (ZA) |
| rush1989.rash.jp | 30 | 41 | 14,123 | 301,030 | 1,978,906 | 1% | 11y | 0.415s | DigitalOcean (JP) |
| github.com | 22 | 35 | 12,132 | 475,438 | 692,040 | 0% | 6y | 0.735s | Microsoft Azure (GB) |
| paste.intergen.online | 56 | 31 | 4,867 | 65,971 | 552,772 | 6% | 15y | 0.871s | Contabo GmbH (DE) |
| www.redsea.gov.eg | 88 | 66 | 7,548 | 196,031 | 723,162 | 10% | 7y | 0.202s | CloudFlare Inc. (IN) |
| jobboard.piasd.org | 19 | 90 | 4,936 | 166,208 | 659,771 | 3% | 1y | 0.493s | Leaseweb (SG) |
| chyoa.com | 31 | 52 | 9,460 | 99,620 | 1,556,911 | 8% | 9y | 1.021s | IONOS SE (ES) |
Generated by Node 95cc8a v2.4 in 0.016s