Walkthrough: XML Sitemap Health #68
Full SEO report for session #68. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| management.ju.edu.jo | 92 | 52 | 10,170 | 353,257 | 639,809 | 0% | 8y | 1.019s | Hetzner Online (FR) |
| drive.google.com | 28 | 58 | 13,532 | 423,608 | 492,865 | 1% | 7y | 1.334s | Tencent Cloud (CN) |
| bcraweb.bcra.gob.ar | 54 | 69 | 7,070 | 495,315 | 1,884,946 | 14% | 14y | 0.652s | Amazon Technologies (AU) |
| pad.itiv.kit.edu | 43 | 22 | 14,974 | 151,543 | 759,188 | 14% | 2y | 0.318s | DigitalOcean (CA) |
| sp.ucn.edu.co | 75 | 44 | 9,234 | 373,024 | 343,567 | 12% | 7y | 0.221s | DigitalOcean (PL) |
| www.arc.agric.za | 77 | 62 | 546 | 474,309 | 40,759 | 0% | 8y | 1.339s | OVH SAS (NL) |
| github.com | 31 | 14 | 8,314 | 244,348 | 619,665 | 2% | 4y | 0.312s | Sakura Internet (IT) |
| www.omangrid.com | 50 | 8 | 12,112 | 228,501 | 164,311 | 4% | 2y | 0.773s | Google LLC (IT) |
| vuf.minagricultura.gov.co | 63 | 26 | 4,719 | 468,310 | 992,815 | 8% | 12y | 0.257s | Alibaba Cloud (DE) |
| sport.taminfo.ru | 82 | 85 | 7,619 | 356,923 | 877,102 | 12% | 4y | 1.459s | Oracle Cloud (BR) |
| unityroom.com | 58 | 19 | 13,419 | 328,537 | 951,234 | 2% | 6y | 0.5s | Oracle Cloud (SG) |
| gnssn-qa.iaea.org | 79 | 25 | 10,414 | 181,343 | 801,959 | 0% | 1y | 1.258s | Leaseweb (CA) |
| ava.ifsul.edu.br | 70 | 23 | 14,069 | 232,909 | 799,267 | 3% | 13y | 1.379s | Microsoft Azure (AU) |
| github.com | 31 | 6 | 8,891 | 98,322 | 595,865 | 11% | 4y | 0.962s | Amazon Technologies (SE) |
| www3.uwsp.edu | 68 | 84 | 12,793 | 198,380 | 1,410,518 | 9% | 8y | 1.14s | Linode (ZA) |
| Google Devs: Pandas library | 25 | 32 | 9,706 | 289,829 | 706,695 | 5% | 7y | 0.553s | Hetzner Online (AU) |
| www.redsea.gov.eg | 83 | 13 | 14,517 | 289,256 | 1,680,107 | 1% | 5y | 1.329s | Contabo GmbH (ZA) |
| StackOverflow: Web3 | 37 | 49 | 12,908 | 382,023 | 1,347,893 | 7% | 2y | 1.363s | Linode (CN) |
| ssp.nidm.gov.in | 17 | 6 | 9,117 | 143,018 | 524,723 | 2% | 15y | 1.207s | Alibaba Cloud (SG) |
| sharkia.gov.eg | 59 | 86 | 3,161 | 401,857 | 941,018 | 9% | 7y | 0.389s | GoDaddy.com, LLC (JP) |
| Learn WebAssembly | 59 | 75 | 12,593 | 364,053 | 298,994 | 9% | 3y | 0.306s | Amazon Technologies (CA) |
| www3.uwsp.edu | 79 | 40 | 14,232 | 332,121 | 1,487,577 | 10% | 8y | 1.491s | Amazon Technologies (FR) |
| Tech Culture: Elixir | 71 | 84 | 1,400 | 378,406 | 844,186 | 3% | 11y | 0.611s | Google LLC (MX) |
| writefreely.ethibox.fr | 25 | 7 | 440 | 350,384 | 242,921 | 1% | 5y | 0.252s | Fastly (MX) |
| www.redsea.gov.eg | 57 | 80 | 10,294 | 437,383 | 489,792 | 1% | 2y | 0.627s | SoftLayer Technologies (DE) |
| thomasyoung.alboompro.com | 29 | 90 | 5,306 | 116,316 | 245,036 | 12% | 3y | 0.716s | Microsoft Azure (CA) |
| zimexapp.co.zw | 77 | 75 | 4,473 | 172,834 | 1,374,673 | 15% | 1y | 0.297s | Alibaba Cloud (MX) |
| MIT Course: C Plus Plus | 37 | 68 | 13,787 | 439,836 | 1,302,592 | 14% | 13y | 1.229s | Fastly (FR) |
| ssp.nidm.gov.in | 85 | 52 | 674 | 16,798 | 307,982 | 14% | 9y | 0.413s | Hetzner Online (IT) |
| www.xforce-online.de | 27 | 37 | 11,058 | 355,161 | 789,563 | 4% | 15y | 1.154s | DigitalOcean (IN) |
| gitlab.aicrowd.com | 53 | 68 | 13,291 | 147,088 | 171,520 | 9% | 3y | 0.758s | Contabo GmbH (DE) |
| ml007.k12.sd.us | 27 | 65 | 8,068 | 420,856 | 1,490,857 | 13% | 4y | 0.793s | Tencent Cloud (AU) |
| ml007.k12.sd.us | 35 | 27 | 9,908 | 224,272 | 716,350 | 4% | 13y | 0.797s | SoftLayer Technologies (DE) |
| gnssn-qa.iaea.org | 88 | 47 | 8,427 | 228,782 | 1,631,800 | 8% | 5y | 1.029s | GoDaddy.com, LLC (CN) |
| www.arc.agric.za | 27 | 64 | 11,392 | 252,383 | 990,742 | 11% | 5y | 1.069s | Hetzner Online (ES) |
| www.monofeya.gov.eg | 44 | 73 | 2,042 | 337,505 | 1,740,085 | 14% | 8y | 1.315s | Oracle Cloud (ZA) |
| Hacker News: Flutter | 46 | 56 | 12,045 | 41,233 | 721,866 | 2% | 4y | 0.715s | GoDaddy.com, LLC (NL) |
| docs.google.com | 47 | 63 | 10,320 | 195,674 | 463,394 | 0% | 14y | 1.426s | Amazon Technologies (SE) |
| www.hostboard.com | 29 | 10 | 9,890 | 344,244 | 954,111 | 12% | 2y | 0.824s | Microsoft Azure (SG) |
| Laravel Repos | 33 | 74 | 11,356 | 16,547 | 765,810 | 14% | 12y | 1.067s | Google LLC (ES) |
| participons.mauges-sur-loire.fr | 23 | 10 | 5,657 | 230,875 | 819,978 | 5% | 4y | 0.272s | Rackspace Hosting (UA) |
| drive.google.com | 60 | 17 | 1,026 | 233,721 | 1,523,134 | 1% | 7y | 1.299s | Bluehost Inc. (SG) |
| www.mapleprimes.com | 32 | 80 | 3,321 | 343,789 | 91,719 | 11% | 5y | 0.997s | HostEurope (NL) |
| docs.google.com | 55 | 11 | 14,222 | 64,787 | 1,448,299 | 4% | 15y | 0.74s | Hetzner Online (BR) |
| www.iniuria.us | 79 | 88 | 10,320 | 222,765 | 90,840 | 10% | 14y | 0.548s | HostEurope (US) |
| sharkia.gov.eg | 58 | 11 | 1,640 | 161,672 | 434,134 | 0% | 8y | 1.017s | Vultr (FR) |
| computer.ju.edu.jo | 79 | 81 | 1,100 | 167,809 | 910,067 | 3% | 1y | 0.75s | Google LLC (MX) |
| AWS Docs: Google Analytics | 14 | 30 | 5,064 | 76,179 | 1,911,050 | 4% | 6y | 0.932s | Amazon Technologies (SG) |
| www.bandlab.com | 29 | 61 | 10,525 | 67,923 | 1,586,940 | 12% | 9y | 1.447s | OVH SAS (RU) |
| chojnow.pl | 40 | 46 | 8,941 | 269,259 | 1,003,583 | 3% | 11y | 1.272s | Google LLC (CA) |
Generated by Node 95cc8a v2.4 in 0.018s