Benchmark: Conversion Funnel #63
Full SEO report for session #63. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| findaspring.org | 92 | 37 | 9,470 | 122,893 | 1,638,610 | 1% | 4y | 0.917s | Tencent Cloud (AU) |
| docs.google.com | 65 | 57 | 10,727 | 286,885 | 306,477 | 0% | 10y | 1.231s | Leaseweb (US) |
| caf.vass.gov.vn | 35 | 17 | 5,698 | 67,558 | 416,030 | 0% | 13y | 0.705s | Oracle Cloud (PL) |
| Training: Kanban | 46 | 13 | 14,374 | 273,698 | 1,415,676 | 13% | 3y | 1.187s | IONOS SE (ES) |
| github.com | 43 | 73 | 9,287 | 162,962 | 901,439 | 6% | 11y | 0.463s | Linode (ES) |
| docs.google.com | 67 | 23 | 2,596 | 357,402 | 1,662,753 | 14% | 7y | 1.059s | GoDaddy.com, LLC (RU) |
| colab.research.google.com | 50 | 43 | 3,220 | 8,794 | 783,043 | 5% | 15y | 1.428s | Vultr (PL) |
| Container: B2C | 17 | 13 | 2,805 | 206,350 | 230,852 | 3% | 15y | 0.334s | Rackspace Hosting (NL) |
| github.com | 85 | 62 | 9,855 | 389,196 | 1,316,045 | 14% | 15y | 1.431s | Hetzner Online (ES) |
| Udemy: Redis | 77 | 11 | 14,546 | 446,022 | 525,628 | 11% | 7y | 0.2s | IONOS SE (ES) |
| ava.ifsul.edu.br | 41 | 18 | 7,902 | 377,851 | 409,983 | 15% | 12y | 0.397s | Hetzner Online (CN) |
| itch.io | 17 | 43 | 6,170 | 15,052 | 1,335,170 | 11% | 7y | 0.606s | Rackspace Hosting (KR) |
| github.com | 94 | 73 | 3,095 | 252,436 | 1,781,583 | 0% | 11y | 1.45s | CloudFlare Inc. (IT) |
| mindef.gov.bn | 63 | 40 | 13,831 | 302,583 | 1,905,996 | 2% | 7y | 0.602s | Hetzner Online (CN) |
| www.redsea.gov.eg | 35 | 30 | 236 | 231,389 | 1,390,902 | 13% | 7y | 0.349s | Leaseweb (GB) |
| www.redsea.gov.eg | 36 | 21 | 13,320 | 115,075 | 77,302 | 2% | 11y | 0.687s | OVH SAS (ES) |
| mindef.gov.bn | 12 | 51 | 7,307 | 241,479 | 922,555 | 0% | 9y | 0.534s | Vultr (PL) |
| docs.google.com | 37 | 58 | 13,925 | 441,285 | 1,955,953 | 12% | 4y | 0.23s | Alibaba Cloud (ZA) |
| www.alexandria.gov.eg | 34 | 64 | 7,864 | 308,056 | 1,474,315 | 6% | 8y | 0.459s | Bluehost Inc. (KR) |
| Node Module: Venture Capital | 88 | 21 | 10,598 | 461,632 | 669,509 | 12% | 5y | 0.62s | OVH SAS (MX) |
| www.aikos.smm.lt | 68 | 7 | 3,515 | 43,695 | 170,777 | 12% | 12y | 0.929s | Microsoft Azure (PL) |
| github.com | 85 | 72 | 1,374 | 150,796 | 114,743 | 12% | 12y | 1.367s | Contabo GmbH (MX) |
| ava.ifsul.edu.br | 40 | 42 | 6,030 | 49,227 | 1,798,349 | 4% | 13y | 0.917s | IONOS SE (GB) |
| konsumencerdas.id | 91 | 23 | 5,531 | 404,064 | 1,070,068 | 6% | 12y | 0.436s | Alibaba Cloud (ZA) |
| www.kzntreasury.gov.za | 48 | 65 | 7,041 | 44,587 | 182,965 | 10% | 13y | 1.249s | Linode (NL) |
| git.disroot.org | 88 | 69 | 1,103 | 370,908 | 1,448,998 | 4% | 15y | 0.858s | Akamai Technologies (CN) |
| vuf.minagricultura.gov.co | 53 | 82 | 508 | 100,931 | 715,035 | 15% | 1y | 0.878s | Akamai Technologies (PL) |
| docs.google.com | 62 | 86 | 13,935 | 348,214 | 748,805 | 13% | 7y | 0.489s | Bluehost Inc. (RU) |
| www.omangrid.com | 92 | 48 | 437 | 266,626 | 954,389 | 2% | 6y | 0.77s | Fastly (RU) |
| its-my.link | 84 | 7 | 2,192 | 259,041 | 1,729,075 | 7% | 1y | 0.301s | IONOS SE (IN) |
| programujte.com | 52 | 56 | 8,715 | 252,983 | 1,676,316 | 6% | 15y | 0.598s | Linode (KR) |
| 13thage.org | 60 | 15 | 1,287 | 214,575 | 940,180 | 15% | 8y | 0.33s | Contabo GmbH (CN) |
| itch.io | 36 | 19 | 13,293 | 215,373 | 1,205,312 | 13% | 6y | 0.226s | DigitalOcean (BR) |
| mooc.ifro.edu.br | 44 | 54 | 11,667 | 352,814 | 239,156 | 13% | 9y | 0.876s | GoDaddy.com, LLC (CA) |
| techfeed.io | 52 | 73 | 9,813 | 130,857 | 1,771,826 | 13% | 7y | 0.428s | CloudFlare Inc. (ZA) |
| www.kzntreasury.gov.za | 32 | 80 | 6,685 | 306,572 | 867,531 | 6% | 2y | 1.122s | DigitalOcean (FR) |
| www3.uwsp.edu | 36 | 60 | 8,382 | 100,315 | 1,469,540 | 14% | 13y | 0.846s | SoftLayer Technologies (KR) |
| colab.research.google.com | 13 | 69 | 9,328 | 23,196 | 1,634,931 | 11% | 5y | 1.41s | Tencent Cloud (IN) |
| photohito.com | 93 | 49 | 5,204 | 327,881 | 1,019,086 | 12% | 5y | 0.675s | Contabo GmbH (SG) |
| docs.google.com | 85 | 32 | 10,845 | 89,612 | 260,657 | 0% | 3y | 0.66s | Vultr (ZA) |
| skitterphoto.com | 39 | 34 | 14,994 | 151,867 | 1,294,189 | 13% | 2y | 1.047s | Sakura Internet (NL) |
| computer.ju.edu.jo | 45 | 88 | 10,301 | 135,724 | 898,761 | 10% | 6y | 0.965s | Google LLC (IT) |
| www.tarsheedad.com | 83 | 14 | 13,476 | 163,587 | 1,724,000 | 2% | 4y | 0.931s | Alibaba Cloud (ZA) |
| Flask Repos | 74 | 10 | 7,671 | 242,347 | 179,072 | 10% | 7y | 0.502s | Google LLC (ES) |
| MIT Course: Kubernetes | 22 | 8 | 6,008 | 45,457 | 373,568 | 3% | 10y | 0.87s | Fastly (FR) |
| www.tarsheedad.com | 43 | 75 | 6,410 | 131,310 | 173,812 | 2% | 12y | 0.878s | Alibaba Cloud (SE) |
| vuf.minagricultura.gov.co | 18 | 87 | 1,578 | 474,137 | 1,674,077 | 6% | 9y | 0.875s | Alibaba Cloud (IN) |
| management.ju.edu.jo | 45 | 76 | 9,195 | 47,698 | 1,419,098 | 2% | 1y | 1.458s | CloudFlare Inc. (FR) |
| nhattao.com | 35 | 28 | 9,182 | 227,141 | 1,719,502 | 9% | 2y | 1.448s | Oracle Cloud (SG) |
| www.fscamymoney.co.za | 13 | 48 | 991 | 89,818 | 1,196,570 | 9% | 1y | 0.309s | Tencent Cloud (IN) |
| www.arc.agric.za | 94 | 75 | 3,186 | 9,224 | 1,409,988 | 7% | 4y | 0.556s | Fastly (IT) |
| www.dropbox.com | 13 | 19 | 383 | 359,535 | 1,136,569 | 13% | 4y | 1.28s | Fastly (SE) |
| www.minagricultura.gov.co | 31 | 43 | 4,654 | 498,050 | 1,559,922 | 10% | 5y | 0.283s | Leaseweb (UA) |
| Tech Culture: Venture Capital | 25 | 71 | 8,233 | 101,475 | 1,980,504 | 1% | 15y | 0.252s | Google LLC (MX) |
| docs.google.com | 29 | 45 | 5,280 | 389,175 | 1,635,862 | 4% | 7y | 1.004s | HostEurope (SE) |
| sharkia.gov.eg | 71 | 27 | 12,350 | 154,418 | 721,884 | 11% | 3y | 0.331s | Rackspace Hosting (UA) |
| github.com | 22 | 63 | 6,168 | 304,549 | 351,257 | 15% | 8y | 0.772s | Linode (SE) |
Generated by Node 95cc8a v2.4 in 0.02s