Walkthrough: Duplicate Content #46
Full SEO report for session #46. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Debug Machine learning | 42 | 85 | 4,231 | 282,383 | 1,363,437 | 10% | 13y | 1.454s | Linode (CN) |
| www.australianwinner.com | 33 | 75 | 1,623 | 298,224 | 714,113 | 10% | 2y | 0.911s | Microsoft Azure (US) |
| phskyltd.exblog.jp | 39 | 75 | 5,056 | 295,340 | 531,704 | 9% | 3y | 0.796s | Leaseweb (DE) |
| VPN Issues | 89 | 7 | 2,718 | 298,220 | 1,312,410 | 12% | 6y | 0.903s | Linode (CN) |
| www.abitur-und-studium.de | 83 | 36 | 1,390 | 137,630 | 1,706,418 | 13% | 4y | 1.298s | Contabo GmbH (US) |
| scholar.google.com | 57 | 82 | 5,239 | 41,225 | 1,820,115 | 4% | 5y | 1.038s | SoftLayer Technologies (ZA) |
| nl-template-bakker-17685759597558.onepage.website | 61 | 67 | 8,193 | 498,368 | 1,897,959 | 10% | 15y | 1.041s | Akamai Technologies (GB) |
| worldrankedlist.com | 50 | 7 | 1,658 | 245,311 | 1,691,869 | 11% | 8y | 0.441s | Hetzner Online (IN) |
| addons.mozilla.org | 40 | 81 | 1,049 | 446,279 | 1,599,069 | 2% | 9y | 0.284s | DigitalOcean (IT) |
| Investopedia: Memcached | 86 | 52 | 4,916 | 290,496 | 796,012 | 13% | 4y | 1.21s | Google LLC (ZA) |
| ava.ifsul.edu.br | 51 | 29 | 7,019 | 35,764 | 1,697,469 | 0% | 3y | 1.377s | GoDaddy.com, LLC (NL) |
| forum.446.s1.nabble.com | 65 | 49 | 611 | 324,170 | 1,866,482 | 4% | 6y | 0.27s | Fastly (MX) |
| newsnviews.larsentoubro.com | 59 | 63 | 3,059 | 326,362 | 1,982,163 | 13% | 11y | 0.52s | Tencent Cloud (SG) |
| Review: Affiliate Marketing | 28 | 14 | 6,694 | 462,427 | 672,838 | 12% | 13y | 0.916s | DigitalOcean (RU) |
| song.link | 45 | 30 | 6,140 | 89,782 | 1,482,006 | 0% | 6y | 0.815s | Amazon Technologies (US) |
| unitedstateswebdesigndirectory.com | 49 | 44 | 9,361 | 383,524 | 1,552,444 | 4% | 9y | 1.268s | IONOS SE (GB) |
| Docker Image: B2B | 23 | 47 | 1,761 | 94,907 | 361,255 | 5% | 1y | 1.002s | Rackspace Hosting (NL) |
| pg88hzvip.mystrikingly.com | 89 | 26 | 11,064 | 289,646 | 828,274 | 2% | 14y | 0.288s | CloudFlare Inc. (NL) |
| disqus.com | 63 | 35 | 2,651 | 405,936 | 565,044 | 5% | 12y | 1.344s | Akamai Technologies (SG) |
| postheaven.net | 56 | 63 | 4,194 | 284,999 | 1,736,374 | 3% | 12y | 0.305s | Fastly (PL) |
| lovewiki.faith | 44 | 13 | 13,292 | 205,807 | 116,362 | 13% | 5y | 0.283s | OVH SAS (SG) |
| catalog.citydata.in.th | 15 | 32 | 7,267 | 24,280 | 16,941 | 7% | 9y | 0.866s | Leaseweb (ES) |
| ststurnieje.phorum.pl | 67 | 76 | 8,087 | 207,042 | 562,371 | 3% | 1y | 0.556s | DigitalOcean (FR) |
| dn88topcom.federatedjournals.com | 71 | 87 | 5,671 | 376,028 | 171,066 | 5% | 10y | 0.407s | Microsoft Azure (SG) |
| moodle.phk.ac.at | 48 | 55 | 2,269 | 464,505 | 1,873,137 | 2% | 11y | 0.872s | Oracle Cloud (KR) |
| www.vhs80.com | 33 | 24 | 13,767 | 282,635 | 1,408,741 | 6% | 11y | 1.464s | Fastly (US) |
| to-portal.com | 94 | 34 | 8,876 | 74,822 | 1,984,793 | 14% | 7y | 0.759s | Vultr (ZA) |
| bravelight.net | 25 | 52 | 10,490 | 219,944 | 998,263 | 15% | 11y | 0.34s | Oracle Cloud (CN) |
| www.notebook.ai | 18 | 42 | 11,141 | 497,832 | 1,386,574 | 2% | 5y | 1.24s | Oracle Cloud (JP) |
| forum.446.s1.nabble.com | 50 | 13 | 3,437 | 43,641 | 690,610 | 2% | 15y | 1.412s | Tencent Cloud (DE) |
| advertisingagencywebsite.com | 91 | 34 | 5,645 | 224,631 | 486,960 | 10% | 1y | 0.905s | GoDaddy.com, LLC (DE) |
| pad.itiv.kit.edu | 40 | 54 | 7,757 | 391,721 | 1,219,830 | 13% | 11y | 1.102s | SoftLayer Technologies (NL) |
| ArXiv Paper: SEO | 64 | 78 | 10,520 | 23,103 | 330,156 | 9% | 12y | 0.739s | GoDaddy.com, LLC (CN) |
| usastravelsuscomcasino.s3.us-east-2.amazonaws.com | 63 | 34 | 9,488 | 322,636 | 220,957 | 11% | 2y | 0.442s | Linode (AU) |
| saowinmexcom.s3.us-east-2.amazonaws.com | 37 | 81 | 4,292 | 355,480 | 818,226 | 14% | 11y | 0.944s | Sakura Internet (NL) |
| postr.yruz.one | 89 | 18 | 674 | 93,361 | 38,955 | 14% | 1y | 1.275s | Tencent Cloud (FR) |
| zenwriting.net | 47 | 78 | 11,358 | 339,667 | 184,228 | 12% | 13y | 0.567s | OVH SAS (KR) |
| telegra.ph | 55 | 68 | 3,226 | 170,584 | 1,687,390 | 5% | 7y | 1.079s | Bluehost Inc. (AU) |
| 3haywinpro.blogpayz.com | 74 | 36 | 7,576 | 320,731 | 1,686,292 | 10% | 4y | 1.064s | HostEurope (ZA) |
| www.hoodpals.com | 62 | 45 | 426 | 186,126 | 654,586 | 11% | 3y | 0.869s | Linode (UA) |
| manufax.net | 78 | 14 | 718 | 219,971 | 1,263,569 | 15% | 5y | 1.243s | Linode (IT) |
| moz-news.com | 32 | 43 | 6,326 | 11,098 | 1,663,722 | 2% | 3y | 0.421s | Amazon Technologies (UA) |
| www.sociomix.com | 67 | 82 | 14,973 | 7,835 | 1,197,756 | 4% | 8y | 1.13s | Tencent Cloud (BR) |
| www.bitchute.com | 58 | 35 | 1,893 | 240,658 | 304,653 | 11% | 10y | 1.242s | Fastly (US) |
| www.bisound.com | 12 | 15 | 2,811 | 40,152 | 626,044 | 4% | 15y | 0.804s | OVH SAS (CA) |
| www.tripadvisor.com.vn | 46 | 63 | 3,517 | 353,772 | 1,640,021 | 15% | 9y | 0.26s | IONOS SE (IN) |
| brushsharp.com | 85 | 87 | 14,704 | 228,640 | 617,270 | 4% | 13y | 0.6s | Leaseweb (ES) |
| www.arc.agric.za | 66 | 74 | 7,468 | 296,595 | 834,781 | 4% | 8y | 1.091s | Sakura Internet (NL) |
| www.keepandshare.com | 70 | 18 | 4,530 | 43,331 | 1,930,265 | 14% | 15y | 1.446s | Leaseweb (DE) |
| newssports.cos-mania.net | 36 | 41 | 13,413 | 253,991 | 805,123 | 8% | 3y | 0.287s | Google LLC (US) |
| saowinmexcom1.s3.us-east-2.amazonaws.com | 29 | 64 | 14,519 | 327,638 | 1,385,324 | 8% | 13y | 0.753s | Linode (DE) |
| build-mind.com | 44 | 31 | 12,885 | 269,414 | 446,682 | 15% | 4y | 0.452s | Linode (SG) |
| gemstonic.com | 56 | 22 | 14,084 | 390,259 | 1,072,048 | 6% | 2y | 0.932s | Tencent Cloud (SE) |
Generated by Node 95cc8a v2.4 in 0.066s