Breakdown: AMP Validation #139
Full SEO report for session #139. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| TechCrunch: Elasticsearch | 91 | 56 | 11,355 | 305,493 | 1,931,300 | 11% | 8y | 0.342s | Linode (KR) |
| docs.google.com | 22 | 15 | 1,359 | 361,648 | 1,378,028 | 13% | 6y | 0.553s | DigitalOcean (RU) |
| docs.google.com | 87 | 69 | 5,599 | 32,641 | 269,088 | 9% | 10y | 0.336s | SoftLayer Technologies (UA) |
| sp.ucn.edu.co | 94 | 87 | 4,339 | 291,692 | 39,759 | 14% | 10y | 0.59s | Fastly (SE) |
| www3.uwsp.edu | 50 | 75 | 10,059 | 2,482 | 253,901 | 9% | 10y | 1.123s | Vultr (AU) |
| Node Module: PyTorch | 81 | 6 | 6,828 | 467,023 | 945,860 | 10% | 4y | 0.76s | OVH SAS (MX) |
| docs.google.com | 43 | 21 | 12,816 | 321,624 | 178,396 | 4% | 3y | 0.67s | Google LLC (RU) |
| Node Module: Couchbase | 64 | 90 | 11,203 | 354,737 | 1,434,792 | 5% | 8y | 0.538s | OVH SAS (MX) |
| mentor.khai.edu | 37 | 31 | 7,362 | 144,406 | 625,110 | 8% | 2y | 1.279s | Amazon Technologies (BR) |
| www.arc.agric.za | 18 | 29 | 1,267 | 275,552 | 1,193,446 | 0% | 5y | 1.068s | Amazon Technologies (SE) |
| www.just.edu.jo | 52 | 64 | 6,146 | 405,238 | 971,555 | 4% | 8y | 1.148s | GoDaddy.com, LLC (BR) |
| www.just.edu.jo | 94 | 9 | 12,490 | 380,287 | 1,216,718 | 5% | 3y | 1.38s | Rackspace Hosting (PL) |
| ml007.k12.sd.us | 94 | 12 | 10,420 | 61,438 | 247,422 | 8% | 4y | 0.696s | Amazon Technologies (AU) |
| www.aikos.smm.lt | 75 | 75 | 6,721 | 371,029 | 1,375,601 | 8% | 7y | 1.062s | Vultr (ZA) |
| drive.google.com | 30 | 63 | 14,404 | 486,550 | 609,990 | 15% | 15y | 0.858s | SoftLayer Technologies (JP) |
| pad.itiv.kit.edu | 76 | 51 | 5,770 | 101,458 | 1,793,607 | 3% | 14y | 0.971s | Oracle Cloud (NL) |
| drive.google.com | 87 | 90 | 3,016 | 299,458 | 356,935 | 13% | 10y | 1.47s | Bluehost Inc. (SE) |
| postheaven.net | 93 | 88 | 699 | 311,006 | 241,870 | 11% | 6y | 1.446s | HostEurope (RU) |
| ssp.nidm.gov.in | 34 | 54 | 13,223 | 172,600 | 1,238,948 | 7% | 9y | 0.944s | Alibaba Cloud (GB) |
| sp.ucn.edu.co | 77 | 28 | 14,081 | 46,199 | 1,301,510 | 5% | 6y | 0.849s | IONOS SE (IN) |
| www.facekindle.com | 62 | 10 | 1,358 | 103,980 | 1,559,290 | 0% | 15y | 1.423s | Linode (PL) |
| bcraweb.bcra.gob.ar | 94 | 82 | 3,474 | 221,510 | 474,694 | 0% | 4y | 0.217s | Leaseweb (KR) |
| groups.google.com | 23 | 74 | 9,899 | 103,060 | 349,401 | 13% | 4y | 0.615s | Amazon Technologies (US) |
| docs.google.com | 63 | 17 | 5,036 | 431,172 | 1,336,233 | 10% | 1y | 0.738s | Alibaba Cloud (ZA) |
| ead.pge.rs.gov.br | 24 | 68 | 7,629 | 264,672 | 1,496,961 | 7% | 4y | 0.997s | Linode (JP) |
| docs.google.com | 85 | 47 | 14,025 | 417,889 | 45,811 | 15% | 10y | 0.272s | DigitalOcean (SE) |
| docs.google.com | 89 | 6 | 10,875 | 86,455 | 820,658 | 12% | 6y | 0.656s | Alibaba Cloud (RU) |
| pad.itiv.kit.edu | 70 | 60 | 476 | 330,459 | 1,533,390 | 14% | 14y | 0.749s | Amazon Technologies (IN) |
| www.works.gov.bh | 28 | 55 | 11,641 | 300,605 | 318,399 | 13% | 12y | 1.243s | Sakura Internet (NL) |
| fanclove.jp | 17 | 73 | 9,632 | 82,390 | 230,419 | 6% | 12y | 0.752s | Rackspace Hosting (AU) |
| docs.google.com | 49 | 29 | 3,777 | 139,027 | 1,555,832 | 14% | 6y | 0.374s | Oracle Cloud (IN) |
| Academic: Bash script | 27 | 39 | 13,447 | 265,062 | 455,714 | 15% | 12y | 0.683s | Fastly (FR) |
| colab.research.google.com | 81 | 86 | 6,030 | 206,256 | 1,165,581 | 9% | 9y | 1.313s | Hetzner Online (KR) |
| www.fscamymoney.co.za | 46 | 62 | 8,816 | 222,961 | 1,751,005 | 15% | 4y | 1.486s | Linode (IN) |
| www.just.edu.jo | 40 | 25 | 4,892 | 133,853 | 1,163,437 | 11% | 10y | 0.345s | Akamai Technologies (GB) |
| www.kzntreasury.gov.za | 15 | 10 | 6,592 | 207,252 | 1,751,621 | 12% | 8y | 0.587s | HostEurope (SG) |
| ava.ifsul.edu.br | 34 | 43 | 6,192 | 376,646 | 1,521,686 | 9% | 2y | 0.908s | Linode (AU) |
| Quora: REST API | 71 | 9 | 4,726 | 358,418 | 1,947 | 5% | 7y | 0.498s | GoDaddy.com, LLC (IN) |
| drive.google.com | 35 | 83 | 14,590 | 378,896 | 1,553,860 | 1% | 6y | 1.099s | Akamai Technologies (SE) |
| www.heavyironjobs.com | 76 | 14 | 12,206 | 363,404 | 559,243 | 8% | 11y | 1.18s | Contabo GmbH (UA) |
| mooc.ifro.edu.br | 58 | 48 | 13,465 | 297,098 | 1,080,881 | 11% | 1y | 0.357s | Microsoft Azure (BR) |
| vuf.minagricultura.gov.co | 23 | 62 | 8,896 | 47,734 | 138,069 | 12% | 3y | 1.178s | Tencent Cloud (US) |
| Large Language Model Repos | 68 | 61 | 6,540 | 97,879 | 285,575 | 3% | 2y | 0.771s | Google LLC (ES) |
| savee.com | 70 | 66 | 13,113 | 77,852 | 1,397,938 | 2% | 3y | 0.989s | CloudFlare Inc. (UA) |
| bbs.airav.cc | 55 | 64 | 7,100 | 210,127 | 874,170 | 1% | 2y | 1.131s | DigitalOcean (JP) |
| docs.google.com | 87 | 40 | 7,165 | 301,539 | 665,925 | 0% | 13y | 0.628s | Sakura Internet (SG) |
| www.alexandria.gov.eg | 70 | 12 | 5,251 | 3,846 | 1,188,438 | 12% | 10y | 0.622s | Microsoft Azure (JP) |
| pastelink.net | 74 | 66 | 9,552 | 169,659 | 1,098,343 | 10% | 10y | 1.092s | Amazon Technologies (SE) |
| www.nxtlvlscouts.com | 43 | 6 | 2,410 | 272,020 | 1,921,261 | 6% | 15y | 1.319s | OVH SAS (DE) |
| www.redsea.gov.eg | 32 | 16 | 9,662 | 284,057 | 1,266,682 | 6% | 2y | 1.206s | Rackspace Hosting (DE) |
| www.minagricultura.gov.co | 32 | 12 | 5,764 | 201,050 | 1,764,886 | 12% | 10y | 0.9s | HostEurope (DE) |
| docs.google.com | 21 | 25 | 5,774 | 429,922 | 1,781,400 | 7% | 4y | 1.244s | Hetzner Online (RU) |
Generated by Node 95cc8a v2.4 in 0.012s